Eastbourne ECC

11/06/2025 - Wednesday Night Cup Rd 6

Championship

Wednesday Night Cup Rd 3 2025

Best 6 Rounds To Count. Tie Break: Countback

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Kevin Sturt 99% 788 199 199 0 193 197 0 0 0
2 Oscar Sturt 98% 785 199 0 0 189 197 200 0 0
3 Owen Potter 99% 394 0 0 0 194 200 0 0 0
4 Geoff Reeves 95% 380 0 0 0 186 194 0 0 0
5 Darren Potter 100% 200 0 0 0 200 0 0 0 0
6 Tim Hancock 100% 199 0 199 0 0 0 0 0 0
7 Harry Johnson 99% 198 0 0 0 198 0 0 0 0
=8 Charlie Johnson 96% 192 0 0 0 192 0 0 0 0
=8 Dave Johnson 96% 192 0 0 0 192 0 0 0 0

M-Chassis Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Tom Skeggs 98% 390 198 0 192 0 0 0 0 0
=2 Darren Simpson 100% 200 0 0 200 0 0 0 0 0
=2 Paul Piercey 100% 200 0 0 0 0 200 0 0 0
=4 Rob Lamont 99% 198 198 0 0 0 0 0 0 0
=4 Ed Davidson-Bowman 99% 198 198 0 0 0 0 0 0 0
=4 Joshua Buss 99% 198 0 0 198 0 0 0 0 0
=4 Sarah Snashall 99% 198 0 0 0 0 198 0 0 0
8 Tony Nicoll 98% 196 0 0 196 0 0 0 0 0
9 Paul Jones 97% 194 0 0 194 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Stuart Rand 99% 1188 197 200 200 197 198 196 0 0
2 Neil Fletcher 82% 989 156 160 192 159 164 158 0 0
3 Daniel Moorey 98% 980 200 0 193 200 189 198 0 0
4 James Snashall 98% 977 191 197 0 189 200 200 0 0
5 Richard Harrison 97% 970 190 192 198 196 0 194 0 0
6 Luke Blackman 93% 925 177 189 0 187 188 184 0 0
7 Darren Simpson 90% 903 171 184 0 179 185 184 0 0
8 Simond Simmons 87% 868 170 175 0 174 174 175 0 0
9 Paul Jones 84% 842 0 164 191 161 166 160 0 0
10 Geoff Reeves 77% 766 156 158 0 152 152 148 0 0
11 Joshua Buss 88% 704 175 181 0 173 0 175 0 0
12 Adrian Harrison 88% 701 0 177 0 172 177 175 0 0
13 Alex Boniface 87% 696 0 175 0 170 176 175 0 0
14 Peter Harridence 83% 664 164 166 0 0 170 164 0 0
15 Paul Piercey 83% 662 157 170 0 167 0 168 0 0
16 Tony Nicoll 83% 661 161 168 0 0 168 164 0 0
17 Ed Davidson-Bowman 79% 635 0 161 0 160 162 152 0 0
18 Tim Boniface 77% 613 0 157 0 152 154 150 0 0
19 Graham Cahalane 74% 595 172 173 0 82 0 168 0 0
20 Barry Whibley 97% 582 195 0 0 0 196 191 0 0
21 Jake Hill 96% 574 190 192 0 192 0 0 0 0
22 Archie Matthews 95% 568 185 192 0 191 0 0 0 0
=23 Mark Trinder 94% 566 188 0 0 0 189 189 0 0
=23 Morgan Williams 94% 566 0 0 0 184 194 188 0 0
25 Mark Smith 94% 562 0 0 0 189 187 186 0 0
26 George Munns 91% 547 181 181 0 185 0 0 0 0
27 Mike Collins 90% 540 0 0 0 177 184 179 0 0
28 Ben Moorey 88% 530 192 192 0 0 0 146 0 0
29 Tom Skeggs 78% 470 0 0 0 155 160 155 0 0
30 Alfie Potter 86% 345 0 0 0 172 173 0 0 0
31 Jack Collins 86% 342 152 190 0 0 0 0 0 0
32 Karl Matthews 85% 340 173 0 0 0 0 167 0 0
33 Bradley Holden 79% 317 0 0 0 160 157 0 0 0
34 Rob Lamont 78% 312 0 0 0 0 157 155 0 0
35 Luke Blackman 98% 196 0 0 196 0 0 0 0 0
36 Liam Tyrrell 90% 181 181 0 0 0 0 0 0 0
37 Darren Potter 90% 180 0 0 0 0 180 0 0 0
38 Aidan Gale 82% 165 165 0 0 0 0 0 0 0
39 Darren Gale 81% 161 161 0 0 0 0 0 0 0

TT-02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Elliot Theobald 99% 1182 199 189 196 200 200 198 0 0
2 Ed Davidson-Bowman 97% 1159 190 192 197 192 194 194 0 0
3 Finley Harrison 98% 979 191 196 199 197 0 196 0 0
4 Mark Lawrence 98% 977 193 194 0 196 197 197 0 0
5 Simon Terry 95% 951 0 186 194 191 192 188 0 0
6 Karl Theobald 96% 772 191 189 0 0 197 195 0 0
7 Adam Smith 96% 574 0 0 194 0 190 190 0 0
8 Rob Lamont 100% 399 199 200 0 0 0 0 0 0
9 Scott Collinge 99% 198 0 198 0 0 0 0 0 0
10 Tom Skeggs 98% 195 195 0 0 0 0 0 0 0
11 Jenson Blackman 97% 194 0 0 0 194 0 0 0 0