Caldicot RC Racers

23/05/2025 - 23.05.25 Club Night

Championship

Club May To Sept 2025

Best 4 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Chris Young 96% 384 95 97 94 98 0 0 0 0 0 0 0 0 0 0
2 Simon Cooper 94% 377 92 93 95 97 0 0 0 0 0 0 0 0 0 0
3 Jon Paisley 90% 361 88 92 90 91 0 0 0 0 0 0 0 0 0 0
4 Keaton Barrass 85% 339 80 85 86 88 0 0 0 0 0 0 0 0 0 0
5 Ceri Young 82% 327 81 79 83 84 0 0 0 0 0 0 0 0 0 0
6 David Ford 81% 324 78 83 82 81 0 0 0 0 0 0 0 0 0 0
7 Paul Williams 77% 310 75 76 77 82 0 0 0 0 0 0 0 0 0 0
8 Mark Giaquinto 99% 298 99 99 100 0 0 0 0 0 0 0 0 0 0 0
9 Matt Hodges 99% 297 100 98 0 99 0 0 0 0 0 0 0 0 0 0
10 Dave Belsten 98% 293 96 100 97 0 0 0 0 0 0 0 0 0 0 0
11 Mike Baldwin 96% 287 0 95 96 96 0 0 0 0 0 0 0 0 0 0
12 Pete Belsten 94% 281 94 94 93 0 0 0 0 0 0 0 0 0 0 0
13 Mike Hysiak 88% 263 85 89 89 0 0 0 0 0 0 0 0 0 0 0
14 Steve Merrick 86% 259 87 87 85 0 0 0 0 0 0 0 0 0 0 0
15 Andrew Barrass 83% 249 0 82 81 86 0 0 0 0 0 0 0 0 0 0
16 Aaron Burgess 79% 237 0 74 80 83 0 0 0 0 0 0 0 0 0 0
17 Neil Smith 77% 232 76 77 79 0 0 0 0 0 0 0 0 0 0 0
18 Lee Groves 76% 227 74 75 78 0 0 0 0 0 0 0 0 0 0 0
19 Chris Gunter 99% 198 0 0 98 100 0 0 0 0 0 0 0 0 0 0
20 Jon Watkins 97% 194 98 96 0 0 0 0 0 0 0 0 0 0 0 0
21 Steve Curtis-Rich 94% 187 93 0 0 94 0 0 0 0 0 0 0 0 0 0
22 Tom Owen 93% 186 0 91 0 95 0 0 0 0 0 0 0 0 0 0
23 Bob Gelstharp 90% 181 89 0 0 92 0 0 0 0 0 0 0 0 0 0
24 Harry Davis 89% 179 0 88 91 0 0 0 0 0 0 0 0 0 0 0
25 Tom Jenkins 89% 178 90 0 88 0 0 0 0 0 0 0 0 0 0 0
26 Simon Fisher 88% 176 86 90 0 0 0 0 0 0 0 0 0 0 0 0
27 Phil Blackborow 86% 171 0 84 0 87 0 0 0 0 0 0 0 0 0 0
28 Stuart Barnett 83% 166 0 81 0 85 0 0 0 0 0 0 0 0 0 0
29 Mark Hysiak 81% 162 82 80 0 0 0 0 0 0 0 0 0 0 0 0
30 Glyn Jessop 81% 161 77 0 84 0 0 0 0 0 0 0 0 0 0 0
31 Neil Adams 76% 152 72 0 0 80 0 0 0 0 0 0 0 0 0 0
32 Logan Brown 76% 152 73 0 0 79 0 0 0 0 0 0 0 0 0 0
33 Marcia Davis 75% 149 0 73 76 0 0 0 0 0 0 0 0 0 0 0
34 Craig Harris 99% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0
35 Jason Ford 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Mark Tutton 93% 93 0 0 0 93 0 0 0 0 0 0 0 0 0 0
37 Spencer Farley 92% 92 0 0 92 0 0 0 0 0 0 0 0 0 0 0
38 Michael Durrant 91% 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Bruce Curtis 90% 90 0 0 0 90 0 0 0 0 0 0 0 0 0 0
40 Matt Bolton 89% 89 0 0 0 89 0 0 0 0 0 0 0 0 0 0
41 James Instone 87% 87 0 0 87 0 0 0 0 0 0 0 0 0 0 0
42 Mark Hicks 86% 86 0 86 0 0 0 0 0 0 0 0 0 0 0 0
43 Rob Clarke 84% 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Steve Hemmings 83% 83 83 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Jon Eales 79% 79 79 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Stuart Anderson 78% 78 0 78 0 0 0 0 0 0 0 0 0 0 0 0
47 Chance Barrass 75% 75 0 0 75 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Colin Court 99% 394 99 98 99 98 0 0 0 0 0 0 0 0 0 0
2 Gareth Lucas-Coleman 96% 386 98 97 95 96 0 0 0 0 0 0 0 0 0 0
3 Martyn Hadley 100% 299 100 99 100 0 0 0 0 0 0 0 0 0 0 0
4 Jason Ford 98% 293 0 96 98 99 0 0 0 0 0 0 0 0 0 0
5 Matt Sumpter 96% 289 0 95 97 97 0 0 0 0 0 0 0 0 0 0
6 Jamie Stone 95% 286 96 94 96 0 0 0 0 0 0 0 0 0 0 0
=7 Phil Vickers 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0
=7 Craig Harris 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0
9 Ashley Gibbons 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Tutton 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0