West London Racing Centre

18/05/2025 - Summer 25 Rd.4

Qualifying - Round 1

FTQ Qualifying

Tamiya

Pos Name Best Ave Best
1 Harry Johnson 15 / 303.07 20.20 19.53
2 David Morris 15 / 307.55 20.50 19.51
3 Ian Hill 15 / 308.38 20.55 19.54
4 Charlie Johnson 14 / 298.81 21.34 19.27
5 Justin Kent 14 / 313.39 22.38 21.05
6 Richard Creese 14 / 316.50 22.60 21.35
7 Duane Pearce 13 / 265.90 20.45 19.08
8 Barry Symons 12 / 311.98 25.99 21.76
9 Kavinda Costa 12 / 315.24 26.27 23.00

17.5

Pos Name Best Ave Best
1 Glenn Westwood 19 / 312.44 16.44 15.98
2 Damian Giddins 19 / 312.55 16.45 15.94
3 Soteris Liasi 19 / 315.79 16.62 16.25
4 Charlie Johnson 18 / 302.84 16.82 16.18
5 Tony Watts 18 / 313.36 17.40 16.75
6 Kenny Hyde 18 / 315.40 17.52 16.86
7 Marlon McKulsky 18 / 316.65 17.59 17.10
8 Andy Hyde 17 / 301.41 17.73 16.46
9 David Johnson 17 / 301.77 17.75 16.67
10 John Abbott 17 / 307.52 18.08 17.46
11 Lucian Melinte 17 / 307.95 18.11 17.51
12 Mark Ashby 17 / 310.42 18.26 17.86
13 Harry Johnson 17 / 313.90 18.46 16.97
14 Ryan Barker-Francis 17 / 314.51 18.50 17.40
15 Andy Lewis 17 / 315.43 18.55 17.66
16 Adrian Smith 17 / 315.76 18.57 17.51
17 Kelvin Hunter 16 / 302.12 18.88 17.51
18 Peter Neville 15 / 310.52 20.70 18.83
19 Neil Richardson 15 / 313.12 20.87 18.65
20 Watta 9 / 197.29 21.92 18.45
21 Robert Gibbs 6 / 114.37 19.06 18.37

17.5 TC

Pos Name Best Ave Best
1 Darren Downes 16 / 303.67 18.97 17.75

F1

Pos Name Best Ave Best

Group C

Pos Name Best Ave Best
1 David Morris 13 / 310.31 23.87 22.33
2 Ian Hill 13 / 323.30 24.86 22.89
3 Kavinda Costa 10 / 301.03 30.10 27.90
4 Justin Kent 10 / 301.11 30.11 26.05

Frontie

Pos Name Best Ave Best
1 Rob Baxter 16 / 305.72 19.10 18.51

Modified

Pos Name Best Ave Best
1 Mike Haswell 17 / 311.49 18.32 17.25

Tamiya Iconic

Pos Name Best Ave Best
1 Malcolm Norwood 16 / 300.91 18.80 18.05