Eastbourne ECC

23/04/2025 - Wednesday Night Cup Rd 7

Championship

Wednesday Night Cup Rd 2 2025

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Derek Snashall 100% 200 0 0 200 0 0 0 0 0

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Kevin Sturt 99% 985 0 198 196 198 194 199 0 0
2 Oscar Sturt 98% 586 0 196 192 198 0 0 0 0
3 Darren Potter 100% 400 0 0 200 0 200 0 0 0
4 Archie Matthews 99% 397 0 0 0 198 0 199 0 0
=5 Alfie Potter 98% 393 0 0 196 0 197 0 0 0
=5 Owen Potter 98% 393 0 0 196 0 197 0 0 0
7 James Snashall 100% 200 0 200 0 0 0 0 0 0

M-Chassis Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Darren Simpson 100% 1195 198 199 200 199 200 199 197 0
2 Joshua Buss 99% 1192 200 199 195 199 0 199 200 0
3 Paul Jones 98% 782 195 194 197 196 0 0 0 0
4 Neil Fletcher 96% 767 193 190 193 191 0 0 0 0
5 Tom Skeggs 98% 588 0 0 0 193 198 0 197 0
6 Ed Davidson-Bowman 96% 577 191 0 0 192 0 0 194 0
7 Rob Lamont 96% 576 189 192 195 0 0 0 0 0
=8 Simond Simmons 98% 196 0 196 0 0 0 0 0 0
=8 Keith McDonald 98% 196 0 0 0 0 0 196 0 0
10 Paul Piercey 96% 192 192 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Richard Harrison 99% 1187 200 198 195 198 198 198 185 0
2 Barry Whibley 97% 1167 197 196 190 195 194 195 186 0
3 Graham Cahalane 92% 1104 194 189 176 179 178 185 179 0
4 Paul Piercey 89% 1064 0 191 177 175 179 172 170 0
5 Paul Jones 88% 1062 0 190 175 173 177 176 171 0
6 Stuart Rand 99% 991 0 200 198 200 200 0 193 0
7 Mark Trinder 96% 960 0 0 194 191 191 192 192 0
8 Simond Simmons 90% 904 0 0 179 185 184 180 176 0
9 Peter Harridence 88% 884 0 194 171 173 178 0 168 0
10 Geoff Reeves 85% 854 0 186 168 168 0 169 163 0
11 Mike Collins 95% 759 197 0 189 186 187 0 0 0
12 Joshua Buss 91% 725 0 0 182 185 0 182 176 0
13 Jack Collins 98% 590 0 0 200 192 0 0 198 0
14 James Snashall 98% 585 0 0 0 194 196 195 0 0
15 Daniel Moorey 97% 584 0 0 188 0 0 200 196 0
16 Jake Hill 95% 572 0 0 190 0 191 0 191 0
17 Darren Simpson 92% 554 0 0 0 179 187 188 0 0
18 Adrian Harrison 91% 544 0 0 184 184 176 0 0 0
19 Neil Fletcher 85% 510 0 0 0 0 174 171 165 0
20 George Munns 94% 374 0 0 0 0 0 188 186 0
21 Ben Moorey 92% 366 0 0 0 166 0 0 200 0
22 Luke Blackman 89% 358 0 0 0 0 0 187 171 0
23 Karl Matthews 87% 348 0 0 0 0 0 177 171 0
24 Ed Davidson-Bowman 86% 345 0 0 172 0 0 173 0 0
25 Archie Matthews 92% 183 0 0 0 0 0 0 183 0
26 Derek Snashall 86% 171 0 0 0 171 0 0 0 0

TT-02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Finley Harrison 98% 1179 196 195 196 199 197 194 196 0
2 Elliot Theobald 99% 988 196 197 197 0 200 0 198 0
3 Ed Davidson-Bowman 98% 979 197 0 198 196 0 198 190 0
4 Scott Collinge 98% 784 0 0 0 199 195 200 190 0
5 Karl Theobald 98% 783 0 198 196 0 196 0 193 0
6 Simon Terry 95% 573 0 0 193 0 0 193 187 0
7 Karl Matthews 99% 397 199 198 0 0 0 0 0 0
8 Mark Lawrence 96% 385 0 0 0 0 0 195 190 0
9 Rob Lamont 100% 200 0 0 0 0 0 0 200 0
10 Simon Terry 97% 194 0 0 0 194 0 0 0 0

17.5 Fixed

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Chloe Snashall 100% 200 0 200 0 0 0 0 0 0