West London Racing Centre

13/04/2025 - Summer 25 Rd.2

Championship

Summer Championship 2025

Best 11 Rounds To Count. Tie Break: Best Points

Tamiya

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Duane Pearce 98% 784 193 195 201 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ian Hill 97% 781 195 195 198 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Justin Kent 96% 773 193 192 196 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Barry Symons 95% 760 191 190 190 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Charlie Johnson 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Harry Johnson 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Richard Creese 96% 385 0 0 194 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kavinda Costa 95% 382 0 0 192 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Raymond Bradford 94% 376 0 0 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Mark Young 100% 802 201 201 201 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Rob Baxter 98% 791 198 198 198 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Watta 98% 784 196 196 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Soteris Liasi 99% 796 201 201 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dave Ringsell 97% 782 195 198 195 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Andy Hyde 96% 771 193 192 194 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kenny Hyde 95% 767 189 189 196 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ryan Barker-Francis 93% 747 185 184 190 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 John Abbott 93% 746 185 186 188 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Damian Giddins 98% 394 0 0 199 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Charlie Johnson 98% 393 197 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 David Johnson 97% 389 195 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Harry Johnson 94% 378 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jamie Cruikshanks 93% 372 0 0 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Andy Lewis 90% 363 182 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Darren Downes 90% 361 180 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Poppy Hyde 89% 356 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Mike Haswell 100% 800 199 199 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Damian Giddins 100% 400 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5 TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Darren Downes 99% 398 0 0 199 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 David Howe 99% 396 0 0 199 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Robert Gibbs 98% 393 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Group C

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Ian Hill 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0