Colchester MCC

06/04/2025 - Iconic Cup 2025 Round 1 - Colchester

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Iconic Stock Touring

Pos Name Best Tie Break Points R1 R2
1 Matthieu Dambrine 18 / 302.06 2 1 1
2 Craig Woods 18 / 308.05 4 2 2
3 Andy Sawyer 18 / 314.25 6 3 3
4 Franck Dambrine 17 / 303.70 10 4 6
5 Ian Willacy 17 / 302.48 10 5 5
6 Todd Simmons 18 / 317.47 13 9 4
7 Paul Bellinger 17 / 305.45 14 7 7
8 Sam Birkin 17 / 310.86 16 8 8
9 Alan Whittam 17 / 307.92 18 6 12
10 Rob Jackson 17 / 314.18 19 10 9
11 Gary Simmons 16 / 301.80 24 11 13
12 Neil Wallace 17 / 318.17 26 16 10
13 Peter Knight 16 / 305.26 27 13 14
14 Ryan Bellwood 16 / 306.28 29 14 15
15 Martin Reeder 16 / 300.52 30 19 11
16 Dan Staite 16 / 307.47 33 12 21
17 Kevin Fenn 16 / 312.95 34 15 19
18 Jack Doran 16 / 307.50 34 18 16
19 Paul Goldsmith 16 / 307.95 34 17 17
20 Tricia Whiteley 16 / 310.22 39 21 18
21 Ian Bailey 16 / 323.31 43 20 23
22 Steve Bellwood 16 / 321.92 45 23 22
23 Faith Badcock 15 / 307.38 48 24 24
24 Marc Nascimento 16 / 313.91 50 30 20
25 Robert Myers 15 / 317.20 52 22 30
26 Aimee Talbot 15 / 317.01 53 26 27
27 Danny Rutterford 15 / 307.48 54 29 25
28 Martim Louza 14 / 300.96 57 25 32
29 David Dougill 15 / 309.84 57 31 26
30 Julian Williams 15 / 318.72 57 28 29
31 Adrian Davies 14 / 302.27 63 32 31
32 Rob Lamont 14 / 301.69 66 27 39
33 Colin Maas 14 / 308.73 66 33 33
34 Karen Lee 13 / 302.50 68 34 34
35 Ronnie Clarkson 12 / 301.48 71 35 36
36 Scott Nascimento 13 / 304.23 72 37 35
37 Craig Bailey 15 / 317.18 73 45 28
38 Richard Creese 11 / 302.07 74 36 38
39 Tait Walker 11 / 300.57 82 45 37
40 Ian Arkell 2 / 48.58 83 38 45

Iconic M-Chassis

Pos Name Best Tie Break Points R1 R2
1 Paul McKeag 17 / 314.37 2 1 1
2 James McLean 17 / 317.36 4 2 2
3 Martin Dunne 16 / 302.93 9 4 5
4 Ian Willacy 16 / 302.38 11 7 4
5 Stephen Lander 16 / 308.08 11 5 6
6 Stephen Dunk 16 / 317.87 15 8 7
7 Mark Lingwood 15 / 301.41 17 9 8
8 Nick Day 15 / 305.02 19 10 9
9 Darren Stancer 16 / 315.88 25 6 19
10 Kevin Dent 15 / 315.65 25 12 13
11 David Warren 15 / 311.59 26 11 15
12 Alena McLean 14 / 304.66 26 14 12
13 Martin Skennerton 14 / 302.42 27 16 11
14 Harrison Boddington 16 / 300.36 28 3 25
15 Jack Anderson 16 / 300.63 31 28 3
16 Jack Doran 14 / 301.94 33 13 20
17 Matt Forrester 14 / 312.77 33 15 18
18 Hai Chu 14 / 308.20 34 20 14
19 Julian Williams 14 / 313.82 34 18 16
20 Chris Rooker 14 / 317.53 40 23 17
21 Mark Southgate 13 / 304.37 40 19 21
22 Ryan Bellwood 14 / 300.72 42 32 10
23 Olivia Burgess 12 / 315.06 45 21 24
24 Lewis Warren 14 / 319.19 46 17 29
25 Martim Louza 13 / 314.85 48 26 22
26 Philip Staniford 10 / 284.04 49 22 27
27 Finley Staniford 10 / 311.23 51 25 26
28 Kevin Dent 9 / 262.58 52 24 28
29 Ricardo Spiers 13 / 316.79 55 32 23
30 Graham Bridgett 3 / 59.62 57 27 30

Iconic Super Stock T

Pos Name Best Tie Break Points R1 R2
1 Andy Plimmer 18 / 307.83 18 / 307.83 3 2 1
2 Chris Hudson 18 / 309.86 18 / 309.86 3 1 2
3 Matt Holloway 17 / 307.02 7 4 3
4 John Ridding 17 / 308.20 9 5 4
5 Aaron Birkin 17 / 304.66 13 3 10
6 Lee Young 17 / 312.74 13 8 5
7 Alec Ockenden 15 / 301.21 14 6 8
8 Scott Arnold 16 / 308.95 14 7 7
9 Rich Morris 16 / 305.20 15 9 6
10 Brian Maas 13 / 307.14 19 10 9
11 Chris Drake 7 / 161.05 22 11 11

Formula 1

Pos Name Best Tie Break Points R1 R2
1 Nicky Taylor 18 / 307.34 18 / 307.34 3 2 1
2 Mark Raddenbury 17 / 301.63 17 / 301.63 3 1 2
3 Adrian Parkes 17 / 316.66 7 4 3
4 Adam Southgate 17 / 310.29 10 3 7
5 Andy Robinson 16 / 303.64 10 6 4
6 Michael Hotchkins 15 / 319.34 11 5 6
7 Norman Britton 16 / 314.69 12 7 5

GT Touring Car

Pos Name Best Tie Break Points R1 R2
1 Adam Burgess 20 / 313.14 3 1 2
2 Bob Bristow 19 / 310.26 7 2 5
3 Peter Ockenden 19 / 315.31 7 3 4
4 Simon Spoors 18 / 304.76 10 7 3
5 Fabien Simonini 19 / 300.52 11 10 1
6 Stu Marshman 17 / 312.67 11 5 6
7 Hugh Sawyer 18 / 309.57 14 4 10
8 Derek Snashall 16 / 303.34 15 6 9
9 Jason McConomy 16 / 305.40 15 8 7
10 Peter Millard 16 / 308.19 17 9 8

Open Touring Car

Pos Name Best Tie Break Points R1 R2
1 Leigh Dibble 19 / 307.85 3 1 2
2 Gavin Bowern 19 / 316.28 5 2 3
3 Mark Bristow 18 / 310.95 8 3 5
4 Tom Berry 18 / 303.03 8 4 4
5 Byron Russell 20 / 313.86 11 10 1
6 Aaran Russell 18 / 317.78 11 5 6
7 Mark Russell 15 / 299.72 14 7 7
8 Darren Wilkinson 17 / 304.16 15 6 9
9 Antony Witt 14 / 317.50 16 8 8
10 Andy Wagstaff 13 / 312.72 19 9 10