Caldicot RC Racers

03/05/2024 - 03.05.24 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Liam Toole 24 / 308.90 12.87 11.92
2 Shaun Ogden 23 / 300.20 13.05 12.46
3 Jon Tucker 23 / 302.55 13.15 12.63
4 Gareth Capper 23 / 303.32 13.18 12.26
5 Phil Vickers 23 / 306.96 13.34 12.67
6 Matt Hodges 23 / 308.42 13.40 12.72
7 Dane Winterson 23 / 308.71 13.42 13.00
8 Mark Bruton-Young 23 / 310.98 13.52 13.01
9 Jason Ford 23 / 313.30 13.62 12.65
10 Pete Belsten 22 / 306.92 13.95 13.34
11 Bruce Curtis 22 / 307.04 13.95 13.32
12 Mike Baldwin 22 / 311.15 14.14 12.81
13 Michael Durrant 22 / 311.56 14.16 13.57
14 Jamie Davies 22 / 311.84 14.17 12.99
15 Jonathan Cryer 22 / 319.95 14.54 12.85
16 Steve Curtis-Rich 21 / 301.18 14.34 13.18
17 Jacob Clarke 21 / 303.36 14.44 13.16
18 Chris Young 21 / 306.53 14.59 12.69
19 Chris Milner 21 / 309.42 14.73 13.78
20 Mark Giaquinto 21 / 314.77 14.98 13.34
21 Andrew Morgans 20 / 300.81 15.04 13.36
22 Simon Cooper 20 / 302.47 15.12 13.51
23 Royston Stewart 20 / 303.54 15.17 13.90
24 Elliot Capper 20 / 309.77 15.48 13.02
25 Andrew Wenger 20 / 309.94 15.49 14.31
26 Greg Lane 19 / 302.67 15.93 13.77
27 Geraint Mayes 19 / 303.34 15.96 14.13
28 Matthew Kemble 19 / 303.46 15.97 14.30
29 Jon Paisley 19 / 313.55 16.50 14.49
30 David Miller 19 / 314.59 16.55 14.39
31 James Voisey 18 / 302.72 16.81 15.05
32 Pete Durdan 18 / 304.27 16.90 14.56
33 Rob Clarke 18 / 306.93 17.05 14.45
34 Jeff Marsh 18 / 307.01 17.05 14.05
35 Aaron Skinner 18 / 311.10 17.28 13.93
36 Richard Meacham 18 / 313.37 17.40 15.47
37 Amelia Morgans 17 / 309.72 18.21 15.65
38 Martin Allen 16 / 295.43 18.46 15.44
39 Steve Merrick 16 / 300.25 18.76 15.45
40 David Ford 15 / 300.16 20.01 15.13
41 James Peaker 15 / 306.72 20.44 17.80
42 Ceri Richards 15 / 318.40 21.22 17.13
43 Robyn Durdan 7 / 291.93 41.70 31.80

4wd

Pos Name Best Ave Best
1 Colin Court 23 / 311.62 13.54 12.90
2 Mark Tutton 22 / 310.70 14.12 13.33
3 Jamie Stone 21 / 303.64 14.45 12.97
4 Steve Morgan 21 / 306.50 14.59 13.63
5 Matt Sumpter 21 / 314.11 14.95 13.95
6 Chris Baker 19 / 310.85 16.36 14.52
7 Paul Webb 19 / 311.26 16.38 14.13
8 Simon Notley 12 / 258.17 21.51 16.28