Basildon Buggy Club

13/03/2024 - Round 11: Jan-April Championship 2024

Championship

Jan-April Championship 2024

Best 12 Rounds To Count. Tie Break: Countback

LMPGT

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Matt Cribb Member SNR 97% 1079 98 98 97 97 99 98 99 98 98 98 99 0 0 0 0 0
2 Tony Price Member SNR 96% 967 96 96 96 0 97 97 98 95 97 97 98 0 0 0 0 0
3 Neil Diver Member SNR 100% 908 0 101 101 101 0 101 101 101 101 100 101 0 0 0 0 0
4 Mark Barford Member SNR 98% 696 99 99 99 0 101 99 0 99 0 100 0 0 0 0 0 0
5 Darren Weeks Member SNR 97% 587 0 97 98 98 98 0 0 97 99 0 0 0 0 0 0 0
6 Phil Martin Member SNR 95% 573 0 0 95 0 0 96 96 93 0 96 97 0 0 0 0 0
7 Colin Webb Member SNR 94% 476 0 94 0 96 0 0 97 94 0 95 0 0 0 0 0 0
8 Chris Taylor Non Mem SNR 95% 191 0 95 0 0 0 0 0 0 96 0 0 0 0 0 0 0
9 Richard Sodeau Member SNR 100% 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Scott Brown Member SNR 96% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Franck Dambrine Non Mem SNR 95% 96 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0
=11 Matt Sadler Member SNR 95% 96 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0

Mini

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Martyn Biscoe Member SNR 95% 1057 99 98 92 98 98 97 101 84 93 101 96 0 0 0 0 0
2 Jay Barguss Member SNR 94% 1044 98 97 98 95 96 98 95 96 84 93 94 0 0 0 0 0
3 Rob Barnard Member SNR 93% 1036 93 99 97 96 83 95 96 98 95 99 85 0 0 0 0 0
4 Bryce Little Member SNR 94% 952 95 92 91 99 90 99 0 97 96 98 95 0 0 0 0 0
5 Lewis Judd Member SNR 86% 950 91 86 80 89 82 89 87 87 83 89 87 0 0 0 0 0
6 Bradley Jones Member SNR 91% 918 94 0 95 97 88 88 99 92 94 92 79 0 0 0 0 0
7 Danny Figg Member SNR 81% 903 86 85 84 74 78 83 78 90 80 81 84 0 0 0 0 0
8 Mark Philpot Member SNR 80% 884 87 80 79 77 80 76 82 80 78 82 83 0 0 0 0 0
9 Dave Taylor Member SNR 87% 882 90 89 87 93 87 86 88 89 87 86 0 0 0 0 0 0
10 Scott Brown Member SNR 95% 864 0 0 96 94 92 96 94 99 98 97 98 0 0 0 0 0
11 Stanley Cooper Member JNR 78% 862 80 70 72 76 65 82 84 86 76 90 81 0 0 0 0 0
12 Debbie Philpot Member SNR 77% 853 82 81 70 75 75 77 81 81 74 79 78 0 0 0 0 0
13 Luke Anthony Member JNR 84% 852 89 91 81 79 85 79 91 88 86 83 0 0 0 0 0 0
14 Luke Jury Member SNR 83% 839 69 88 73 90 89 93 0 93 85 70 89 0 0 0 0 0
15 Paul Webb Member SNR 83% 837 84 90 85 83 71 91 93 0 75 85 80 0 0 0 0 0
16 Wayne Nicholls Member SNR 92% 832 96 95 89 0 91 94 92 0 91 91 93 0 0 0 0 0
17 Steve Leak Member SNR 73% 808 78 78 71 71 72 72 75 75 68 71 77 0 0 0 0 0
18 Peter Holt Member SNR 72% 803 73 72 78 69 70 67 72 78 73 75 76 0 0 0 0 0
19 David Robinson Member SNR 77% 777 81 79 75 78 77 0 83 82 81 80 61 0 0 0 0 0
20 Lee Harris Member SNR 95% 771 97 94 93 101 94 0 0 0 99 96 97 0 0 0 0 0
21 Lee Anthony Member SNR 84% 765 83 66 0 73 81 84 97 94 92 95 0 0 0 0 0 0
22 Gary Nunn Member SNR 83% 756 0 87 83 86 84 78 89 0 79 84 86 0 0 0 0 0
23 Leo Barguss Member JNR 67% 746 71 64 63 64 64 69 73 71 69 67 71 0 0 0 0 0
24 Daniel South Member SNR 90% 729 0 93 90 91 86 0 98 0 89 94 88 0 0 0 0 0
25 Jay Cooper Member SNR 71% 713 75 67 66 65 69 74 79 0 71 73 74 0 0 0 0 0
26 Richard Sodeau Member SNR 99% 703 0 101 101 0 99 100 0 101 101 0 100 0 0 0 0 0
27 Aaron Green Member SNR 87% 699 92 83 0 85 0 85 0 85 90 88 91 0 0 0 0 0
28 Reg Curry Member SNR 63% 696 65 60 59 63 62 65 67 64 64 64 63 0 0 0 0 0
29 Trev Little Member SNR 85% 687 85 82 82 81 0 87 0 91 0 87 92 0 0 0 0 0
30 April Barguss Member JNR 61% 682 63 59 60 56 63 63 64 63 66 61 64 0 0 0 0 0
31 Paul Green Member SNR 82% 666 88 0 86 82 79 81 86 0 82 0 82 0 0 0 0 0
32 Holly Leak Member SNR 63% 637 61 62 57 0 61 66 65 67 63 66 69 0 0 0 0 0
33 Tyler Cooper Member SNR 68% 615 68 68 65 68 67 59 0 74 0 74 72 0 0 0 0 0
34 Dave Mayer Member SNR 70% 567 77 69 67 0 0 73 74 72 70 65 0 0 0 0 0 0
35 Ethan Webb Member JNR 77% 545 0 73 76 84 73 75 85 79 0 0 0 0 0 0 0 0
36 Lillie-May Archer Member JNR 65% 525 0 65 61 0 0 71 71 61 67 62 67 0 0 0 0 0
37 Jenson Harris Member JNR 72% 508 76 77 69 70 0 0 0 0 72 69 75 0 0 0 0 0
38 Phil Christmas Member SNR 83% 505 0 0 88 87 74 0 90 0 88 78 0 0 0 0 0 0
39 Barney Leak Member JNR 62% 502 64 0 0 59 0 62 66 65 62 59 65 0 0 0 0 0
40 David Mcdermott Member SNR 61% 495 0 58 0 60 58 60 0 66 65 60 68 0 0 0 0 0
41 Raynee Webb Member JNR 60% 488 0 0 58 58 60 64 68 0 61 57 62 0 0 0 0 0
42 Toni Green Member JNR 66% 467 70 63 0 66 66 0 0 68 0 68 66 0 0 0 0 0
43 Sir Lord Ben Webb Member SNR 89% 447 0 0 94 88 0 80 0 95 0 0 90 0 0 0 0 0
44 Noah Christmas Member JNR 72% 438 0 0 64 72 68 0 80 0 77 77 0 0 0 0 0 0
45 George Mcdermott Member JNR 60% 421 0 61 0 61 59 0 0 62 60 58 60 0 0 0 0 0
46 Jenny Etherington Member SNR 65% 394 67 0 62 57 0 0 69 69 0 0 70 0 0 0 0 0
47 Eva Biscoe Member JNR 76% 386 79 76 77 0 0 0 77 77 0 0 0 0 0 0 0 0
48 Mike Chapman Member SNR 97% 293 0 0 0 92 101 0 0 0 0 0 100 0 0 0 0 0
49 Max Sodeau Member JNR 91% 276 0 84 0 0 95 0 0 0 97 0 0 0 0 0 0 0
50 Ricky Ammon Member SNR 74% 223 0 75 0 80 0 68 0 0 0 0 0 0 0 0 0 0
51 Frankie Fletcher Member JNR 73% 220 0 0 68 0 0 0 0 76 0 76 0 0 0 0 0 0
52 Paul Gayford Member SNR 71% 215 0 0 0 0 0 0 70 73 0 72 0 0 0 0 0 0
53 Riley Ammon Member JNR 66% 199 0 71 0 67 0 61 0 0 0 0 0 0 0 0 0 0
54 Mark Barford Member JNR 95% 192 0 0 99 0 93 0 0 0 0 0 0 0 0 0 0 0
55 Carl Barnard Member SNR 86% 173 0 0 0 0 0 90 0 83 0 0 0 0 0 0 0 0
56 Josh Jones Member JNR 70% 142 72 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0
57 Louie Ammon Member JNR 65% 132 0 0 0 62 0 70 0 0 0 0 0 0 0 0 0 0
58 Matthew Smithson Non Mem SNR 100% 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Neil Diver Second Car 96% 97 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0
60 Gary Taylor Member SNR 95% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=61 Morgan Williams Non Mem SNR 75% 76 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0
=61 Lewis Cole Member SNR 75% 76 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0
=63 Phil Martin Member SNR 73% 74 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=63 Rob Price Member SNR 73% 74 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Dylan Lewis Non Mem SNR 72% 73 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0
66 Ted Nicholls Member JNR 65% 66 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Tim Brooks Member SNR 62% 63 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0
68 Freddy Leak Non Mem JNR 61% 62 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Stuart Rand Non Mem SNR 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini Rebel Alliance

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Mike Chapman Member SNR 100% 302 0 0 0 0 0 0 0 101 101 100 0 0 0 0 0 0
2 Ethan Webb Member JNR 100% 201 0 0 0 0 0 0 0 0 0 100 101 0 0 0 0 0
3 Mike Chapman Member SNR 100% 101 0 0 0 0 0 0 101 0 0 0 0 0 0 0 0 0