Derby RCMCC

13/03/2024 - Derby Club Night

Qualifying - Round 1

FTQ Qualifying

GT12

Pos Name Best Ave Best
1 Danny Lacey 34 / 307.93 9.05 8.45
2 Kevin Flamson 28 / 319.21 11.40 9.65
3 William Lacey 14 / 178.45 12.74 7.44

TC 17.5

Pos Name Best Ave Best
1 David Hall 17.5 38 / 305.56 8.04 7.78
2 Jamie Hall 17.5 37 / 305.11 8.24 7.93
3 Giles Hodgkinson 37 / 306.10 8.27 7.92
4 Andrew Porter 17.5 37 / 307.84 8.32 7.99
5 Dave Lumbis 17.5 36 / 300.54 8.34 8.03
6 Tom Sheppard 17.5 35 / 300.42 8.58 7.96
7 Danny Bayliss 17.5 35 / 301.70 8.62 7.96
8 Josh Barfield 17.5 35 / 302.25 8.63 7.92
9 Finley Galley 17.5 34 / 300.01 8.82 7.89
10 Andy Hughes 17.5 33 / 303.13 9.18 8.50
11 Mark Harrison 17.5 33 / 305.12 9.24 6.42
12 Robin Davison 17.5 32 / 303.16 9.47 8.55
13 Wayne Gorey 17.5 31 / 265.89 8.57 7.96
14 Noah Stevenson 17.5 31 / 306.15 9.87 8.49
15 Mick Sheppard 17.5 30 / 310.30 10.34 9.06
16 Sean Parry 27 / 302.84 11.21 9.24
17 Phil Pilsworth 17.5 26 / 303.96 11.69 7.33
18 Chloe Lison 17.5 21 / 306.54 14.59 11.75

FWD 4.5 FDR

Pos Name Best Ave Best
1 Paul Lison 32 / 307.16 9.59 8.84
2 Jonathon Riley 4,5 31 / 309.56 9.98 9.25
3 Chris Forrest 4.5 31 / 311.16 10.03 9.20