MB Models

03/03/2024 - Euro Masters 2024 - 4WD

Practice - Round 1

Best Result

4WD 1977 - 1985

Pos Name Best Ave Best
1 Richard Isherwood 12 / 313.20 26.10 16.63
2 Duncan Wood 10 / 303.05 30.30 17.22
3 Andy Esselborn 9 / 304.06 33.78 17.53
4 Tom Berry 8 / 304.30 38.03 19.29
5 Adrian Prince 8 / 305.57 38.19 19.22
6 Matthew Richardson 8 / 308.58 38.57 19.15
7 Martin Dunne 8 / 316.75 39.59 19.30
8 Tommy Peter 7 / 263.95 37.70 17.20

4WD 1985 - 1987

Pos Name Best Ave Best
1 Mickey Wiedbrauk 17 / 310.24 18.24 14.93
2 Michael Vollmer 16 / 285.99 17.87 15.97
3 Andrew Bulmer 16 / 306.13 19.13 15.22
4 John Barry 16 / 309.99 19.37 15.49
5 Matthew Tunks 16 / 312.16 19.51 15.58
6 Marc Nascimento 16 / 316.50 19.78 17.22
7 Philip Barlow 15 / 304.52 20.30 14.32
8 James Hodgson 15 / 314.42 20.96 18.02
9 Richard Lowe 15 / 316.54 21.10 17.85
10 Rob Jones 15 / 319.02 21.26 16.38
11 Guillaume Fleury 14 / 304.99 21.78 17.38
12 Trevor Hale 14 / 310.74 22.19 17.78
13 Darren Wilkinson 14 / 311.08 22.22 16.86
14 Scott Smith 14 / 315.49 22.53 17.59
15 Andy Esselborn 14 / 319.46 22.81 17.02
16 Paul Ruckledge 11 / 281.48 25.58 19.35
17 Stuart Lees 11 / 295.33 26.84 16.79
18 Tim Graham 10 / 262.67 26.26 16.15
19 Oliver Nattress 10 / 301.54 30.15 14.80
20 Robert Rand 10 / 303.81 30.38 17.05
21 Memo Mawson 10 / 306.80 30.68 17.56
22 John Hamilton 9 / 296.77 32.97 22.96
23 Ian Peakman 7 / 230.29 32.89 16.58
24 Peter Lewis 4 / 170.57 42.64 23.23

4WD 1988 - 1993

Pos Name Best Ave Best
1 Karl Marsden 20 / 309.14 15.45 14.10
2 Kai Richards 19 / 305.66 16.08 14.29
3 Mickey Wiedbrauk 19 / 306.05 16.10 14.98
4 Jimmy Drennon 18 / 296.35 16.46 14.99
5 Lee Broadhurst 18 / 297.55 16.53 14.73
6 Michael Vollmer 18 / 307.39 17.07 15.48
7 Ben Henderson 18 / 310.87 17.27 14.86
8 Jamie Booth 18 / 311.05 17.28 13.95
9 Lee Charnock 18 / 313.11 17.39 14.61
10 Duncan Nattress 17 / 307.06 18.06 15.62
11 Swen Braciak 17 / 309.24 18.19 14.63
12 JJ Juttla 16 / 301.48 18.84 15.66
13 Mannie Panesar 16 / 302.68 18.91 14.53
14 Nathan Ralls 16 / 310.59 19.41 14.31
15 Edward Heatley 16 / 311.17 19.44 15.84
16 Glyn Beal 16 / 311.25 19.45 15.46
17 Timm Upmeier 16 / 312.91 19.55 15.44
18 Jake Burr 16 / 314.93 19.68 16.74
19 Adrian Prince 15 / 301.78 20.11 15.98
20 Jazz Bansal 15 / 303.75 20.25 15.51
21 Paul Kirkham 15 / 305.84 20.38 15.18
22 Paul Nutten 15 / 306.53 20.43 15.00
23 Jayden Richards 15 / 312.52 20.83 14.67
24 Andy Luxford 15 / 314.75 20.98 18.08
25 Rich Morris 14 / 289.29 20.66 16.45
26 Louise Oliver 14 / 304.48 21.74 16.81
27 Kenny Morris 14 / 315.80 22.55 16.99
28 Darren Wells 14 / 316.79 22.62 16.02
29 Craig Mawson 13 / 248.07 19.08 14.35
30 Mark Savage 13 / 298.59 22.96 17.62
31 Steven Woodhams 13 / 302.66 23.28 17.89
32 Jiffy Giles 13 / 307.34 23.64 15.37
33 Chris Packer 13 / 308.02 23.69 17.91
34 Esteban Deschamps 11 / 236.79 21.52 17.07
35 Arion Fleury 10 / 305.90 30.59 21.25
36 Ian Mullaney 10 / 308.35 30.83 18.02
37 Harry Butlin 9 / 250.87 27.87 20.92
38 Brendan McNulty 1 / 103.70 103.70 103.70

4WD 1994 - 1998

Pos Name Best Ave Best
1 Mitch Fiddling 19 / 301.47 15.86 13.51
2 Rob Fox 19 / 304.54 16.02 13.83
3 Wayne Ash 17 / 299.90 17.64 14.58
4 Richmond Rogers 17 / 305.72 17.98 13.68
5 Daniel Erman 17 / 310.44 18.26 14.29
6 Dave Laycock 16 / 286.80 17.92 16.25
7 Chris Slater 16 / 302.77 18.92 14.19
8 Martin Richards 16 / 306.04 19.12 14.58
9 Stefan P?lsson 16 / 312.82 19.55 14.98
10 Tom Scarlett 15 / 289.85 19.32 16.34
11 Chris Wierzbianski 15 / 290.25 19.35 17.17
12 Mike Penfold 15 / 306.70 20.44 14.61
13 Ulrich Upmeier 15 / 311.78 20.78 15.95
14 Andy Peck 14 / 277.12 19.79 15.98
15 Steve Davis 14 / 306.55 21.89 15.39
16 Simon Golding 12 / 303.04 25.25 16.43
17 Chris Ely 10 / 201.21 20.12 14.59
18 Nick Goodall 5 / 301.65 60.33 13.98

TRUCK

Pos Name Best Ave Best
1 Jamie Watkiss 16 / 309.12 19.32 16.38
2 Chris Ely 15 / 307.26 20.48 15.94
3 Ulrich Upmeier 15 / 310.47 20.69 16.64
4 Andy Peck 10 / 310.85 31.08 16.16