Milton Keynes RCCC

25/02/2024 - Spring Series Rd 5

Qualifying - Round 1

FTQ Qualifying

Tamiya TC

Pos Formula Name Member Type Best Ave Best
1 F2 Julian Williams Adult 19 / 301.39 15.86 14.92
2 F2 Adrian Davies Adult 19 / 301.53 15.87 14.42
3 F2 Steve Coe Adult 19 / 302.58 15.92 13.85
4 F2 Paris Douglas Junior 19 / 304.25 16.01 13.55
5 F3 Craig Eaton Adult 16 / 306.95c 19.18 17.15
6 F3 Edward Williams Junior 16 / 309.30 19.33 16.69
7 F3 Nate Johnson-Wise Junior 16 / 310.37 19.39 16.28
8 F3 Vijay Mistry 16 / 312.70 19.54 16.44
9 F3 Neil Perryman Adult 16 / 317.14c 19.82 66.05

GT12

Pos Formula Name Member Type Best Ave Best
1 F1 Mathew Gammons Adult 27 / 309.56 11.46 10.98
2 F1 Ian Devonshire Adult 26 / 301.34 11.59 11.29
3 F1 Richard Bishop Adult 26 / 303.74 11.68 11.21
4 F1 David Gale Adult 26 / 304.89 11.72 11.18
5 F1 Adrian Tunstall Adult 25 / 300.34 12.01 11.47
6 F2 Steve Parker Adult 24 / 310.29 12.92 12.16
7 F2 Keith Gammons Adult 23 / 305.15 13.26 11.57
8 F2 Carl Rowlands Adult 22 / 306.67 13.93 13.12
9 F2 Rob Johnson Adult 20 / 300.37 15.01 13.05
10 F3 Henry Kafeman Adult 17 / 306.61 18.03 13.92

Novice

Pos Formula Name Member Type Best Ave Best
1 F1 Zack Price Junior 16 / 316.11 19.75 16.92
2 F2 Ollie Leahy Junior 15 / 309.42 20.62 18.44
3 F2 Tim Leahy Adult 14 / 313.26 22.37 19.32
4 F1 AJ Rowlands Junior 8 / 255.15 31.89 26.49

Mini TC - Rubber

Pos Formula Name Member Type Best Ave Best
1 F1 Lee Johnson Adult 24 / 311.18 12.96 12.36
2 F1 Joel Price Junior 22 / 300.00 13.63 12.46
3 F1 George Beard Adult 22 / 305.01 13.86 12.27
4 F3 Ivan Thatcher 21 / 310.46 14.78 13.62
5 F2 Steve Finnie Adult 20 / 301.41 15.07 13.73
6 F2 Brendan Cobb Adult 20 / 304.18 15.20 12.77
7 F2 Jamie Brown 16 / 239.34 14.95 13.39

FWD MTC / Mini

Pos Formula Name Member Type Best Ave Best
1 F1 Adam Bishop Adult 23 / 309.15 13.44 12.68
2 F1 Richard Bishop Adult 21 / 300.61 14.31 13.69
3 F2 Chris Price Adult 20 / 307.67 15.38 13.88
4 F1 Rob Barkham Adult 20 / 309.00 15.45 14.58
5 F1 Carl Rowlands Adult 18 / 307.57 17.08 14.44
6 F2 Ben Douglas Adult 18 / 315.13c 17.50 14.88
7 F1 Brendan Cobb Adult 4 / 61.72 15.43 14.39
8 F2 John Cobb Adult 2 / 306.95c 153.47 16.69