MB Models

24/02/2024 - Weekend Warriors - R5

Qualifying - Round 3

FTQ Qualifying

2WD Buggy

Pos Name Best Ave Best
1 Ben Simpson 24 / 306.28 12.76 12.54
2 Calum Trewartha 24 / 311.73 12.98 12.57
3 Ben Stephenson 23 / 302.16c 13.13 12.86
4 Philip Carrick 23 / 306.50 13.32 12.79
5 Seth Shillito 23 / 306.68 13.33 12.52
6 Rhys Trewartha 16 23 / 307.63 13.37 12.71
7 Chris Foster 23 / 308.49 13.41 12.88
8 Sam Cahill 23 / 309.01 13.43 12.70
9 Andy Shillito 40 23 / 312.00 13.56 13.13
10 Cameron Charity 16 22 / 298.88 13.58 12.96
11 Craig Russell 40 22 / 306.30 13.92 12.83
12 Craig Lomax 40 22 / 306.74 13.94 13.11
13 Paul Griggs 22 / 307.42 13.97 13.44
14 Neal Lewis 40 22 / 312.65 14.21 13.44
15 John Price 40 22 / 312.74 14.21 13.34
16 Allan Cuthbertson 40 21 / 302.46 14.40 13.79
17 Adrian Smith 40 21 / 305.26 14.53 13.57
18 Daz Trelfa 21 / 305.64 14.55 13.99
19 Charlie Simmons 21 / 307.37 14.63 14.04
20 Andy Brook - 40 21 / 307.83 14.65 13.89
21 Alfie Horsman 21 / 310.68 14.79 14.18
22 Tony Lomas 40 20 / 300.02 15.00 14.35
23 Aiden Brook 20 / 300.05 15.00 14.00
24 James Cousen 40 20 / 300.35 15.01 13.94
25 Phil Vause 40 20 / 301.01 15.05 14.41
26 Russell Gardner - 40 20 / 301.31 15.06 13.91
27 Daryl Anderson 40 20 / 301.41 15.07 14.18
28 Kennon Miller 40 20 / 301.57 15.07 14.14
29 Spencer Wray - 16 20 / 301.68 15.08 13.75
30 Fin Merryweather 16 20 / 302.48 15.12 13.67
31 Jason Donnelly 20 / 303.63 15.18 13.91
32 Mark Mitchell 20 / 305.64 15.28 14.42
33 Craig Render 40 20 / 305.94 15.29 14.03
34 Matt Rhodes 20 / 306.69 15.33 14.54
35 Robert Beevers 40 20 / 307.15 15.35 14.13
36 Keith Shorrock - 40 20 / 308.04 15.40 14.49
37 Peter Foster 40 20 / 308.51 15.42 13.96
38 Robert Tyas 40 20 / 309.55 15.47 14.81
39 Connor Chapman 20 / 310.41 15.52 14.39
40 James Sykes 40 20 / 312.65 15.63 14.45
41 Kieren Lodwick 20 / 312.93 15.64 14.64
42 Thomas Ryan 20 / 313.03 15.65 14.21
43 Andy Lodwick - 40 20 / 313.67 15.68 14.78
44 Chris Dunn - 40 20 / 318.08 15.90 14.37
45 Jo Trelfa 19 / 301.03 15.84 15.32
46 Charlie Rhodes 16 19 / 303.50 15.97 14.97
47 Daniel Vause 16 19 / 304.61 16.03 13.97
48 Carl Harker 19 / 304.77 16.04 15.25
49 Martin Thorpe 40 19 / 304.80 16.04 15.41
50 Martin Lea - 40 19 / 307.86 16.20 15.03
51 Shahid Khaliq 19 / 309.14 16.27 14.96
52 Ian Geldart 40 19 / 311.98 16.42 14.93
53 Nick Cahill - 40 19 / 312.41 16.44 14.97
54 Aaron Greenwood 19 / 314.47 16.55 14.07
55 Matthew James - 40 18 / 301.35 16.74 14.93
56 Steve Mills-White 40 18 / 301.66 16.75 15.45
57 Andy Tarr 40 18 / 303.38 16.85 15.55
58 Ian O'gara - 40 18 / 305.21 16.95 15.01
59 Dean Driver - 40 18 / 305.25 16.95 14.96
60 Stephen Knowles 40 18 / 308.79 17.15 15.66
61 Ashley Horn - 40 18 / 309.18 17.17 15.39
62 Jack Campbell - 16 18 / 313.12 17.39 15.58
63 Simon Butterfield 17 / 299.13 17.59 14.89
64 Jack Mills-White 16 17 / 305.31 17.95 16.22
65 Jenson Hogg 16 17 / 307.33 18.07 15.78
66 Thomas Watkiss -16 17 / 310.38 18.25 16.24
67 Paul Mellor 17 / 311.06 18.29 15.59
68 Tony Ford 40 17 / 312.14 18.36 15.72
69 Martyn Hogg 17 / 313.66 18.45 16.11
70 Mark Dorning - 40 17 / 319.77 18.81 16.57
71 Michael Rhowbotham 4 16 / 294.93 18.43 16.50
72 Laurence Sunney - 40 16 / 312.99 19.56 16.55
73 Stephen Zaremba 40 15 / 300.05 20.00 16.54
74 Tony Fletcher 15 / 304.40 20.29 17.56
75 Mark Hepworth - 40 15 / 304.84 20.32 14.93
76 Jonathan Cordingley 15 / 308.58 20.57 18.16
77 Spencer Kime - 16 15 / 317.52 21.16 17.38
78 Mason Papworth 16 15 / 317.69 21.17 15.32
79 Mike Riley 40 14 / 299.27 21.37 17.62
80 Richard Brown 14 / 308.91 22.06 19.14
81 Harry Kime - 16 14 / 317.41 22.67 18.40
82 Tommy Clark - 16 14 / 323.31 23.09 21.15
83 Chris Beasley - 40 13 / 311.35 23.95 17.56
84 Natasha Quan 10 / 278.49 27.84 22.81
85 Jez Robinson 40 10 / 284.18 28.41 11.51

4WD Buggy

Pos Name Best Ave Best
1 Chris Foster 24 / 311.06 12.96 12.48
2 Lee Stokes 40 22 / 300.24 13.64 13.02
3 Phil Campbell 40 22 / 306.13 13.91 13.35
4 Neal Lewis 40 22 / 308.71 14.03 13.14
5 Craig Lomax 40 21 / 302.85 14.42 13.59
6 Sean Lawton - 40 21 / 304.11 14.48 13.26
7 James Cousen 40 21 / 312.09 14.86 13.92
8 Michael Taylor - 40 18 / 300.54 16.69 15.57

Vintage

Pos Name Best Ave Best
1 Andy Bulmer 40 20 / 315.26 15.76 14.73
2 Richard Isherwood 40 19 / 305.06 16.05 15.21
3 Steve Kirk 19 / 306.84 16.14 15.48
4 Jamie Watkiss - 40 19 / 313.35 16.49 15.88
5 Rick Greenwood 40 16 / 241.30 15.08 14.28
6 Jim Sykes 40 10 / 174.83 17.48 15.23