Frome RCCC

16/02/2024 - Winter Chanp 23 Rounds 15 &16

Championship

Winter Champ 23

Best 9 Rounds To Count. Tie Break: Best Points

Novice

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Joseph Barbara 99% 888 96 98 100 99 99 99 99 97 0 0 0 0 98 96 95 95 98 98 0 0
2 Evelyn Slater 99% 887 98 96 99 98 0 0 100 96 0 0 0 0 95 100 99 98 99 95 0 0
3 James Barbara 98% 883 97 95 97 97 100 100 98 100 0 0 0 0 97 97 96 97 94 94 0 0
4 Harry Slater 97% 873 95 97 96 96 0 0 96 98 0 0 0 0 96 95 97 99 97 97 0 0
5 William Heydon Watts 95% 573 0 0 0 0 0 0 0 0 0 0 0 0 94 94 98 96 95 96 0 0
6 Wayne Mills 100% 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 100 100 0 0
7 Jacob May 99% 396 99 99 98 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ziva Williams 99% 394 0 0 0 0 98 98 0 0 0 0 0 0 100 98 0 0 0 0 0 0
9 Red Car No 3 97% 389 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0 96 99 0 0
10 Veer Sokhi 95% 382 0 0 0 0 0 0 97 99 0 0 0 0 93 93 0 0 0 0 0 0
11 Matthew Glass 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Steven Oram 99% 198 0 0 0 0 0 0 0 0 0 0 0 0 99 99 0 0 0 0 0 0
13 Harry T 95% 190 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Reuben Lupton 94% 188 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Chris Ladd 93% 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 93 0 0
16 Latia Flippance 92% 184 0 0 0 0 0 0 0 0 0 0 0 0 92 92 0 0 0 0 0 0
=17 Club Car 2 Orange 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=17 Kobi Flippance 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Oliver Dredge 100% 900 0 0 100 100 100 100 96 97 0 0 0 0 100 100 100 100 100 100 0 0
2 Rob Westell 98% 886 97 100 99 96 98 99 97 100 0 0 0 0 98 97 96 96 97 98 0 0
3 Mark Dredge 98% 882 0 0 97 97 95 96 95 98 0 0 0 0 99 99 98 99 98 97 0 0
4 Andrew Denham 97% 876 95 96 96 93 93 93 99 99 0 0 0 0 95 98 0 0 99 99 0 0
5 Henry Bennett Min 97% 872 92 92 94 95 97 94 100 96 0 0 0 0 97 95 99 98 95 95 0 0
6 Tallulah Oram 95% 859 91 90 0 0 96 97 0 0 0 0 0 0 96 96 97 94 96 96 0 0
7 Neil Cade 95% 852 96 95 93 94 94 95 98 95 0 0 0 0 0 0 91 92 89 91 0 0
8 Steve Bennett Min 93% 840 93 94 92 92 92 92 94 92 0 0 0 0 90 90 94 97 90 89 0 0
9 Max Robertson 92% 829 0 0 86 91 0 0 93 94 0 0 0 0 94 94 90 88 92 93 0 0
10 Leia Brooks Mini 90% 811 90 91 88 86 88 88 91 93 0 0 0 0 91 91 86 86 85 85 0 0
11 Katharine Bennett 90% 807 89 89 87 85 87 87 92 91 0 0 0 0 92 93 87 87 84 84 0 0
12 Sid Lackland 94% 751 94 93 95 98 99 98 0 0 0 0 0 0 0 0 0 0 88 86 0 0
13 Matthew Glass 89% 715 0 0 90 87 91 89 0 0 0 0 0 0 93 92 0 0 86 87 0 0
14 Joe Wooten 89% 710 0 0 91 90 89 90 0 0 0 0 0 0 0 0 85 90 87 88 0 0
15 James Veakins Mini 89% 537 0 0 85 89 0 0 0 0 0 0 0 0 0 0 89 89 93 92 0 0
16 Miles Harris 99% 395 99 99 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Kevin Osman 96% 386 100 98 0 0 0 0 0 0 0 0 0 0 0 0 95 93 0 0 0 0
18 Martin Baker 96% 383 98 97 0 0 0 0 0 0 0 0 0 0 0 0 93 95 0 0 0 0
19 Kye Flippance 93% 371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 91 94 94 0 0
20 Matthew Williams 89% 358 0 0 89 88 90 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Steve Oram 85% 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 85 83 83 0 0
22 Jolly Lackland 90% 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 90 0 0

TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Christopher Hood 100% 897 100 99 100 99 100 100 0 0 0 0 0 0 98 99 100 100 98 99 0 0
2 Jake Hammond TC 99% 891 99 100 0 0 99 99 0 0 0 0 0 0 99 98 99 99 99 96 0 0
3 Vince Bzh 98% 879 96 97 97 95 98 97 100 99 0 0 0 0 97 95 0 0 96 98 0 0
4 Alistair Williams 97% 869 0 0 98 96 96 95 0 0 0 0 0 0 94 94 98 98 97 97 0 0
5 Oliver Slater 95% 857 93 93 95 97 0 0 98 97 0 0 0 0 92 92 96 96 0 0 0 0
6 Ric Ashman TC 98% 784 97 98 99 100 95 96 99 100 0 0 0 0 0 0 0 0 0 0 0 0
7 Milo Harris 97% 775 0 0 0 0 94 94 96 98 0 0 0 0 96 97 0 0 100 100 0 0
8 Stu Camp Tc 95% 761 94 94 96 98 93 92 0 0 0 0 0 0 0 0 97 97 0 0 0 0
9 John Egan 96% 385 95 95 0 0 97 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Steve Dutchman 96% 385 98 96 0 0 0 0 0 0 0 0 0 0 95 96 0 0 0 0 0 0
11 Kye Flippance 94% 378 0 0 0 0 0 0 96 96 0 0 0 0 93 93 0 0 0 0 0 0
12 Sam Nicholls 100% 200 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0
13 Justin Milne 93% 185 0 0 0 0 92 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 Callum Dutchman TC 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 Riff Lock 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Jack Westell 99% 894 100 100 95 98 100 100 0 0 0 0 0 0 98 98 98 98 100 100 0 0
2 Jon Simblet 98% 886 0 0 98 97 99 99 99 99 0 0 0 0 97 97 97 97 99 99 0 0
3 Karl Brooks Fro 98% 883 99 99 97 96 98 98 98 98 0 0 0 0 95 95 96 99 97 96 0 0
4 Oliver Smith 100% 798 0 0 99 99 0 0 100 100 0 0 0 0 100 100 100 100 0 0 0 0
5 Mark Robinson 96% 766 98 97 96 95 0 0 0 0 0 0 0 0 96 96 94 94 0 0 0 0
6 Nigel Sheppard Fro 96% 766 0 0 94 94 0 0 97 97 0 0 0 0 0 0 95 96 96 97 0 0
7 Jay Millbank 99% 592 0 0 100 100 0 0 0 0 0 0 0 0 99 99 99 95 0 0 0 0
8 Max Robertson 94% 562 0 0 0 0 0 0 0 0 0 0 0 0 93 93 93 93 95 95 0 0
9 Ryan Lupton 95% 379 97 96 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Andy Cottle 94% 378 96 98 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Callum Dutchman Fro 98% 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 98 0 0
=12 Gareth Coates 94% 188 0 0 0 0 0 0 0 0 0 0 0 0 94 94 0 0 0 0 0 0
=12 Oliver Slater 94% 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 94 0 0
14 Matthew Williams 92% 184 0 0 0 0 0 0 0 0 0 0 0 0 92 92 0 0 0 0 0 0