Derby RCMCC

14/02/2024 - Derby Club Night

Qualifying - Round 4

FTQ Qualifying

FWD

Pos Name Best Ave Best
1 Gareth Preece 31 / 304.39 9.81 9.50
2 Dave Hall 31 / 305.93 9.86 9.59
3 Andy Sawyer 31 / 306.93 9.90 9.69
4 Sean Parry 25 / 310.70 12.42 11.16

GT12

Pos Name Best Ave Best
1 Danny Lacey 29 / 305.59 10.53 9.42
2 William Lacey 26 / 304.45 11.70 10.60
3 Kevin Flamson 20 / 306.10 15.30 11.18

TC 17.5

Pos Name Best Ave Best
1 Jamie Hall 17.5 33 / 305.76 9.26 8.68
2 Wayne Gorey 17.5 33 / 308.97 9.36 8.78
3 Sam Coult 33 / 309.04 9.36 8.92
4 Giles Hodgkinson 32 / 301.92 9.43 8.76
5 Dan Sheppard 17.5 32 / 302.99 9.46 8.93
6 Dave Lumbis 17.5 32 / 306.16 9.56 9.05
7 Mark Harrison 17.5 31 / 309.53 9.98 9.53
8 Andy Hughes 17.5 30 / 300.14 10.00 9.45
9 Noah Stevenson 17.5 30 / 302.98 10.09 9.48
10 Mick Sheppard 17.5 28 / 302.94 10.81 9.88
11 Chloe Lison 17.5 21 / 309.53 14.73 11.93

FWD 4.5

Pos Name Best Ave Best
1 Ian Plimmer 4.5 31 / 306.50 9.88 9.65
2 Chris Forrest 4.5 28 / 303.93 10.85 10.04
3 Andy Baldwin 4.5 25 / 303.56 12.14 11.18