Milton Keynes RCCC

04/02/2024 - Spring Series Rd 2

Heat List

Realtime online results also available via www.rc-results.com

Race 1 - Novice

Car Formula Name Member Type Transponder
1 F2 Tim Leahy 0
2 F1 Olivia Burgess 0
3 F2 Freddie Hubbard 0

Race 2 - FWD MTC / Mini

Car Formula Name Member Type Transponder
1 F1 Rob Barkham Adult 7792611
2 F2 Chris Hampson Adult 6983806
3 F2 Colin Matthews Adult 4471851
4 F2 Ben Douglas Adult 3491133
5 F2 John Cobb Adult 3552662

Race 3 - FWD MTC / Mini

Car Formula Name Member Type Transponder
1 F1 Adam Bishop Adult 6892337
2 F1 Adam Burgess 8377204
3 F1 Lee Hodge Adult 4017180
4 F1 Richard Bishop Adult 6203414
5 F1 Ethan Hodge Adult 7751236
6 F1 Harry Upton 7760494

Race 4 - Tamiya TC

Car Formula Name Member Type Transponder
1 F1 Nathan Britton Adult 9642560
2 F1 Nate Johnson-Wise 9912715
3 F2 Paris Douglas Junior 7151081
4 F1 Julian Williams Adult 5491410
5 F3 Edward Williams Junior 8102587
6 F2 Steve Coe Adult 7023442

Race 5 - Mini TC - Rubber

Car Formula Name Member Type Transponder
1 Luke O'neill 3552662
2 F1 Lee Hodge 4017180
3 F2 Jamie Brown 5364513
4 F2 Mike Dawkins Adult 6641696
5 F2 Robin Bateman Junior 2890031
6 F3 Thomas Bateman Junior 6592182

Race 6 - Mini TC - Rubber

Car Formula Name Member Type Transponder
1 F1 George Beard Adult 4316937
2 F1 Lee Johnson 4656490
3 F2 Harrison Dawkins Junior 2822194
4 F2 Brendan Cobb Adult 6001294
5 F2 Steve Finnie Adult 8330404
6 F2 Dave Bateman Adult 8009340

Race 7 - GT12

Car Formula Name Member Type Transponder
1 F2 Steve Parker Adult 5927988
2 F2 Mark Harris Adult 6264381
3 F2 Max Kafeman Adult 9017049
4 F3 Ivan Thatcher 8064517
5 F3 Henry Kafeman Adult 4011826
6 F3 Daniel Harries 4634057

Race 8 - GT12

Car Formula Name Member Type Transponder
1 F1 Mathew Gammons Adult 4602578
2 F1 Richard Bishop Adult 2280788
3 F1 David Gale Adult 2965470
4 F1 Ian Devonshire Adult 3452628
5 F1 Adrian Tunstall Adult 7280620
6 F1 George Beard Adult 4316937
7 F2 Keith Gammons Adult 5404874