Eden Park Raceway

14/01/2024 - Winter Series 2023 Round 4

Championship

Best 4 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Nathan Ralls 100% 404 101 101 101 101 0 0
2 Richard Jedrzejczak 95% 382 96 98 93 95 0 0
3 Toni Roberts 91% 368 87 94 94 93 0 0
4 Paul Anastasi 87% 353 86 90 87 90 0 0
5 Phil Craddock 96% 291 0 95 98 98 0 0
6 Todd Baker 95% 289 97 96 0 96 0 0
7 Steve Lane 95% 288 95 97 96 0 0 0
8 Tommy Brandwood 93% 282 93 92 0 97 0 0
9 Clint Shelley 91% 275 92 0 92 91 0 0
10 Mannie Panesar 98% 198 99 0 99 0 0 0
11 Stephen Davis 97% 196 0 0 97 99 0 0
12 Nick Stokes 96% 194 0 99 95 0 0 0
13 Molly Smith 93% 187 94 93 0 0 0 0
14 Jack Sweetman 89% 180 0 0 91 89 0 0
=15 Alexander Gilsenan 89% 179 91 0 88 0 0 0
=15 Bevan Harris 89% 179 88 91 0 0 0 0
17 Alex Judd 89% 179 90 89 0 0 0 0
18 Tim Golding 88% 177 0 88 89 0 0 0
19 Chris Taylor 87% 176 89 87 0 0 0 0
20 Chris Golding 84% 170 0 84 86 0 0 0
21 Mike Jones 84% 169 0 85 84 0 0 0
22 Ben Baxter 97% 98 98 0 0 0 0 0
23 Harry Middleton 93% 94 0 0 0 94 0 0
24 Phil Hicks 91% 92 0 0 0 92 0 0
25 Tony Haines 89% 90 0 0 90 0 0 0
26 Andy Keys 87% 88 0 0 0 88 0 0
27 John Lynch 85% 86 0 86 0 0 0 0
=28 Dave Crowe 84% 85 85 0 0 0 0 0
=28 Sam Jones 84% 85 0 0 85 0 0 0

Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Shareef Qureshi 100% 403 101 101 101 100 0 0
2 Steve Andrews 98% 394 99 99 99 97 0 0
3 Tom Jones 97% 195 0 97 0 98 0 0
4 Mike Mcleod 99% 100 0 0 0 100 0 0
=5 Sam Cook 97% 98 98 0 0 0 0 0
=5 Tony Chapman 97% 98 0 98 0 0 0 0
=7 Phil Le Maistre 95% 96 0 96 0 0 0 0
=7 Richard Jedrzejczak 95% 96 0 0 0 96 0 0
9 Tim Halstead 94% 95 0 0 0 95 0 0
10 Mark Williams 93% 94 0 0 0 94 0 0

Vintage 2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Richard Blake 95% 384 96 94 97 97 0 0
2 Julian Sherwood 93% 376 93 93 94 96 0 0
=3 Andy Maton 99% 300 0 100 99 101 0 0
=3 Nick Stokes 99% 300 0 100 101 99 0 0
5 Mike Mcleod 97% 295 99 98 98 0 0 0
6 Andy Halliwell 93% 283 94 0 95 94 0 0
7 Steven Brooke 96% 194 97 97 0 0 0 0
8 Iain Sutherland 96% 193 0 95 0 98 0 0
9 Carlos Echenagucia 100% 101 101 0 0 0 0 0
10 Stephen Davis 97% 98 98 0 0 0 0 0
=11 Dave Proctor 95% 96 0 96 0 0 0 0
=11 Peter Millard 95% 96 0 0 96 0 0 0
=13 Mark Gardner 94% 95 95 0 0 0 0 0
=13 Antony Witt 94% 95 0 0 0 95 0 0

Vintage 4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Jon Dyer 98% 394 101 96 98 99 0 0
2 Phil Hicks 94% 379 96 95 95 93 0 0
3 Nathan Ralls 99% 301 0 100 100 101 0 0
4 Ben Baxter 98% 298 0 100 100 98 0 0
5 Iain Groom 96% 292 98 97 97 0 0 0
6 James Smith 96% 193 99 94 0 0 0 0
7 David Proctor 95% 191 0 0 96 95 0 0
8 Stephen Davis 97% 98 0 98 0 0 0 0
=9 Iain Sutherland 96% 97 97 0 0 0 0 0
=9 Mike Mcleod 96% 97 0 0 0 97 0 0
11 Mark Billin 95% 96 0 0 0 96 0 0
12 Antony Witt 94% 95 95 0 0 0 0 0
=13 Brad Sweetman 93% 94 0 0 94 0 0 0
=13 Alex Tudor-Hart 93% 94 0 0 0 94 0 0
=15 Jack Proctor 92% 93 0 93 0 0 0 0
=15 Tiim Halstead 92% 93 0 0 93 0 0 0
17 Greg Schotel 91% 92 0 0 0 92 0 0
18 Jack Sweetman 90% 91 0 0 0 91 0 0
19 Benjamin Hunt 89% 90 0 0 0 90 0 0
20 Tony Chapman 88% 89 0 0 0 89 0 0