Ulverston RCC

03/09/2023 - Round 7 Outdoors

Championship

Summer 2013

Best 7 Rounds To Count. Tie Break: Countback

2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 James Fazackely 97% 677 99 100 80 99 100 99 100 0 0 0
2 Chris Taylor 96% 675 98 99 83 97 99 100 99 0 0 0
3 Gareth Morgan 90% 633 94 93 68 91 97 96 94 0 0 0
4 Will Morgan 91% 547 97 0 67 92 96 97 98 0 0 0
5 Lee Blakey 90% 542 0 92 66 94 95 98 97 0 0 0
6 Ashley Bell 93% 466 93 91 0 0 94 95 93 0 0 0
7 Daniel Wyatt 92% 458 0 96 72 96 98 0 96 0 0 0
8 Liam Fallows 91% 453 95 94 76 93 0 0 95 0 0 0
9 Richard Dewhurst 97% 389 100 98 91 100 0 0 0 0 0 0
10 Matt Gott 91% 363 0 89 0 89 93 0 92 0 0 0
11 Sam Gott 90% 361 0 88 0 90 92 0 91 0 0 0
12 Rob Wyatt 82% 328 0 87 63 88 0 0 90 0 0 0
13 Jason Donnelly 89% 266 96 97 73 0 0 0 0 0 0 0
14 Tom Clark 87% 261 0 95 71 95 0 0 0 0 0 0
15 Oliver Donnelly 81% 243 92 90 61 0 0 0 0 0 0 0
16 Mike Ward 91% 182 0 0 84 98 0 0 0 0 0 0
17 Andy Woods 100% 100 0 0 100 0 0 0 0 0 0 0
18 Peter Hastings 99% 99 0 0 99 0 0 0 0 0 0 0
19 Tony Parr 98% 98 0 0 98 0 0 0 0 0 0 0
20 Kevin Hodgkinson 97% 97 0 0 97 0 0 0 0 0 0 0
21 James Pritchard 96% 96 0 0 96 0 0 0 0 0 0 0
22 Stuart Mahon 95% 95 0 0 95 0 0 0 0 0 0 0
23 Dave Scouse 94% 94 0 0 94 0 0 0 0 0 0 0
24 Craig Mason 93% 93 0 0 93 0 0 0 0 0 0 0
25 Ian Kirkpatrick 92% 92 0 0 92 0 0 0 0 0 0 0
26 Adrian Gibson 91% 91 91 0 0 0 0 0 0 0 0 0
27 Pete Evens 90% 90 0 0 90 0 0 0 0 0 0 0
28 Paul Calf 89% 89 0 0 89 0 0 0 0 0 0 0
29 Mick Townsend 88% 88 0 0 88 0 0 0 0 0 0 0
30 Ryan Holland 87% 87 0 0 87 0 0 0 0 0 0 0
31 Tristan Peszel 86% 86 0 0 86 0 0 0 0 0 0 0
32 Alex Pyatt 85% 85 0 0 85 0 0 0 0 0 0 0
33 Neil Ralph 82% 82 0 0 82 0 0 0 0 0 0 0
34 Paul Hayes 81% 81 0 0 81 0 0 0 0 0 0 0
35 Neil Kenyon 79% 79 0 0 79 0 0 0 0 0 0 0
36 Paul Ward 78% 78 0 0 78 0 0 0 0 0 0 0
37 Andy Ridley 77% 77 0 0 77 0 0 0 0 0 0 0
38 Stewart White 75% 75 0 0 75 0 0 0 0 0 0 0
39 Guy Dickinson 74% 74 0 0 74 0 0 0 0 0 0 0
40 Chris Peszel 70% 70 0 0 70 0 0 0 0 0 0 0
41 Scott Pyatt 69% 69 0 0 69 0 0 0 0 0 0 0
42 Sam Kirkpatrick 65% 65 0 0 65 0 0 0 0 0 0 0
43 Jacob Ralph 64% 64 0 0 64 0 0 0 0 0 0 0
44 Wilf Rice 62% 62 0 0 62 0 0 0 0 0 0 0

4WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ollie Taylor 96% 671 97 94 90 96 99 98 97 0 0 0
2 Gareth Morgan 96% 578 98 96 89 97 0 100 98 0 0 0
=3 Andrew Bell 98% 393 99 95 0 0 100 99 0 0 0 0
=3 Richard Dewhurst 98% 393 96 100 97 100 0 0 0 0 0 0
5 Chris Taylor 98% 293 100 97 96 0 0 0 0 0 0 0
6 Tom Clark 96% 289 0 99 91 99 0 0 0 0 0 0
7 Joe Clark 94% 283 0 98 92 93 0 0 0 0 0 0
8 Luke Smith 99% 197 0 0 0 98 0 0 99 0 0 0
9 Edward Smith 95% 190 0 0 0 94 0 0 96 0 0 0
10 Harry Clark 92% 183 0 0 88 95 0 0 0 0 0 0
=11 Kian Peszel 100% 100 0 0 100 0 0 0 0 0 0 0
=11 Will Morgan 100% 100 0 0 0 0 0 0 100 0 0 0
13 Damion Whittle 99% 99 0 0 99 0 0 0 0 0 0 0
=14 Mick Townsend 98% 98 0 0 98 0 0 0 0 0 0 0
=14 Martyn Bell 98% 98 0 0 0 0 98 0 0 0 0 0
=16 Tom Clark 95% 95 95 0 0 0 0 0 0 0 0 0
=16 Mike Ward 95% 95 0 0 95 0 0 0 0 0 0 0
18 Chris Cherry 94% 94 0 0 94 0 0 0 0 0 0 0
19 Adrian Speed 93% 93 0 0 93 0 0 0 0 0 0 0
20 Stuart Jones 87% 87 0 0 87 0 0 0 0 0 0 0

Odd Balls

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Daniel Wyatt 100% 300 0 0 0 100 100 0 100 0 0 0
2 Wilf Rice 99% 99 0 0 0 99 0 0 0 0 0 0
3 Tom Clark 98% 98 0 0 0 98 0 0 0 0 0 0