Dudley RCC

21/11/2022 - Monday Night Worlds

Championship

Monday Night Worlds Winter League

Best 9 Rounds To Count. Tie Break: Countback

2wd Buggies

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Lewis Hopkins 99% 397 199 198 0 0 0 0 0 0 0 0 0 0
2 Ian Littley 97% 389 193 196 0 0 0 0 0 0 0 0 0 0
3 Daniel Smith Member 96% 383 197 186 0 0 0 0 0 0 0 0 0 0
4 Andy Mountford Member 95% 379 189 190 0 0 0 0 0 0 0 0 0 0
5 Alan Wheeldon 90% 362 168 194 0 0 0 0 0 0 0 0 0 0
6 Greig Billingham Member 88% 353 182 171 0 0 0 0 0 0 0 0 0 0
7 Nathan Stanmore Member 88% 352 171 181 0 0 0 0 0 0 0 0 0 0
8 Luke Cresswell 86% 345 176 169 0 0 0 0 0 0 0 0 0 0
9 Jamie Careless 85% 339 164 175 0 0 0 0 0 0 0 0 0 0
10 Paul Steadman Member 85% 338 169 169 0 0 0 0 0 0 0 0 0 0
11 Bob Sideshow 83% 333 159 174 0 0 0 0 0 0 0 0 0 0
12 Callum Sidaway Member 80% 321 159 162 0 0 0 0 0 0 0 0 0 0
13 Danny Jones 79% 314 156 158 0 0 0 0 0 0 0 0 0 0
14 Thomas Phipps 100% 200 0 200 0 0 0 0 0 0 0 0 0 0
15 Tony Bishop 98% 195 195 0 0 0 0 0 0 0 0 0 0 0
16 Keith Jacques 96% 193 193 0 0 0 0 0 0 0 0 0 0 0
=17 Matt Alcock Member 96% 192 192 0 0 0 0 0 0 0 0 0 0 0
=17 Jason Potter 96% 192 0 192 0 0 0 0 0 0 0 0 0 0
19 Ben Henderson Member 94% 188 0 188 0 0 0 0 0 0 0 0 0 0
20 Mark Smith Member 93% 186 186 0 0 0 0 0 0 0 0 0 0 0
=21 Carl O'connor Member 91% 182 182 0 0 0 0 0 0 0 0 0 0 0
=21 Mike Temple 91% 182 0 182 0 0 0 0 0 0 0 0 0 0
23 Chris Boden 90% 181 0 181 0 0 0 0 0 0 0 0 0 0
=24 Lee Devey 90% 180 180 0 0 0 0 0 0 0 0 0 0 0
=24 Steve Bunning 90% 180 0 180 0 0 0 0 0 0 0 0 0 0
26 Kirk Beasley 89% 179 179 0 0 0 0 0 0 0 0 0 0 0
27 Peter Partridge 88% 175 175 0 0 0 0 0 0 0 0 0 0 0
=28 Simon Honeysett 84% 168 168 0 0 0 0 0 0 0 0 0 0 0
=28 David Partridge Member 84% 168 0 168 0 0 0 0 0 0 0 0 0 0
30 Matthew Wakelam 82% 164 0 164 0 0 0 0 0 0 0 0 0 0
31 Katie Smith Member 81% 162 162 0 0 0 0 0 0 0 0 0 0 0
32 Reese Wakelam 80% 160 0 160 0 0 0 0 0 0 0 0 0 0
33 Ian Hayes 78% 156 0 156 0 0 0 0 0 0 0 0 0 0

4wd 1:18th Micros

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Paul Lisseter Member 100% 200 200 0 0 0 0 0 0 0 0 0 0 0

4wd Buggies

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Ted Hines Member 100% 398 198 200 0 0 0 0 0 0 0 0 0 0
2 Leighton Humphreys Member 100% 200 200 0 0 0 0 0 0 0 0 0 0 0