Dudley RCC

11/11/2022 - Friday Club Night Winter League Round 2

Qualifying - Round 2

FTQ Qualifying

GT12

Pos Name Member Type Best Ave Best
1 Andrew Fletcher Member 26 / 311.52 11.98 10.69
2 Daniel Smith Member 25 / 300.39 12.01 10.67
3 Bob Sideshow Member 23 / 312.69 13.59 11.37
4 Keith Thomas Member 21 / 311.18 14.81 12.82
5 Andrew Platt Member 18 / 316.32 17.57 15.28

Tamiya M0

Pos Name Member Type Best Ave Best
1 Andy Birch Member 22 / 307.06 13.95 6.00
2 Craig Wayte Member 20 / 304.06 15.20 11.74
3 Karl Sheldrick Member 19 / 309.22 16.27 13.70

Tamiya 17.5

Pos Name Member Type Best Ave Best
1 Malcolm Mcdougall Member 24 / 309.87 12.91 12.01
2 Andrew Fletcher Member 23 / 302.27 13.14 12.12
3 Phil Hughes Member 23 / 310.28 13.49 12.49
4 Louisa Garland Member 23 / 314.00 13.65 12.31
5 Rick Walker Member 22 / 307.45 13.97 12.78
6 Chris Pidgeon Member 21 / 303.42 14.44 12.60
7 Nat Young Member 21 / 304.71 14.51 12.23
8 Nathaniel Harper Member 21 / 315.98 15.04 10.51
9 Louise Walker Member 17 / 310.84 18.28 12.75
10 Glenn Johnson Member 15 / 289.55 19.30 12.33
11 Ian Hayes Member 14 / 302.86 21.63 16.03

Tamiya Stock

Pos Name Member Type Best Ave Best
1 Ben Henderson Member 25 / 307.54 12.30 11.70
2 Joe Pearce Member 24 / 309.55 12.89 11.77
3 James Hale Member 23 / 306.21 13.31 12.62
4 Greig Billingham Member 22 / 301.91 13.72 12.04
5 Justin Sinclair Member 20 / 312.10 15.60 13.65
6 Josh Billingham Member 13 / 300.06 23.08 7.78
7 Henry Duschene Member 11 / 270.75 24.61 7.90
8 Cameron Lord Member 7 / 188.07 26.86 16.37
9 Kodi Chick 6 / 274.74 45.79 29.18
10 Karl Lord Member 2 / 153.13 76.56 49.50

Touring Cars

Pos Name Member Type Best Ave Best
1 Chris Duchesne Member 23 / 305.59 13.28 7.23
2 Tony Sandland Member 22 / 300.10 13.64 11.60
3 Adam Chick 18 / 315.79 17.54 15.68
4 Dean O'connell Member 18 / 316.33 17.57 12.90
5 Martin Sandland 17 / 305.24 17.95 14.57
6 Ethan Duschene Member 13 / 303.18 23.32 17.21