Bury Metro RCC

19/09/2021 - Summer Series Round 6

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ewan Tumilty (J) 12 / 308.23 12 / 308.23 4 10 4 0 6
2 Peter Hastings 12 / 310.95 12 / 315.28 4 11 0 13 4
3 Mark Redmond 12 / 311.36 4 2 2 8 5
4 Philip Carrick 12 / 304.04 5 13 19 5 0
5 Andrew Shillito 12 / 308.03 12 / 308.03 5 3 5 3 2
6 Colin Kershaw 12 / 308.26 12 / 308.26 5 5 11 2 3
7 Ian Kirkpatrick 12 / 312.69 8 4 6 4 18
8 Darren Trelfa 12 / 317.85 11 0 13 12 11
9 Darren Yapp 12 / 315.30 13 6 7 9 9
10 Neil Ralph 12 / 314.21 14 8 8 6 12
11 Andy Hastings 12 / 319.87 15 12 3 17 14
12 Lee Charnock 12 / 314.19 15 9 15 7 8
13 Mike Bradbury 12 / 314.18 17 15 14 10 7
14 Paul Hayes 11 / 299.73 19 7 12 19 16
15 Neil Burdess 12 / 315.51 21 41 16 11 10
16 Paul Tonks 12 / 319.50 22 21 9 18 13
17 David Bell 11 / 302.52 26 22 10 16 19
18 Peter Rhodes 12 / 321.11 30 19 18 15 15
19 Adam Smith 11 / 300.70 31 14 24 22 17
20 Mark Broadbent 12 / 325.34 34 31 20 14 22
21 Kennon Miller 11 / 309.25 35 18 17 25 20
22 Mike Burton 11 / 317.78 40 16 36 24 27
23 Richard Booth 11 / 312.68 40 17 23 26 23
24 Andy Dorning 11 / 308.05 42 26 22 20 24
25 Jo Trelfa 11 / 310.95 42 24 26 21 21
26 Seth Shillito (J) 11 / 317.36 46 23 27 23 25
27 Leah Abbott (J) 11 / 326.89 48 27 21 39 34
28 Stuart Robinson 10 / 305.60 49 20 40 30 29
29 Josh Cowen 10 / 305.41 50 25 25 29 31
30 James Yapp (J) 11 / 329.05 54 28 28 28 26
31 John Huyton 10 / 303.83 56 30 29 27 40
32 Alex Yapp (J) 10 / 305.99 58 32 30 32 28
33 Barry Collier 10 / 329.41 61 29 32 34 33
34 Laurence Noton 10 / 313.06 62 35 31 31 32
35 Tristan Peszel (J) 10 / 312.38 63 34 39 33 30
36 Sam Kirkpatrick (J) 9 / 324.93c 9 / 324.93 68 38 33 38 35
37 Blake Miller (J) 9 / 324.31 9 / 326.95 68 33 35 35 37
38 Kevin Pickup 9 / 326.94 70 36 34 36 36
39 Rohan Pickup (J) 9 / 340.98 74 37 38 37 38
40 Jacob Ralph (J) 8 / 327.88 76 39 37 40 39
41 Zackery Pierce (J) 5 / 315.15 82 40 42 42 42

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Scott Broadbent 13 / 323.80 0 0 0 2 0
2 Paul Tonks 12 / 303.30c 2 2 3 0 3
3 Gary Ogden 12 / 300.32 4 4 2 7 2
4 Mark Ogden 12 / 317.59 7 3 4 8 5
5 Stewart Smith 12 / 307.99 8 6 7 4 4
6 David Bell 12 / 306.91c 9 8 6 3 7
7 Neil Kenyon 12 / 315.54 10 5 5 5 6
8 Lee Willows 12 / 317.44 13 7 8 6 8
9 Philip Swinton 11 / 301.19 11 / 301.19 18 9 11 11 9
10 Ethan Swinton 11 / 324.98 10 / 295.12 18 10 9 9 10
11 Chris Peszel 10 / 303.52 20 11 10 10 11
12 Stuart Robinson 10 / 327.28 24 12 12 12 12