West London Racing Centre

15/08/2021 - Iconic Cup Rd 4 West London

Qualifying - Round 2

Round By Round. Best 3 Rounds to Count

FF TC

Pos Name Member Type Best Tie Break Points R1 R2
1 Neil Simpson 16 / 317.59 2 1 1
2 Simon Smith 15 / 306.94 15 / 306.94 5 2 3
3 Matt Holloway 15 / 309.73 15 / 309.73 5 3 2
4 Tom Berry 15 / 316.67 8 4 4
5 James McLean 15 / 318.40 11 6 5
6 Kevin Dent 15 / 317.08 12 5 7
7 Anthony Dorling 14 / 301.66 15 9 6
8 Alex Sparey 14 / 310.12 15 7 8
9 Stephen Dunk 11 / 306.74 18 8 10
10 Nick Day 13 / 311.56 19 10 9

F1

Pos Name Member Type Best Tie Break Points R1 R2
1 Jason Petch 16 / 303.07 2 1 1
2 Tom Hampson 16 / 306.77 4 2 2
3 Nicky Taylor 16 / 313.59 7 3 4
4 David Petch 15 / 305.08 9 4 5
5 Michael Friebel 16 / 308.78 10 7 3
6 James Davis 15 / 319.69 12 5 7
7 Norman Britton 15 / 313.66 15 / 313.66 14 8 6
8 Gerald Page 15 / 319.90 15 / 319.90 14 6 8
9 Mike Richardson 13 / 311.77 18 9 9

GT TC

Pos Name Member Type Best Tie Break Points R1 R2
1 Andy Travis 19 / 314.85 2 1 1
2 Adam Burgess 18 / 312.51 5 3 2
3 Jamie Donovan 18 / 315.10 7 4 3
4 Damian Giddins 18 / 308.18 8 2 6
5 David Milford 17 / 305.45 13 6 7
6 Robert Harry 15 / 313.35 14 10 4
7 Peter Ockenden 17 / 304.38 14 5 9
8 Philip Barlow 17 / 317.27 15 7 8
9 Mike Penfold 14 / 300.20 17 12 5
10 Peter Millard 15 / 320.01 20 8 12
11 Mark Cheshire 10 / 321.05 21 11 10
12 David Tunnell 13 / 308.76 22 9 13
13 Tom Hampson 7 / 145.08 24 13 11

M-Chassis

Pos Name Member Type Best Tie Break Points R1 R2
1 James Millbank 16 / 313.28 3 2 1
2 Ian Willacy 16 / 310.23 5 1 4
3 Adam Burgess 16 / 319.97 5 3 2
4 Chris Hudson 15 / 311.59 7 4 3
5 Paul McKeag 15 / 315.57 10 5 5
6 Hugh Sawyer 15 / 319.90 13 7 6
7 Matthew Richardson 14 / 304.66 16 9 7
8 Jon Dyer 14 / 302.10 17 8 9
9 Darren Stancer 14 / 309.39 19 11 8
10 Peter Drury 14 / 306.37 21 10 11
11 Anthony Dorling 14 / 312.52 22 12 10
12 James McLean 14 / 323.55 26 14 12
13 Stewart Woodend 15 / 318.62 28 6 22
14 Jim Williams 14 / 324.36 29 15 14
15 David Laycock 14 / 314.71 14 / 314.71 30 13 17
16 Martin Skennerton 13 / 306.02 13 / 306.02 30 17 13
17 Martin Dunne 13 / 307.36 35 19 16
18 Carl Rowlands 13 / 324.00 38 23 15
19 Mark Broom 13 / 303.08 39 16 23
20 Paul Green 13 / 306.55 13 / 306.55 39 18 21
21 Jonathan Peters 13 / 308.45 13 / 308.45 39 21 18
22 Alex Tudor-Hart 13 / 308.41 40 20 20
23 Mike Richardson 13 / 311.67 41 22 19
24 James Boscarini 11 / 312.53 48 24 24

Stock TC

Pos Name Member Type Best Tie Break Points R1 R2
1 Stephen Lander 17 / 309.44 2 1 1
2 Jonathan Simblet 17 / 316.60 5 3 2
3 Darren Russell 17 / 311.09 6 2 4
4 Paul McKeag 16 / 306.97 7 4 3
5 David Milford 16 / 311.03 11 6 5
6 Adrian Parkes 16 / 310.15 12 5 7
7 Steve Woodhams 16 / 316.29 16 10 6
8 Tim Webb 15 / 306.80 16 8 8
9 Andrew Cooper 15 / 305.87 19 7 12
10 Paul Green 15 / 307.19 19 9 10
11 Mark Lingwood 15 / 310.41 21 12 9
12 Stephen Davis 15 / 311.81 26 11 15
13 Andrew Pawley 14 / 300.87 14 / 300.87 27 14 13
14 Jason McConomy 14 / 301.48 14 / 301.48 27 13 14
15 Matthew Richardson 15 / 313.23 29 18 11
16 Emerson Smith 13 / 309.99 33 16 17
17 Paul Goldsmith 14 / 319.54 34 15 19
18 Shaun Robinson 13 / 305.63 36 20 16
19 Jacques De Klerk 13 / 314.68 39 17 22
20 Colin Duck 12 / 299.59 40 22 18
21 Riley Tunnell 12 / 302.75 40 19 21
22 Jack Dorling 11 / 318.81 41 21 20

Super Stock TC

Pos Name Member Type Best Tie Break Points R1 R2
1 Mike Vale 17 / 317.67 4 3 1
2 Nicky Taylor 16 / 307.27 6 1 5
3 Michael Friebel 16 / 300.49 16 / 300.49 6 4 2
4 John Ridding 16 / 312.24 16 / 312.24 6 2 4
5 Simon Smith 16 / 312.04 11 8 3
6 Scott Arnold 15 / 306.50 13 5 8
7 Greg Roberts 16 / 319.94 16 / 319.94 16 9 7
8 Carl Taylor 15 / 310.52 15 / 310.52 16 7 9
9 Stuart Smith 16 / 314.72 19 13 6
10 Carson Green 15 / 316.76 20 10 10
11 Lance Walker 15 / 313.61 22 6 16
12 Mark Savage 14 / 303.35 23 11 12
13 Liam Polwarth 14 / 308.01 25 12 13
14 Jonathan Peters 15 / 319.62 26 15 11
15 Alec Ockenden 13 / 304.82 28 14 14
16 Adrian Lucas 9 / 286.83 31 16 15