Bury Metro RCC

01/08/2021 - Summer Series RD 4

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Peter Hastings 12 / 324.36 4 2 2
2 Mark Smith 11 / 306.94 8 4 4
3 Mark Redmond 11 / 308.52 11 / 308.52 11 6 5
4 Stewart Smith 11 / 309.65 11 / 311.42 11 5 6
5 Chris Holmes 11 / 301.83 11 / 301.83 12 9 3
6 Darren Yapp 11 / 306.63 11 / 306.63 12 3 9
7 Paul Calf 11 / 311.55 20 12 8
8 Darren Trelfa 11 / 321.38 21 10 11
9 Josh Holdsworth 12 / 317.46 22 22 0
10 Ian Kirkpatrick 11 / 316.17 25 7 18
11 Andrew Shillito 11 / 322.99 26 14 12
12 Philip Carrick 11 / 316.88 28 8 20
13 Alistair Sharp 11 / 317.96 29 19 10
14 Tom Holmes (J) 11 / 328.23 11 / 328.23 29 16 13
15 Neil Ralph 10 / 302.34 10 / 302.34 29 13 16
16 Andy Dorning 10 / 303.40 32 15 17
17 Dave Madsen 10 / 301.50 36 21 15
18 Luke Holdsworth 12 / 323.81 37 0 37
19 David Bell 10 / 301.29 37 23 14
20 Neil Burdess 11 / 311.11 38 31 7
21 Jo Trelfa 10 / 308.73 41 18 23
22 Lee Starkie 10 / 309.44 41 20 21
23 Peter Rhodes 11 / 327.22 46 11 35
24 Chris Smith 10 / 314.96 47 25 22
25 Kennon Miller 10 / 311.78 48 29 19
26 Richard Booth 10 / 320.08 50 26 24
27 James Yapp (J) 10 / 322.68 51 24 27
28 Bob Mcfarlane 10 / 308.47 53 17 36
29 Josh Cowen 10 / 331.58 55 27 28
30 Stuart Robinson 10 / 321.28 57 32 25
31 Leah Abbott (J) 10 / 331.88 58 28 30
32 Cody Smith (J) 10 / 322.67 60 34 26
33 Alex Yapp (J) 9 / 300.35 62 33 29
34 Barry Collier 9 / 328.24 62 30 32
35 Blake Miller (J) 8 / 301.17 66 35 31
36 Jacob Ralph (J) 7 / 306.27 69 36 33
37 Tristan Peszel (J) 7 / 333.06 71 37 34

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Mark Smith 12 / 311.77 0 0 0
2 Lee Starkie 11 / 326.61 5 3 2
3 Simon Stickland 11 / 325.36 7 2 5
4 Martin Thorpe 10 / 300.69 7 4 3
5 Mark Broadbent 10 / 300.91 12 8 4
6 Ian O'gara 10 / 311.10 14 6 8
7 Paul Hayes 10 / 306.31 15 5 10
8 Philip Swinton 10 / 314.83 16 7 9
9 Mark Hepworth 10 / 308.22 18 12 6
10 Ethan Swinton 10 / 324.53 18 11 7
11 Stuart Robinson 10 / 325.83 21 9 12
12 Chris Peszel 9 / 335.25 21 10 11