BRCA 1/10 Electric Circuit

25/07/2021 - 2021 10th EC Clubmans Round 3 - WLRC

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Frontie

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Craig Nutting 17 / 304.96 2 2 1 1
2 Gavin Clinch 16 / 300.78 5 1 5 4
3 Mark Burgess 17 / 312.94 17 / 312.94 5 3 4 2
4 Jason Butterfield 17 / 319.33 17 / 319.33 5 6 2 3
5 Stewart Woodend 16 / 303.91 8 7 3 5
6 Chris Forrest 16 / 308.02 10 4 7 6
7 KEITH JENKINS 16 / 309.73 11 5 6 7

TC 17.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Andy Murray 19 / 302.10 2 1 1 2
2 Glenn Westwood 19 / 300.76 4 4 3 1
3 Soteris Liasi 19 / 305.99 6 7 2 4
4 Ben Cane 19 / 306.90 7 2 5 6
5 Ashley Wiffen 19 / 306.66 9 5 4 5
6 Mark Trinder 19 / 309.58 10 3 7 8
7 Darren Tickner 19 / 313.43 16 6 38 10
8 Adam Downing 18 / 302.70 17 8 9 23
9 Daniel Robins Under 17 19 / 310.87 18 12 6 12
10 Dave Ringsell Ye Old 1's 19 / 312.23 19 13 12 7
11 Sam Law 19 / 315.32 22 41 8 14
12 Jack Campfield 19 / 314.83 22 9 16 13
13 Chris Parrott 18 / 305.67 24 11 13 42
14 Frazier Tucker Under 13 18 / 303.49 25 15 10 19
15 Steph Abbott 19 / 313.65 25 14 37 11
16 Mark Young 18 / 302.44 26 25 11 15
17 Malc Hall Ye Old 1's 19 / 312.45 29 20 52 9
18 Daniel Rowley 18 / 304.79 30 16 14 17
19 Robert Harry 18 / 308.47 35 40 15 20
20 Stuart Evans 18 / 314.03 36 17 19 24
21 David Clift 18 / 304.14 37 21 52 16
22 Lisa Keen 18 / 306.08 37 19 20 18
23 Tony Watts 18 / 310.26 38 23 17 21
24 Ricky Copsey 19 / 303.46 39 36 39 3
25 Tom Foreman 17 / 300.31 39 18 21 27
26 Micheal Rowley 18 / 311.90 43 27 18 25
27 James Donovan 18 / 310.44 44 52 22 22
28 Gareth Hollis 18 / 308.93 45 10 36 35
29 John Nye 18 / 315.38 49 33 23 26
30 Viktor Georgiev 17 / 306.92 50 22 28 34
31 Jayden Sterling Under 17 17 / 301.75 17 / 301.75 52 24 40 28
32 Ross Dilanda 17 / 308.54 17 / 311.86 52 28 24 31
33 Kevin Kirk 17 / 304.12 54 29 25 29
34 Darryl Osborne 17 / 305.02 57 30 27 30
35 Pawel Snarski 17 / 308.65 17 / 308.65 58 39 26 32
36 Andy Hyde 17 / 318.38 17 / 318.38 58 26 32 36
37 Mick Hendy 17 / 309.49 62 32 30 33
38 Nigel Philpott 16 / 303.87 63 34 29 39
39 Greg Roberts 16 / 308.25 64 31 33 41
40 Andy Lewis 16 / 305.39 68 42 31 37
41 Iain Gordon 15 / 305.65 69 35 34 38
42 Nick Carey 14 / 302.01 73 38 35 40
43 Elliot Trinder Under 17 12 / 305.67 80 37 52 43

Formula One

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Luke Lee 17 / 309.79 2 4 1 1
2 Michael Lee 16 / 300.96 4 1 4 3
3 Andy Murray 17 / 316.87 17 / 316.87 5 3 2 9
4 James Greener 17 / 318.69 17 / 318.69 5 7 3 2
5 Damian Giddins 16 / 303.86 10 2 18 8
6 Stephen Lander 16 / 306.14 10 16 6 4
7 Paul Ellis 16 / 310.27 10 5 5 6
8 Michael Friebel 16 / 307.93 12 18 7 5
9 Steve Umney 15 / 306.25 15 6 9 12
10 Nicky Taylor 16 / 315.59 15 8 16 7
11 Kyran Umney Under 17 15 / 302.31 18 11 8 10
12 Darren Gale 15 / 317.35 21 9 12 21
13 Aidan Gale Under 17 15 / 306.33 21 21 10 11
14 Matthew King 14 / 302.28 23 10 13 14
15 Malcolm Norwood 15 / 315.97 23 12 11 13
16 Jonathan Ellis Under 13 14 / 306.06 29 13 17 16
17 Emily Robins 14 / 305.26 29 17 14 15
18 Craig Williams 14 / 313.92 30 15 15 17
19 Tom Griffin 12 / 299.31 32 14 20 18
20 Steve Brown 11 / 318.19 38 21 19 19