Bury Metro RCC

28/12/2020 - Frosty Feet Meeting

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

Trucks

Pos Name Best Tie Break Points R1 R2 R3 R4
1 David Madsen 10 / 312.12 10 / 312.12 0 2 2 0 0
2 Gary Ogden 10 / 321.72 10 / 325.78 0 0 0 2 4
3 Brett Tarrant 9 / 301.71 5 6 3 5 2
4 Mark Ogden 9 / 303.71 6 6 5 3 3
5 Mark Broadbent 9 / 306.00 7 3 4 4 6
6 Mike Agar 8 / 302.74 11 6 6 6 5

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Luke Holdsworth 11 / 305.93 0 0 0 0 0
2 Josh Holdsworth 11 / 314.34 4 2 3 2 2
3 Andy Woods 11 / 320.72 5 11 2 3 3
4 Neil Burdess 11 / 327.23 7 3 6 8 4
5 James Pritchard 11 / 326.82 9 5 5 4 5
6 Pete Hastings 10 / 300.25 10 6 4 7 6
7 Colin Kershaw 10 / 310.35 12 4 8 10 29
8 Gary Plant 10 / 305.60 12 8 7 5 12
9 Paul Tonks 10 / 305.71 16 10 11 6 10
10 Scott Broadbent 10 / 310.81 17 12 9 11 8
11 Andy Hastings 10 / 310.99 18 9 12 9 13
12 Alistair Sharp 10 / 319.92 19 7 13 12 14
13 Ben Simpson 10 / 305.23 20 14 20 13 7
14 Neil Kenyon 10 / 314.64 21 13 10 15 11
15 David Gadner 10 / 312.68 23 15 14 14 9
16 Kennon Miller 9 / 301.85 31 16 16 16 15
17 Adam Smith 9 / 300.07 32 17 15 17 17
18 Chris Wierzbianski 9 / 309.25 35 21 19 19 16
19 Mike Burton 9 / 311.84 36 22 18 21 18
20 Matthew Simpson 9 / 321.60 37 20 17 25 30
21 Josh Whittaker 9 / 318.56 37 18 22 20 19
22 Stuart Robinson 9 / 305.23 38 23 21 18 20
23 Kevin Moss 9 / 335.74 40 19 25 24 21
24 Brooke Plant 9 / 331.73 44 27 24 22 22
25 David Peart 9 / 336.11 47 30 30 23 24
26 Josh Cowen 9 / 335.84 48 25 27 27 23
27 Oliver Peart 8 / 301.03 49 26 23 26 26
28 Lynda Wierzbianski 8 / 305.19 50 24 26 29 28
29 Blake Miller 8 / 329.03 53 29 28 30 25
30 Hattie Devanney-Agar 8 / 332.36 55 28 29 28 27

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Edward Callan 12 / 318.51 0 0 0 0 0
2 William Callen 11 / 306.84 4 3 2 2 2
3 Paul Tonks 11 / 313.67 5 2 3 3 4
4 Ewan Tumilty 11 / 307.00 7 4 4 4 3
5 Peter Rhodes 10 / 309.15 10 / 309.15 10 5 7 5 6
6 Martin Thorpe 10 / 309.69 10 / 309.69 10 6 5 6 5
7 Lee Willows 10 / 319.29 14 8 6 14 15
8 Mark Hepworth 10 / 323.47 14 7 9 7 9
9 Ian O'gare 10 / 329.58 16 14 12 8 8
10 Simon Stickland 10 / 314.67 17 12 10 10 7
11 Philip Swinton 10 / 332.30 17 9 8 9 11
12 Tim Brown 9 / 302.61 20 10 14 15 10
13 David Saville 9 / 327.54 22 11 13 11 13
14 Ethan Swinton 9 / 313.80 23 13 11 13 12
15 David Appleby 8 / 303.33 26 15 15 12 14