Bury Metro RCC

20/12/2020 - Christmas Bonanza Meeting

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Luke Holdsworth 11 / 309.79 0 0 2 0
2 Josh Holdsworth 11 / 316.75 2 2 0 3
3 Tyler Lliddle 11 / 321.84 6 4 4 2
4 Neil Burdess 11 / 328.53 6 3 3 4
5 Darren Trelfa 10 / 300.75 10 5 10 5
6 Ethan Chappell 10 / 303.82 12 11 5 7
7 Neil Kenyon 10 / 302.90 12 7 6 6
8 Colin Kershaw 10 / 315.81 14 6 8 9
9 Paul Tonks 10 / 311.68 16 9 7 12
10 Gary Ogden 10 / 316.93 16 8 18 8
11 Stew Smith 10 / 324.58 20 12 9 11
12 Adam Smith 10 / 326.03 22 13 12 10
13 David Madsen 10 / 323.01 24 10 14 24
14 Kennon Miller 10 / 330.03 25 15 11 14
15 Mark Ogden 9 / 300.38 29 16 13 16
16 Jo Trelfa 9 / 308.61 29 14 15 17
17 Alistair Sharp 9 / 302.94 30 18 17 13
18 Jody Sherratt 9 / 303.60 31 17 16 15
19 Kevin Moss 9 / 325.03 38 22 20 18
20 Stuart Robinson 9 / 325.62 38 19 19 19
21 Mike Agar 8 / 300.60 8 / 308.53 41 20 21 23
22 Josh Cowen 8 / 308.68 8 / 308.68 41 21 22 20
23 Hattie Devanney-Agar 7 / 314.16 45 24 24 21
24 Blake Miller 8 / 318.87 45 23 23 22

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Paul Tonks 11 / 321.83 0 0 3 0
2 Pete Hastings 11 / 322.99 2 3 0 2
3 Peter Rhodes 10 / 306.47 6 2 5 4
4 Mark Hepworth 10 / 303.22 7 6 2 5
5 Martin Thorpe 10 / 307.64 7 4 12 3
6 Bob McFarlane 10 / 305.71 9 5 4 10
7 Josh Whittaker 10 / 327.75 12 7 6 6
8 Ian O'gare 9 / 301.38 14 12 7 7
9 Philip Swinton 9 / 308.55 16 8 8 9
10 Andrew Dorning 9 / 308.02 17 9 10 8
11 Stuart Robinson 9 / 315.61 20 11 9 12
12 Ethan Swinton 8 / 301.17 21 10 11 11