Caldicot RC Racers

15/07/2022 - 15.07.22 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Car Best Tie Break Ave Best
1 Gareth Capper Schumacher 24 / 309.15 12.88 12.09
2 Jason Ford Associated 23 / 303.19 13.18 12.66
3 Tom Owen TLR 23 / 311.57 22 / 301.88 13.54 13.07
4 Mike Baldwin AE/TLR/Yok 23 / 311.57c 22 / 309.68 13.54 0.00
5 Matt Lovett Kyosho 22 / 300.87 13.67 13.06
6 Matthew Hodges Associated 22 / 300.91 13.67 12.73
7 Martyn Hadley Schumacher 22 / 303.06 13.77 12.33
8 Chris Young Schumacher 22 / 305.05 13.86 12.78
9 Martyn Spooner Schumacher 22 / 307.07 13.95 13.36
10 Pete Belsten Associated 22 / 312.97 14.22 13.51
11 Paul Curtis Associated 22 / 331.02c 15.04 14.25
12 Rich Whitefoot 21 / 315.32 15.01 13.31
13 Glyn Jessop Sworkz 20 / 303.77 15.18 13.84
14 Gareth Hayward Associated 20 / 308.20 15.41 12.36
15 Andrew Wenger TLR 19 / 302.03 15.89 14.23
16 Brian Spooner Schumacher 19 / 302.49 15.92 14.46
17 Elliot Capper Unlisted 19 / 304.75 16.03 14.16
18 Alan Morgan Schumacher 18 / 304.94 16.94 14.88
19 Martin Allen X-Ray 17 / 305.06 17.94 15.36
20 David Ford Associated 17 / 310.48 18.26 15.93
21 Stuart Barnett TLR 16 / 307.34 19.20 16.00
22 Pawel Starzak Associated 16 / 308.48 19.28 16.06
23 Ceri Richards Schumacher 15 / 317.88 21.19 16.98

4wd

Pos Name Car Best Tie Break Ave Best
1 Craig Harris Schumacher 25 / 311.59 12.46 11.79
2 Gareth Lucas-Coleman X-Ray 23 / 304.19 13.22 12.26
3 Colin Court TLR 23 / 304.29 13.23 12.34
4 Mark Cannaby X-Ray 21 / 316.21 15.05 10.23