Bedworth RCCC

10/04/2022 - Summer Series Round 1

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Rookie

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Paul Stafford 17 / 309.72 2 1 1 11
2 Matt Timothy 18 / 320.76 4 10 3 1
3 Matt Bearman 17 / 317.80 4 2 2 2
4 Paul Leavesley 15 / 316.41 7 3 4 4
5 Andrew Timothy 16 / 312.22 8 5 8 3
6 Paul Roach 14 / 311.23 9 4 7 5
7 Oliver Pepper Junior 11 / 316.30 11 8 5 6
8 Frankie Fletcher Junior 11 / 333.99 13 7 6 7
9 Keisha Deacon Junior 10 / 297.95 14 6 9 8
10 Carl Gustard 7 / 292.20 19 9 10 11

Frontie

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 David Hough Frontie F1 20 / 302.36 2 2 1 1
2 Michael Polson Frontie F1 20 / 315.08 4 1 4 3
3 Bob Burr Frontie F1 20 / 311.96 4 9 2 2
4 Gordon Danes Frontie F1 19 / 301.08 19 / 301.08 7 4 3 5
5 Andy Faulkes Frontie F2 19 / 301.71 19 / 301.71 7 3 5 4
6 Adam Glover Frontie F2 19 / 307.25 11 5 6 7
7 Dan Sheppard Frontie F2 19 / 307.24 12 6 8 6
8 Simon Spoors Frontie F2 19 / 309.49 15 7 9 8
9 Chris Forrest Frontie F2 19 / 310.29 16 10 7 9
10 Richard Moore-Harris Frontie F2 19 / 314.32 18 8 10 10
11 Nick Wyse Frontie F2 18 / 313.82 22 11 11 17
12 Richard Sherwin Frontie F2 17 / 301.05 23 12 14 11
13 Ash Bruneau Frontie F1 18 / 316.69 24 15 12 12
14 Nick Halfpenny Frontie F2 17 / 307.68 26 13 15 13
15 Steven Kipping Frontie F2 17 / 309.75 27 17 13 14
16 Alfie Hart Frontie F2-J 17 / 318.30 29 14 16 15
17 Joseph Middleton Frontie F2-J 11 / 324.57 33 19 17 16
18 Anthony Middleton Frontie F2 15 / 303.91 35 16 19 19
19 Mark Handford Frontie F1 3 / 59.90 37 18 19 19

17.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Billy Fletcher 22 / 304.58 2 1 1 1
2 Andrew Twigger 21 / 301.00 4 2 2 9
3 Jon Gray 22 / 313.93 6 7 4 2
4 Dave Ringsell 21 / 301.94 6 5 3 3
5 Nigel Shaw 21 / 304.60 8 3 5 10
6 Ashley Sully-Hicks 21 / 306.09 9 4 7 5
7 Chris Sidwell 21 / 306.52 10 6 6 4
8 Mark Lapper 21 / 311.64 16 9 8 8
9 Stewart Lawrence 21 / 313.93 17 11 11 6
10 Stephen Deacon 21 / 310.57 17 8 9 24
11 Danny Bayliss 21 / 314.25 20 23 13 7
12 Nick Bruty 20 / 301.80c 20 10 10 15
13 Kris Kennedy 20 / 306.19 24 12 12 12
14 Luke Pepper 20 / 305.55 26 15 23 11
15 Harry Lawrence 20 / 309.30 26 13 17 13
16 Mick Sidwell 20 / 312.89 29 14 15 16
17 Joshua Beech 20 / 314.64 32 18 14 18
18 Ryan Lewin 20 / 310.44 33 24 19 14
19 Phil Haddock 20 / 316.12 33 16 20 17
20 Bryony Freeman 19 / 303.38 35 19 16 19
21 Mick Sheppard 19 / 309.01 38 20 18 23
22 Jack Souter Junior 18 / 302.78 39 17 24 22
23 Mark Wass 18 / 300.44 41 21 21 20
24 George Pilkington 18 / 309.60 43 22 22 21

13.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 James Hart 23 / 304.85 2 11 1 1
2 Zak Finlay 23 / 307.07 3 1 3 2
3 Chris Gunter 23 / 310.42 4 2 2 4
4 Zach Miles Junior 22 / 303.94 7 8 4 3
5 Mikey Mansell 22 / 308.30 10 3 7 7
6 Jonathan Dronfield 22 / 309.42 10 4 6 8
7 Steven Swan 22 / 308.07 10 5 9 5
8 Dani Young 22 / 308.20 11 12 5 6
9 Mark Traversoni 22 / 313.95 14 6 8 9
10 Adrian Tunstall 21 / 301.41 17 7 10 10
11 Stuart Day 21 / 311.95 20 9 11 11
12 Jonathon Holden 20 / 310.18 22 10 12 12

Modified

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Kyle Branson Marshal Ht 2 24 / 313.00 2 1 1 1
2 Ben Cosgrove Marshal Ht 2 23 / 302.09 4 2 2 2
3 Chris Grainger Marshal Ht 2 23 / 304.70 6 9 3 3
4 Chris Ashton 23 / 307.39 7 3 4 5
5 Peter Eagles Marshal Ht 2 23 / 308.00c 23 / 308.00 10 4 7 6
6 Jordan Norwood 23 / 308.31 23 / 308.31 10 11 6 4
7 Dale Burr 23 / 311.07 10 5 5 7
8 Andreas Bryne 22 / 309.13 14 6 8 11
9 Ole Thomas Bryne 22 / 310.32 15 7 9 8
10 Ollie King Junior 21 / 303.04 17 8 10 9
11 Stephen Rogers 21 / 311.97 20 10 11 10