Bury Metro RCC

28/12/2021 - Christmas On Cork

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Paul Crompton 18 / 307.28 0 0 0 2
2 Josh Holdsworth 18 / 306.55 2 2 2 0
3 Andy Cottom 17 / 303.05 6 3 3 6
4 Philip Carrick 17 / 305.06 8 6 5 3
5 Joel Maher 17 / 304.38 8 4 4 4
6 Callum Akeroyd-Bench 17 / 307.55 11 5 6 16
7 Neil Burdess 17 / 307.62 12 7 7 5
8 Garry Hallsworth 17 / 309.15 15 8 9 7
9 Joshua Rose 17 / 312.03 18 12 10 8
10 Jacob Boldy 17 / 312.42 19 11 8 46
11 Mark Redmond 17 / 314.42 20 10 17 10
12 Andrew Millner 17 / 312.69 22 13 14 9
13 Alex Bold 17 / 315.74 22 15 11 11
14 Peter Hastings 16 / 303.00 24 9 15 18
15 Darren Trelfa 16 / 302.59 26 14 13 13
16 Jamie Paton 16 / 301.05 28 16 12 19
17 Ben Ellis 17 / 318.19 30 18 18 12
18 Andy Hastings 16 / 305.81 31 17 16 15
19 Neil Ralph 16 / 311.01 36 19 19 17
20 Paul Hayes 15 / 303.44 40 20 20 22
21 Chris Donnelly 15 / 307.52 42 21 21 23
22 Mike Agar 15 / 301.05 43 42 23 20
23 Peter Rhodes 15 / 302.52 43 46 22 21
24 Mike Burton 15 / 316.83 47 22 25 36
25 Mark Newell 15 / 308.60 47 23 24 25
26 Jo Trelfa 15 / 308.16 50 26 28 24
27 Paul Ward 14 / 303.15 51 24 27 39
28 Zak Hurley (J) 15 / 323.20 53 27 26 42
29 Adam Smith 15 / 319.30 54 28 30 26
30 Andy Hall 14 / 304.68 56 25 31 31
31 Paul Warren 14 / 300.71 57 34 29 28
32 Paul Tonks 16 / 305.74 58 44 46 14
33 Martin Bradbury 14 / 305.27 61 29 41 32
34 Chris Smith 14 / 311.77 63 30 33 35
35 Stuart Robinson 14 / 304.46 64 46 34 30
36 Rhys Ward (J) 14 / 300.08 65 43 38 27
37 Peter Pierce 14 / 310.09 65 31 37 34
38 Cody Smith (J) 14 / 311.07 68 36 32 37
39 Mark Brown 14 / 301.88 69 40 42 29
40 Nathan Cottom (J) 14 / 309.28 69 37 36 33
41 Barry Collier 13 / 306.13 72 32 40 40
42 Mike Humphreys 13 / 309.00 72 33 39 43
43 Alex Pyatt (J) 14 / 320.68 14 / 320.68 73 38 35 41
44 Tristan Peszel (J) 13 / 298.28 13 / 319.08 73 35 45 38
45 Jake Humphreys (J) 13 / 321.81 82 39 43 44
46 Hattie Devanney-Agar 12 / 317.30 85 41 44 45

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Luke Holdsworth 20 / 315.28 0 0 0 0
2 Stu Wood 19 / 309.65 4 2 2 2
3 Jim Dixon 19 / 312.14 6 3 3 3
4 Kevin Hodkinson 19 / 316.06 8 5 4 4
5 Damian Whittle 18 / 305.47 9 4 5 5
6 Paul Crawford 18 / 309.14 12 6 7 6
7 Ewan Tumilty (J) 18 / 310.17 13 7 6 12
8 Paul Tonks 18 / 315.06 17 11 10 7
9 Steve Kirk 17 / 299.78 17 / 299.78 17 9 13 8
10 Sam Dixon 17 / 301.62 17 / 317.09 17 8 11 9
11 Ben Stephenson 17 / 301.94 18 10 8 10
12 Mark Ogden 17 / 313.64 21 12 9 18
13 Gary Ogden 17 / 315.19 23 13 12 11
14 Rob Mills 16 / 301.45 28 15 17 13
15 Ethan Swinton 16 / 307.61 28 14 14 16
16 Philip Swinton 16 / 311.07 29 16 15 14
17 Simon Stickland 15 / 301.76 31 18 16 15
18 Chris Peszel 14 / 302.18 34 17 18 17

Vintage

Pos Name Best Tie Break Points R1 R2 R3
1 Stuart Mahon 17 / 308.07 0 0 2 0
2 Colin Kershaw 17 / 318.71 2 2 0 2
3 Adam Smith 15 / 306.56 6 4 3 3
4 Derek Mclarney 15 / 315.66 8 3 8 5
5 Colin Brennan 15 / 315.48 15 / 315.48 10 10 6 4
6 Adam Marsland 15 / 317.48 15 / 317.48 10 6 4 6
7 Howard Mahon 15 / 317.95 15 / 317.95 12 7 5 7
8 David Saville 14 / 316.42 13 / 301.31 12 5 7 8
9 Chris Peszel 12 / 312.15 17 8 10 9
10 Ian David Greenfield 11 / 305.81 18 9 9 10