Bury Metro RCC

05/12/2021 - Chadderton Winter Series Rd3

Championship

Winter Series Championship

Best 4 Rounds To Count. Tie Break: Countback

2 Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Josh Holdsworth 97% 294 94 101 99 0 0 0
2 James Pritchard 94% 285 97 97 91 0 0 0
3 Ewan Tumilty (J) 93% 283 95 96 92 0 0 0
4 Tony Parr 93% 281 92 95 94 0 0 0
5 Nick Cox 92% 280 90 92 98 0 0 0
6 Ethan Bradbury (J) 91% 276 81 98 97 0 0 0
7 Philip Carrick 91% 275 88 94 93 0 0 0
8 Kevin Hodkinson 89% 271 85 91 95 0 0 0
9 Colin Kershaw 88% 268 89 89 90 0 0 0
10 Andrew Shillito 86% 261 86 86 89 0 0 0
11 Peter Hastings 85% 257 83 88 86 0 0 0
12 Mark Redmond 83% 251 87 93 71 0 0 0
13 Stu Hurley 83% 250 91 78 81 0 0 0
14 Paul Tonks 82% 247 74 90 83 0 0 0
15 Lloyd Hughes 81% 244 77 79 88 0 0 0
16 Andrew Millner 80% 242 75 82 85 0 0 0
17 Paul Calf 78% 236 73 84 79 0 0 0
18 Stewart Smith 77% 234 82 72 80 0 0 0
19 Paul Crawford 77% 232 71 83 78 0 0 0
20 Darren Trelfa 74% 223 78 70 75 0 0 0
21 Jamie Paton 68% 206 63 69 74 0 0 0
22 Luke Holdsworth 100% 202 101 0 101 0 0 0
23 Gary Ogden 66% 201 69 66 66 0 0 0
=24 Chris Evison 98% 198 99 99 0 0 0 0
=24 Paul Hayes 65% 198 65 68 65 0 0 0
26 Seth Shillito (J) 65% 196 66 62 68 0 0 0
27 Phil Campbell 64% 193 56 60 77 0 0 0
28 Chris Holmes 94% 189 93 0 96 0 0 0
29 Matt Bunker 62% 187 58 67 62 0 0 0
30 Chris Wierzbianski 60% 183 59 63 61 0 0 0
31 Adam Smith 59% 180 64 65 51 0 0 0
32 Kennon Miller 57% 172 57 55 60 0 0 0
33 Mark Ogden 55% 168 48 64 56 0 0 0
34 Damian Whittle 83% 167 0 80 87 0 0 0
=35 Mike Burton 54% 165 52 58 55 0 0 0
=35 Rhys Ward (J) 54% 165 51 50 64 0 0 0
=37 Sam Dixon 80% 162 80 0 82 0 0 0
=37 Paul Ward 53% 162 54 54 54 0 0 0
39 Andy Cottom 79% 159 72 87 0 0 0 0
40 Neil Hamilton 77% 155 70 85 0 0 0 0
41 Andy Hastings 76% 154 0 81 73 0 0 0
=42 Darren Yapp 75% 151 79 0 72 0 0 0
=42 Craig Mason 75% 151 0 75 76 0 0 0
44 Jo Trelfa 49% 147 53 52 42 0 0 0
45 Neil Ralph 71% 144 0 74 70 0 0 0
46 Philip Swinton 45% 137 40 47 50 0 0 0
=47 Peter Rhodes 67% 136 67 0 69 0 0 0
=47 Andy Ryan 67% 136 60 76 0 0 0 0
=49 Jacob Boldy 67% 135 62 73 0 0 0 0
=49 Stewart White 45% 135 38 45 52 0 0 0
51 Richard Booth 44% 132 47 39 46 0 0 0
52 Andy Hall 42% 127 46 43 38 0 0 0
53 Leah Abbott (J) 41% 123 33 42 48 0 0 0
=54 James Benson 40% 122 43 38 41 0 0 0
=54 Zak Hurley (J) 40% 122 44 35 43 0 0 0
=54 Guy Dickinson 40% 122 32 41 49 0 0 0
57 Michael Kirby 59% 120 0 57 63 0 0 0
58 Andy Dorning 56% 114 0 56 58 0 0 0
59 Ethan Swinton 36% 110 39 37 34 0 0 0
60 James Yapp (J) 54% 109 50 0 59 0 0 0
61 Mark Broadbent 52% 106 55 51 0 0 0 0
62 Robert Tyas 51% 103 0 46 57 0 0 0
63 Dave Gartside 50% 102 49 53 0 0 0 0
64 Alistair Sharp 50% 101 0 48 53 0 0 0
65 Paul Crompton 97% 98 98 0 0 0 0 0
66 Andy Woods 95% 96 96 0 0 0 0 0
67 Tristan Peszel (J) 31% 94 30 34 30 0 0 0
68 Stuart Robinson 45% 91 42 49 0 0 0 0
69 Barry Collier 28% 86 27 30 29 0 0 0
70 Mark Newell 42% 85 41 44 0 0 0 0
=71 Jim Dixon 83% 84 84 0 0 0 0 0
=71 Oliver Peart (J) 42% 84 45 0 39 0 0 0
=71 Josh Cowen 42% 84 37 0 47 0 0 0
=71 Ben Simpson (J) 83% 84 0 0 84 0 0 0
75 Blake Miller (J) 27% 82 29 26 27 0 0 0
76 Ian Bellwood 40% 80 0 40 40 0 0 0
=77 Rob Jones 76% 77 0 77 0 0 0 0
=77 Chris Peszel 38% 77 0 32 45 0 0 0
79 Craig Flynn 75% 76 76 0 0 0 0 0
80 Mike Bradbury 70% 71 0 71 0 0 0 0
81 Aidan Burke 67% 68 68 0 0 0 0 0
82 Ben Stephenson 66% 67 0 0 67 0 0 0
=83 David Peart 33% 66 35 0 31 0 0 0
=83 Alex Pyatt (J) 33% 66 34 0 32 0 0 0
85 Laurence Noton 32% 64 31 33 0 0 0 0
=86 Lee Fraser 60% 61 61 0 0 0 0 0
=86 David Smith 60% 61 0 61 0 0 0 0
88 Simon Hayward 30% 60 0 36 24 0 0 0
89 Dougie Henderson 58% 59 0 59 0 0 0 0
90 Chloe Ward (J) 27% 54 26 0 28 0 0 0
91 Benjamin Hodkinson J 26% 53 0 27 26 0 0 0
92 David Bell 44% 44 0 0 44 0 0 0
93 Cody Smith (J) 37% 37 0 0 37 0 0 0
=94 Alex Yapp (J) 36% 36 36 0 0 0 0 0
=94 Paul Warren 36% 36 0 0 36 0 0 0
96 Paul Leach 35% 35 0 0 35 0 0 0
97 Chris Smith 33% 33 0 0 33 0 0 0
98 David Saville 31% 31 0 31 0 0 0 0
99 Mason Hodkinson (J) 29% 29 0 29 0 0 0 0
=100 Sam Kirkpatrick (J) 28% 28 28 0 0 0 0 0
=100 Zackery Pierce (J) 28% 28 0 28 0 0 0 0
=102 Jack Flynn (J) 25% 25 25 0 0 0 0 0
=102 Jon Denson 25% 25 0 0 25 0 0 0
104 Leo Denson (J) 23% 23 0 0 23 0 0 0

4 Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Mathew Dodd 99% 301 101 99 101 0 0 0
=2 Graham North 96% 292 96 97 99 0 0 0
=2 Mark Redmond 96% 292 98 96 98 0 0 0
4 Craig Mead 91% 277 91 93 93 0 0 0
5 Lee Chorley 90% 273 88 90 95 0 0 0
6 Lee Willows 89% 271 92 91 88 0 0 0
7 Lee Starkie 85% 257 84 86 87 0 0 0
8 Chris Cherry 84% 256 82 85 89 0 0 0
9 Gareth Hunt 82% 249 83 81 85 0 0 0
10 Craig Mawson 98% 197 99 98 0 0 0 0
11 Dave Myszkowski 95% 191 94 0 97 0 0 0
=12 Andy Bulmer 93% 187 93 94 0 0 0 0
=12 Lee Fraser 93% 187 0 95 92 0 0 0
14 Simon Tollick 92% 186 90 0 96 0 0 0
15 Peter Evans 91% 183 0 89 94 0 0 0
16 Ian Kirkpatrick 90% 181 89 92 0 0 0 0
17 Neil Kenyon 89% 179 0 88 91 0 0 0
18 Chris Donnelly 86% 174 87 87 0 0 0 0
19 Bob McFarlane 83% 168 0 84 84 0 0 0
20 Stu Wood 100% 101 0 101 0 0 0 0
21 Andy Cottom 96% 97 97 0 0 0 0 0
22 Chris Ely 94% 95 95 0 0 0 0 0
23 Rob Mills 89% 90 0 0 90 0 0 0
=24 Rob Jones 85% 86 86 0 0 0 0 0
=24 Simon Stickland 85% 86 0 0 86 0 0 0
26 Sam Bebb 84% 85 85 0 0 0 0 0
27 Adam Marsland 82% 83 0 83 0 0 0 0
28 Mark Brown 81% 82 0 82 0 0 0 0
29 Chris Peszel 80% 81 81 0 0 0 0 0