Bury Metro RCC

11/07/2020 - Postlock Club Day 12th July 2020

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Josh Holdsworth 13 / 302.95 0 0 0 0 0
2 Andy Woods 13 / 314.08 4 3 2 2 15
3 Tyler William Liddle 13 / 316.67c 13 / 319.07 5 6 3 3 2
4 Scott Broadbent 13 / 319.03 13 / 321.96 5 2 5 4 3
5 Pete Hastings 13 / 321.99 9 11 50 5 4
6 Stu Wood 13 / 323.58 13 / 323.58 10 24 4 6 6
7 Neil Burdess 12 / 300.01 12 / 301.08 10 4 6 48 7
8 Chris Holmes 13 / 322.69 10 5 9 7 5
9 Colin Kershaw 12 / 304.85 12 / 306.10 15 43 7 8 9
10 Ethan Bradbury 12 / 306.51 12 / 313.41 15 7 8 18 22
11 Darren Trelfa 12 / 311.01 18 8 10 14 16
12 Matt Hinks 12 / 305.67 12 / 305.67 20 17 12 9 11
13 Mark Gudgeon 12 / 313.46 12 / 316.70 20 9 13 11 20
14 Tony Tinkler 12 / 303.01 22 25 14 45 8
15 Steven Jones 12 / 308.38 22 12 15 16 10
16 Andrew Millner 12 / 310.65 24 51 11 24 13
17 Paul Tonks 12 / 309.96 25 14 16 13 12
18 John Walton 12 / 312.07 26 16 23 10 16
19 Paul Crawford 12 / 312.98 30 23 18 12 18
20 Gary Ogden 12 / 314.09 30 13 17 27 19
21 Stew Smith 12 / 316.76 30 15 24 15 25
22 Neil Kenyon 12 / 317.55 32 10 26 22 23
23 Lloyd Hughes 12 / 311.82 33 21 21 19 14
24 Jamie Paton 12 / 319.71 35 18 19 17 24
25 Mark Hepworth 12 / 321.23 12 / 322.42 41 30 22 20 21
26 Mark Ogden 12 / 324.33 11 / 301.32 41 20 29 21 29
27 Paul Hayes 12 / 324.62 44 19 25 26 27
28 Mike Bradbury 12 / 321.66 46 30 20 29 26
29 Mark Broadbent 11 / 301.73 50 22 28 37 39
30 Chris Hinks 12 / 326.15 51 35 35 23 28
31 Alistair Sharp 11 / 303.29 56 26 30 38 30
32 Neil Ralph 11 / 301.15 57 50 26 35 31
33 Jody Sherratt 11 / 300.55 58 38 40 25 33
34 Jo Trelfa 11 / 306.24 59 28 31 32 37
35 Martin Thorpe 11 / 305.47 59 29 34 30 32
36 Andy Ridley 11 / 309.26 61 27 37 34 38
37 Adam Smith 11 / 305.94 61 33 43 28 36
38 David Madsen 11 / 306.28 63 44 32 31 41
39 Bob Mcfarlane 11 / 306.71 67 37 36 33 34
40 Dave Gartside 11 / 309.08 68 36 33 36 35
41 Tom Holmes 11 / 317.31 71 32 39 40 40
42 Simon Stickland 11 / 318.63 72 34 38 41 51
43 Guy Dickinson 11 / 322.30 80 41 41 39 44
44 Ian Ogara 11 / 328.86 81 39 42 51 42
45 David Saville 10 / 311.51 82 40 45 42 45
46 Richard Booth 10 / 309.51 85 42 44 44 43
47 Leah Abbott 10 / 319.09 89 46 46 43 46
48 Josh Whittaker 9 / 311.90 92 45 48 49 47
49 Dan Holmes 9 / 335.83 94 48 49 46 49
50 Paul Lawton 9 / 313.70 94 47 47 50 48
51 Jacob Ralph 7 / 326.51 96 49 51 47 50

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Mark Gudgeon 12 / 301.10 0 0 0 0 0
2 Matt Gill 12 / 314.27 4 2 2 2 2
3 Dan Taylor 12 / 323.17 12 / 323.17 6 5 6 3 3
4 Chris Donnelly 11 / 300.93 11 / 300.93 6 3 3 6 5
5 Steve Taylor 11 / 300.61 8 4 4 4 4
6 James Mulkerrin 11 / 308.92 10 6 5 5 8
7 Kevin Moss 10 / 305.47 13 7 7 7 6
8 Stuart Robinson 9 / 314.08 15 8 8 8 7