Bury Metro RCC

10/10/2021 - Chadderton Winter Series 2021

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Points R1
1 Luke Holdsworth 16 / 319.48 0 0
2 Paul Crompton 15 / 305.97 2 2
3 Josh Holdsworth 15 / 315.46 3 3
4 James Pritchard 15 / 316.27 4 4
5 Tony Parr 15 / 317.15 5 5
6 Ewan Tumilty (J) 15 / 317.54 6 6
7 Chris Holmes 14 / 300.04 7 7
8 Ethan Bradbury (J) 14 / 300.05 8 8
9 Chris Evison 14 / 301.77 9 9
10 Andy Woods 14 / 302.21 10 10
11 Kevin Hodkinson 14 / 302.24 11 11
12 Peter Hastings 14 / 302.59 12 12
13 Colin Kershaw 14 / 303.84 13 13
14 Andrew Millner 14 / 305.15 14 14
15 Nick Cox 14 / 305.76 15 15
16 Andrew Shillito 14 / 309.40 16 16
17 Paul Crawford 14 / 311.90 17 17
18 Jim Dixon 14 / 312.90 18 18
19 Stu Hurley 14 / 315.31 19 19
20 Craig Flynn 14 / 321.04 20 20
21 Andy Cottom 14 / 321.49 21 21
22 Paul Tonks 14 / 322.05 22 22
23 Philip Carrick 14 / 322.69 23 23
24 Lee Fraser 14 / 324.79 24 24
25 Paul Hayes 13 / 300.14 25 25
26 Sam Dixon 13 / 300.44 26 26
27 Darren Trelfa 13 / 301.23 27 27
28 Paul Calf 13 / 302.38 28 28
29 Stewart Smith 13 / 304.19 29 29
30 Neil Hamilton 13 / 304.37 30 30
31 Scott Broadbent 13 / 308.71 31 31
32 Andy Ryan 13 / 310.30 32 32
33 Peter Rhodes 13 / 311.36 33 33
34 Aidan Burke 13 / 314.13 34 34
35 Jacob Boldy 13 / 315.35 35 35
36 Matt Bunker 13 / 317.63 36 36
37 Chris Wierzbianski 13 / 318.95 37 37
38 Paul Ward 13 / 323.73 38 38
39 Lloyd Hughes 13 / 324.83 39 39
40 Mike Burton 13 / 326.69 40 40
41 Phil Campbell 12 / 301.99 41 41
42 Jo Trelfa 12 / 306.11 42 42
43 Seth Shillito (J) 12 / 307.38 43 43
44 Adam Smith 12 / 307.72 44 44
45 Mark Ogden 12 / 308.67 45 45
46 Kennon Miller 12 / 309.80 46 46
47 Jamie Paton 12 / 310.34 47 47
48 James Yapp (J) 12 / 311.10 48 48
49 Mark Broadbent 12 / 311.76 49 49
50 Dave Gartside 12 / 317.16 50 50
51 Richard Booth 12 / 319.08 51 51
52 Oliver Peart 12 / 319.75 52 52
53 Philip Swinton 11 / 300.38 53 53
54 Rhys Ward (J) 11 / 301.22 54 54
55 Andy Hall 11 / 307.00c 55 55
56 Stewart White 11 / 307.08 56 56
57 Guy Dickinson 11 / 311.06 57 57
58 Josh Cowen 11 / 311.23 58 58
59 Zak Hurley (J) 11 / 316.19 59 59
60 Leah Abbott (J) 11 / 316.35 60 60
61 Alex Yapp (J) 11 / 316.74 61 61
62 David Peart 11 / 319.98 62 62
63 James Benson 11 / 321.17 63 63
64 Ethan Swinton 11 / 322.42 64 64
65 Barry Collier 10 / 307.00c 65 65
66 Laurence Noton 10 / 308.75 66 66
67 Tristan Peszel (J) 10 / 309.24 67 67
68 Alex Pyatt (J) 10 / 325.85 68 68
69 Mark Newell 10 / 329.08 69 69
70 Blake Miller (J) 10 / 329.21 70 70
71 Chloe Ward (J) 8 / 300.20 71 71
72 Sam Kirkpatrick (J) 8 / 304.48 72 72
73 Mark Redmond 6 / 133.42 73 73
74 Jack Flynn (J) 6 / 311.29 74 74
75 Darren Yapp 5 / 309.70 75 75
76 Gary Ogden 4 / 95.97 76 76
77 Stuart Robinson 3 / 83.24 77 77

4 Wheel Drive

Pos Name Best Points R1
1 Graham North 15 / 317.61 0 0
2 Mark Redmond 15 / 318.19 2 2
3 Mathew Dodd 15 / 320.30 3 3
4 Chris Ely 14 / 306.37 4 4
5 Andy Cottom 14 / 311.52 5 5
6 Craig Mawson 13 / 301.55 6 6
7 Andy Bulmer 13 / 301.90 7 7
8 Ian Kirkpatrick 13 / 305.32 8 8
9 Lee Chorley 13 / 306.19 9 9
10 Simon Tollick 13 / 306.44 10 10
11 Craig Mead 13 / 308.82 11 11
12 Sam Bebb 13 / 315.82 12 12
13 Rob Jones 13 / 325.67 13 13
14 Lee Willows 13 / 328.99 14 14
15 Chris Donnelly 12 / 303.51 15 15
16 Chris Cherry 12 / 303.98 16 16
17 Gareth Hunt 12 / 312.96 17 17
18 Lee Starkie 12 / 322.57 18 18
19 Chris Peszel 10 / 301.97 19 19
20 Dave Myszkowski 5 / 108.56 20 20