BRCA 1/10 IC

26/09/2021 - Halifax Rd6 National

Finals - Overall Results

All Rounds to Count

Tie Break: Qualifying Position

gt8E - A Final

Pos Car Name Points R1
1 1 Andy Talbot 1 1
2 4 Adam Griffith 2 2
3 2 Nigel Fox 3 3
4 6 Tony Ford 4 4
5 5 John Russell 5 5
6 3 John Aldred 6 6
7 7 Jim Griffith 7 7

220GT - B Final

Pos Car Name Points R1
1 1 Jim Beesley 1 1
2 5 Ian Arkell 2 2
3 4 Phil Edwards 3 3
4 2 Darren Keeble 4 4
5 3 Bob Harley 5 5

GT8 - B Final

Pos Car Name Points R1
1 1 Derek Mclarney 1 1
2 2 Paul Dewsnap 2 2
3 3 Stephen Brooke 3 3
4 4 Ian Hartill 4 4
5 5 Aston Gilson 5 5
6 6 Pete Yaffia 6 6

220GT - A Final

Pos Car Name Points R1
1 3 Bailey Rice Draycot 1 1
2 1 Rob Scott 2 2
3 5 Richard Boult 3 3
4 8 Devendra Mahatme 4 4
5 9 Adrian Dew 5 5
6 2 Ryszard Kozakiewicz 6 6
7 10 Craig Woods 7 7
8 6 Byron Russell 8 8
9 7 Jamie Paton 9 9
10 4 Kris Pryke 10 10

GT8 - A Final

Pos Car Name Points R1
1 2 Adam Southgate 1 1
2 1 Mark Green 2 2
3 4 Mathew Baker 3 3
4 3 Ian McLarney 4 4
5 5 Steve White 5 5
6 7 Barry Thompson 6 6
7 6 Glyn Beal 7 7

1/10 - A Final

Pos Car Name Points R1
1 1 Alex Thurston 1 1
2 4 James Conolly 2 2
3 3 Stefan Chodzynski 3 3
4 6 Devendra Mahatme 4 4
5 7 Matt Williams 5 5
6 8 Nigel Philpott 6 6
7 5 Matthew Cook 7 7
8 2 Thomas Gil 8 8