BRCA 1/10 IC

26/09/2021 - Halifax Rd6 National

Qualifying - Round 3

FTQ Qualifying

GT8

Pos Name Best Ave Best
1 Mark Green 16 / 311.55 19.47 19.10
2 Adam Southgate 15 / 302.37 20.15 19.58
3 Mathew Baker 14 / 300.53 21.46 20.88
4 Steve White 14 / 301.95 21.56 20.78
5 Glyn Beal 14 / 304.49 21.74 20.84
6 Barry Thompson 14 / 310.98 22.21 21.20
7 Derek Mclarney 14 / 315.49 22.53 21.75
8 Paul Dewsnap 14 / 320.20 22.87 21.88
9 Stephen Brooke 13 / 306.96 23.61 21.81
10 Ian Hartill 13 / 309.53 23.81 22.30
11 Aston Gilson 13 / 322.86 24.83 22.91
12 Ian McLarney 10 / 215.85 21.58 21.18
13 Pete Yaffia 10 / 293.62 29.36 25.21

220GT

Pos Name Best Ave Best
1 Rob Scott 13 / 250.93 19.30 18.74
2 Ryszard Kozakiewicz 13 / 253.45 19.49 18.76
3 Bailey Rice Draycot 13 / 254.46 19.57 19.24
4 Kris Pryke 13 / 256.14 19.70 19.28
5 Richard Boult 13 / 257.47 19.80 19.16
6 Byron Russell 12 / 240.01 20.00 19.39
7 Jamie Paton 12 / 241.98 20.16 18.98
8 Devendra Mahatme 12 / 243.88 20.32 19.77
9 Adrian Dew 12 / 247.05 20.58 19.76
10 Craig Woods 12 / 248.33 20.69 19.87
11 Jim Beesley 12 / 249.47 20.78 19.92
12 Darren Keeble 12 / 251.54 20.96 19.86
13 Bob Harley 12 / 251.59 20.96 19.97
14 Phil Edwards 12 / 252.81 21.06 20.20
15 Ian Arkell 11 / 242.44 22.04 21.13

1/10

Pos Name Best Ave Best
1 Alex Thurston 13 / 247.01 19.00 18.68
2 Thomas Gil 13 / 255.70 19.66 19.07
3 Stefan Chodzynski 13 / 256.28 19.71 19.29
4 James Conolly 13 / 258.80 19.90 19.49
5 Matthew Cook 12 / 241.85 20.15 19.20
6 Devendra Mahatme 12 / 260.39 21.69 20.71
7 Matt Williams 11 / 239.07 21.73 10.67
8 Nigel Philpott 11 / 252.85 22.98 21.80

gt8E

Pos Name Best Ave Best
1 Andy Talbot 15 / 320.95 21.39 20.79
2 John Aldred 14 / 315.25 22.51 21.20
3 Adam Griffith 14 / 315.31 22.52 20.89
4 Nigel Fox 14 / 317.17 22.65 21.45
5 John Russell 13 / 314.05 24.15 21.48
6 Tony Ford 13 / 317.15 24.39 22.92
7 Jim Griffith 13 / 321.95 24.76 23.57