Southend RCCC

09/04/2024 - Deanes Indoor Championship Week 1

Qualifying - Round 2

FTQ Qualifying

Touring Car

Pos Name Member Type Best Ave Best
1 Nathan Morgan Senior 24 £7 32 / 301.26 9.41 9.13
2 Richard Sodeau Senior 24 £7 32 / 304.82 9.52 9.13
3 Gary Taylor Senior 24 £7 31 / 301.23 9.71 9.43
4 Tom Looney Extra car £3 31 / 303.88 9.80 9.33
5 Mark Young Guest £10 31 / 305.01 9.83 9.41

Tamiya M Class

Pos Name Member Type Best Ave Best
1 Wayne Pratley Senior 24 £7 26 / 299.20 11.50 10.97
2 Tom Looney Senior 24 £7 26 / 302.82 11.64 10.93
3 Mike Chapman Senior 24 £7 26 / 309.98 11.92 10.82
4 Jack Anderson Senior 24 £7 26 / 310.63 11.94 11.19
5 David Warren Senior 24 £7 25 / 301.24 12.04 11.26
6 Steve Howsham Senior 24 £7 25 / 305.87 12.23 9.85
7 David Ball Senior 24 £7 25 / 306.85 12.27 11.24
8 Brian Maas Senior 24 £7 25 / 309.55 12.38 11.70
9 David OMT Taylor Senior 24 £7 24 / 307.21 12.80 11.88
10 Les Freeston Senior 24 £7 24 / 309.61 12.90 12.12
11 Jon Spencer Senior 24 £7 22 / 304.29 13.83 13.01
12 Trevor Clements Senior 24 £7 22 / 307.52 13.97 9.08
13 Lewis Warren Junior 24 £4 22 / 308.48 14.02 8.53
14 Colin Maas Senior 24 £7 20 / 271.55 13.57 12.40
15 Leo Bargus Junior23 £4 20 / 278.40 13.92 7.46
16 Charlie Griffiths Guest £10 20 / 301.71 15.08 8.60
17 John Ball Junior 24 £4 15 / 302.35 20.15 9.51
18 Ray Cockman Senior 24 £7 13 / 206.91 15.91 13.89

Frontie

Pos Name Member Type Best Ave Best
1 Bill Boag Senior 24 £7 29 / 307.76 10.61 10.18
2 Mark Dougal Caton Guest £10 28 / 304.33 10.86 10.43
3 David Foxwell Senior23 £7 28 / 312.23 11.15 10.60
4 Martyn Biscoe Senior23 £7 27 / 301.13 11.15 10.57
5 Jay Loft Senior 24 £7 27 / 304.56 11.28 10.57
6 Wayne Nichols Senior 24 £7 26 / 305.44 11.74 10.92
7 Phil Fuller Senior23 £7 14 / 201.16 14.36 11.64

Mardave

Pos Name Member Type Best Ave Best
1 Michael Chapman Senior 24 £7 28 / 310.28 11.08 10.29
2 Rob Barnard Guest £10 25 / 307.53 12.30 11.51
3 Dan Figg Guest £10 24 / 310.20 12.92 11.77
4 Fred Warman Junior 24 £4 24 / 310.33 12.93 11.72
5 Jay Bargus Extra car £3 23 / 303.62 13.20 11.97
6 Eva Biscoe Guest £10 23 / 309.64 13.46 12.07
7 Dave Mayer Guest £10 21 / 308.30 14.68 13.43
8 Paul Gayford Senior 24 £7 21 / 312.91 14.90 13.19
9 Tony Warman Senior 24 £7 19 / 305.26 16.06 13.40