Holbeach RCMCC

13/03/2024 - WINTER WHEELS DECATHLON 2024 WEEK 9

Final List

Race 1 - Minis B Final

Car Formula Name Class Transponder
1 F2 Lily Burks Minis 3658365
2 F2 Steve Dobney Minis 7268835
3 F2 Levi Pateman Minis 8478180
4 F2 Leo Dobney GT12 9176931

Race 2 - Minis A Final

Car Formula Name Transponder
1 F1 David Elms 9605690
2 F2 Fin Reedman 5994132
3 F1 Tom Reedman 7449788
4 F2 Harry Newton 8042783

Race 3 - GT12 A Final

Car Formula Name Transponder
1 F1 Matt Winyard 6641696
2 F1 Mark Spriggs 3456359
3 F1 Tobi Gittins 7221707
4 F1 Mark Morley 4017180
5 F1 Chris Sleaford 5666646

Race 4 - LMP12 A Final

Car Formula Name Transponder
1 F1 Matt White 5098199
2 F1 Adam Mackman 7637529
3 F1 Chase Mackman 2825043
4 F1 Daniel Burks 7956159
5 F2 Alec Jones 3519622
6 F2 Jason Barwick 4174991

Race 5 - Tamiya Trucks A Final

Car Formula Name Transponder
1 F1 Aidan Mitchell 4663156
2 F1 Chris Whiteside 3268807