Southend RCCC

05/03/2024 - Deanes Indoor 5 March 2024

Championship

Deanes Indoor 1

Best 8 Rounds To Count. Tie Break: None

Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Andy Bass 98% 686 0 99 100 99 95 98 98 97 0 0
2 Billy Fletcher 100% 299 0 0 0 100 99 0 100 0 0 0
3 Richard Sodeau 99% 298 0 100 0 0 0 99 99 0 0 0
4 Tom Looney 96% 289 0 0 0 0 0 97 96 96 0 0
5 Darius Stefanowicz 95% 285 0 97 0 0 0 0 94 94 0 0
6 WaldekDabrowski 94% 282 0 96 0 0 0 0 93 93 0 0
7 Nathan Morgan 99% 197 0 0 0 0 0 100 97 0 0 0
8 Sam Jones 98% 195 0 0 0 0 96 0 0 99 0 0
9 Jay Bargus 96% 193 0 95 98 0 0 0 0 0 0 0
=10 Phil Fuller 94% 187 0 0 0 0 0 0 95 92 0 0
=10 Duncan Goodall 94% 187 0 0 0 0 0 0 92 95 0 0
=12 Harley Eldridge 100% 100 0 0 0 0 100 0 0 0 0 0
=12 Mason Weston 100% 100 0 0 0 0 0 0 0 100 0 0
14 Mark Young 99% 99 0 0 99 0 0 0 0 0 0 0
=15 Bradley Jones 98% 98 0 98 0 0 0 0 0 0 0 0
=15 Ethan Southall 98% 98 0 0 0 0 98 0 0 0 0 0
=15 Tony Broad 98% 98 0 0 0 0 0 0 0 98 0 0
18 Michael Chapman 97% 97 0 0 0 0 97 0 0 0 0 0
19 Franck Dambrini 96% 96 0 0 0 0 0 96 0 0 0 0
20 David OMT Taylor 95% 95 0 0 0 0 0 95 0 0 0 0
21 Mike Jones 94% 94 0 0 0 0 94 0 0 0 0 0
22 Bryce Little 93% 93 0 0 0 0 93 0 0 0 0 0

Tamiya M Class

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Wayne Pratley 98% 787 94 100 100 100 100 95 100 98 0 0
2 Les Freeston 95% 758 92 92 96 98 95 97 94 94 0 0
3 Trevor Clements 91% 726 93 89 91 93 94 90 86 90 0 0
4 David Ball 97% 678 99 0 98 99 91 99 95 97 0 0
5 Brian Maas 97% 677 98 98 0 95 96 96 98 96 0 0
6 Steve Howsham 96% 673 96 95 97 97 97 0 96 95 0 0
7 Colin Maas 91% 638 90 91 93 92 92 88 0 92 0 0
8 John Ball 92% 551 89 0 92 94 0 93 92 91 0 0
9 David Warren 98% 488 0 96 99 96 99 98 0 0 0 0
10 Jamie Greenwood 93% 464 95 97 90 0 0 91 91 0 0 0
11 Lewis Warren 92% 459 97 90 89 91 0 92 0 0 0 0
12 Wayne Nicholls 99% 395 0 99 0 0 98 0 99 99 0 0
13 Jack Anderson 94% 377 100 93 94 90 0 0 0 0 0 0
14 Adam Lodge 90% 359 88 88 95 0 0 0 88 0 0 0
15 Tom Looney 98% 293 0 0 0 0 0 100 93 100 0 0
16 Jon Spencer 89% 268 0 0 0 0 0 89 90 89 0 0
17 Paul Cooper 95% 191 0 0 0 0 0 94 97 0 0 0
18 John Vardy 93% 185 91 94 0 0 0 0 0 0 0 0
19 Charlie Griffiths 88% 175 0 0 0 0 0 0 87 88 0 0
=20 John Spencer 93% 93 0 0 0 0 93 0 0 0 0 0
=20 David OMT Taylor 93% 93 0 0 0 0 0 0 0 93 0 0
22 Simon Tuson 89% 89 0 0 0 0 0 0 89 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Gary Taylor 99% 593 98 0 0 99 99 100 98 99 0 0
2 Jay Loft 98% 588 100 0 0 96 98 98 99 97 0 0
3 Bill Boag 97% 582 99 0 0 97 95 99 97 95 0 0
4 Martyn Biscoe 96% 482 96 0 0 95 97 0 96 98 0 0
5 Jay Burguss 95% 476 95 0 0 94 96 97 94 0 0 0
6 Mark Buonaiuto 99% 298 0 0 0 98 100 0 100 0 0 0
7 David Foxwell 95% 284 0 0 0 0 93 0 95 96 0 0
=8 Sam Jones 100% 100 0 0 0 100 0 0 0 0 0 0
=8 Nathan Morgan 100% 100 0 0 0 0 0 0 0 100 0 0
10 Nathan F Parker 97% 97 97 0 0 0 0 0 0 0 0 0
11 Frank Dambrini 96% 96 0 0 0 0 0 96 0 0 0 0
12 Martin Southall 94% 94 0 0 0 0 94 0 0 0 0 0

Mardave

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mark Philpot 99% 693 100 99 100 0 100 98 99 97 0 0
2 Dave Mayer 98% 685 0 97 98 99 98 99 98 96 0 0
3 Leo Bargus 96% 669 0 95 97 97 96 95 96 93 0 0
4 Paul Gayford 98% 587 97 96 99 100 99 96 0 0 0 0
5 Steve Leak 97% 485 99 98 0 0 97 97 0 94 0 0
6 Bradley Jones 98% 196 0 0 0 0 0 0 97 99 0 0
=7 Ted Nichols 100% 100 0 100 0 0 0 0 0 0 0 0
=7 Martyn Biscoe 100% 100 0 0 0 0 0 100 0 0 0 0
=7 Wayne Nicholls 100% 100 0 0 0 0 0 0 100 0 0 0
=7 Jay Bargus 100% 100 0 0 0 0 0 0 0 100 0 0
=11 Dave Mayer 98% 98 98 0 0 0 0 0 0 0 0 0
=11 Frankie Fletcher 98% 98 0 0 0 98 0 0 0 0 0 0
=11 Fred Warman 98% 98 0 0 0 0 0 0 0 98 0 0
14 Reg Curry 96% 96 96 0 0 0 0 0 0 0 0 0
=15 April Bargus 95% 95 0 0 0 0 95 0 0 0 0 0
=15 David OMT Taylor 95% 95 0 0 0 0 0 0 95 0 0 0
=15 Tony Warman 95% 95 0 0 0 0 0 0 0 95 0 0
18 Eva Biscoe 94% 94 0 0 0 0 0 94 0 0 0 0
19 Lewis Judd 92% 92 0 0 0 0 0 0 0 92 0 0

Mardave Hot

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Wayne Pratley 100% 100 0 0 0 0 100 0 0 0 0 0