Swindon RC Off-Road Club

03/03/2024 - Winter Series Champioinship Round 10

Championship

Winter Championship 2023

Best 7 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Paul Campbell 98% 692 99 98 98 101 95 98 99 99 0 0
2 Krystian Malik Jnr 94% 667 96 97 92 0 90 96 97 96 87 93
3 Steve Pollinger 94% 662 0 94 0 0 92 95 94 97 95 95
4 Lee Reader 91% 644 0 91 88 97 91 91 90 94 89 90
5 Alan Pritchard 90% 639 0 89 89 0 89 94 96 91 86 91
6 Mark Horspole 90% 635 90 86 86 96 87 90 91 92 85 89
7 Darren Cawkwell 2 89% 628 0 88 85 0 84 93 93 93 88 88
8 Tom Burnley 88% 621 84 92 87 0 86 0 0 95 90 87
9 Simon Chambers 2 98% 596 0 0 99 0 99 0 101 101 96 100
10 Matt Mead 2 90% 457 92 0 0 0 85 0 92 0 94 94
11 Mia Burnley Jnr 82% 415 85 0 81 0 81 0 0 89 79 0
12 Cameron Pollinger 97% 391 0 0 0 0 0 0 98 98 97 98
13 Jack Vancil Jnr 91% 367 0 95 0 0 88 0 0 0 92 92
14 Alex Krivchenkova 86% 346 86 85 0 0 83 92 0 0 0 0
15 Steve Brazier 2 84% 340 88 84 84 0 0 0 0 0 84 0
16 Michael Durrant 95% 288 98 0 96 0 94 0 0 0 0 0
17 Tony Haines 94% 286 94 0 95 0 97 0 0 0 0 0
18 Molly Smith Jnr 92% 280 91 0 93 0 96 0 0 0 0 0
19 Pete Coyle 87% 265 87 83 0 95 0 0 0 0 0 0
=20 Phil Vickers 2 100% 202 101 0 0 0 0 0 0 0 101 0
=20 Ben Billing 100% 202 0 0 101 0 0 101 0 0 0 0
22 Charlie Klinkenberg 98% 197 0 0 0 0 98 0 0 0 99 0
23 Darren Wilby 2 97% 196 0 0 97 0 0 99 0 0 0 0
24 Ric Ashman 97% 195 0 0 0 0 0 0 0 0 98 97
25 Andrew Mayo 95% 192 0 93 0 99 0 0 0 0 0 0
26 Andrew Nelson 94% 189 95 0 94 0 0 0 0 0 0 0
27 Chris Mayo Jnr 2 93% 188 0 90 0 98 0 0 0 0 0 0
28 Dan Mustoe 2 93% 188 0 0 91 0 0 97 0 0 0 0
29 Mark Denton 92% 186 0 0 0 0 93 0 0 0 93 0
30 Elliot Searle 2wd 89% 180 93 87 0 0 0 0 0 0 0 0
31 Tom Mayo 87% 176 0 82 0 94 0 0 0 0 0 0
32 Ian Brooking 85% 171 0 0 0 0 0 0 88 0 83 0
33 James Greenhough 84% 170 0 0 0 0 0 0 0 90 80 0
34 Harry Denton 81% 163 0 0 0 0 82 0 0 0 81 0
=35 Graham Lisle 100% 101 0 101 0 0 0 0 0 0 0 0
=35 Matt Drewett 100% 101 0 0 0 0 101 0 0 0 0 0
37 Chris Ellis 99% 100 0 0 0 0 0 0 0 0 0 100
38 Roger Mills 98% 99 0 99 0 0 0 0 0 0 0 0
39 David Allen 96% 97 97 0 0 0 0 0 0 0 0 0
=40 Luke Chambers Jnr 95% 96 0 96 0 0 0 0 0 0 0 0
=40 Richard Brooke 2 95% 96 0 0 0 0 0 0 0 0 0 96
42 Rick Ashman 94% 95 0 0 0 0 0 0 95 0 0 0
43 Ben Shipley 90% 91 0 0 0 0 0 0 0 0 91 0
44 Milo Harriso 2wd 89% 90 0 0 90 0 0 0 0 0 0 0
=45 Charlie Grace Jnr 88% 89 89 0 0 0 0 0 0 0 0 0
=45 Stuart Camp 88% 89 0 0 0 0 0 0 89 0 0 0
47 Jon Paisley 85% 86 0 0 0 0 0 0 0 0 0 86
48 Dan Burnley 84% 85 0 0 0 0 0 0 0 0 0 85
49 Norman Allan 82% 83 0 0 83 0 0 0 0 0 0 0
=50 Harry Capper Jnr 81% 82 0 0 82 0 0 0 0 0 0 0
=50 Andy Shipley 81% 82 0 0 0 0 0 0 0 0 82 0
52 Rupert Hitchman 80% 81 0 81 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Colin Court 4 100% 704 101 100 101 100 101 101 100 0 99 0
2 Richard Brooke 4 98% 695 99 98 99 100 99 99 97 101 0 0
3 Luke Chambers 4 97% 685 0 0 98 0 98 96 98 99 97 99
4 Mark Dicks 4 97% 685 98 97 0 98 97 98 97 98 98 98
5 Krzysztof Malik 4 95% 673 95 95 97 0 96 95 95 97 95 98
6 Roystern Stewart 4 94% 381 0 94 96 0 95 0 0 0 96 0
7 Stuart Harlow 97% 196 0 0 0 0 0 97 99 0 0 0
8 Brian Preddy 96% 193 97 96 0 0 0 0 0 0 0 0
9 Elliot Searle 4wd 93% 188 0 0 94 0 0 0 0 0 94 0
10 Steve Axon 92% 186 93 93 0 0 0 0 0 0 0 0
11 Paul Norris 4 100% 101 0 0 0 0 0 0 0 0 101 0
=12 James Evans 99% 100 0 100 0 0 0 0 0 0 0 0
=12 Michael Blackburn 99% 100 0 0 0 0 0 0 0 0 0 100
=14 Daniel Laithwaite 4 95% 96 96 0 0 0 0 0 0 0 0 0
=14 Chris Francis 95% 96 0 0 0 0 0 0 0 0 0 96
=16 Steve Pollinger 4 94% 95 0 0 95 0 0 0 0 0 0 0
=16 Tony Haines 94% 95 0 0 0 0 0 0 0 0 0 95
=18 Jamie Stringer 93% 94 94 0 0 0 0 0 0 0 0 0
=18 Jake Thompson 93% 94 0 0 0 0 0 94 0 0 0 0
=18 Dave Chanell 93% 94 0 0 0 0 0 0 0 0 0 94
=21 Chris Klinkert 91% 92 92 0 0 0 0 0 0 0 0 0
=21 Neale Carbis 4wd 91% 92 0 92 0 0 0 0 0 0 0 0

Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Colin Court St 100% 706 100 101 101 101 101 98 101 0 101 99
2 Mark Dicks St 98% 693 98 98 97 99 98 99 99 101 99 98
3 Krzysztof Malik St 96% 682 96 96 95 0 99 97 98 99 94 97
4 Harrison Pollinger J 93% 655 0 95 90 0 90 94 95 95 93 93
5 Roysten Stewart Sc 96% 583 0 99 96 97 97 0 0 0 98 96
6 Mike Klinkenberg St 95% 576 0 0 94 0 96 0 97 97 97 95
7 Paul Norris St 99% 499 100 0 99 98 0 101 0 0 0 101
8 Alan Pritchard St 95% 385 0 0 0 0 95 96 0 98 96 0
9 Darren Cawkwell St 93% 376 0 0 92 0 93 95 96 0 0 0
10 Keith Hamblett 92% 278 0 0 91 96 91 0 0 0 0 0
11 Phil Hitchman 96% 194 97 97 0 0 0 0 0 0 0 0
12 Lee Reader ST 95% 191 0 0 0 0 0 0 0 96 95 0
13 Gareth Capper St 97% 98 0 0 98 0 0 0 0 0 0 0
=14 Matt Sumpter St 93% 94 0 0 0 0 94 0 0 0 0 0
=14 Keith Hamblett 93% 94 0 0 0 0 0 0 0 0 0 94
16 Milo Harriso Sc 92% 93 0 0 93 0 0 0 0 0 0 0
=17 Jamie Stone 91% 92 0 0 0 0 92 0 0 0 0 0
=17 Bernie Daniells Sc 91% 92 0 0 0 0 0 0 0 0 0 92