Lothian RCCC

29/02/2024 - Championship Round 16

Championship - Formulas

2024 Club Championship

Best 9 Rounds To Count. Tie Break: Best Points

GT12 - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 David McKeown 450 0 0 48 49 0 50 50 50 50 50 50 50 50 50 50 50
2 Mike Penman 444 50 49 50 50 49 49 48 49 49 49 47 48 49 49 48 48
3 Stevyn Barr 442 46 50 49 48 50 47 49 0 46 0 49 49 48 47 49 49
4 Gary Dunn 430 49 48 0 47 48 48 46 48 47 48 45 47 45 0 45 47
5 Gordon Russell 420 48 45 46 46 47 0 0 46 45 43 41 46 47 48 46 43
6 Paul Davies 407 0 0 47 45 46 45 43 47 43 44 43 0 0 44 44 45
7 Mike Christie 400 0 47 45 43 45 46 44 0 44 42 0 0 44 41 34 0
8 Michael Dunn 385 0 42 43 0 43 40 39 45 39 40 38 45 43 43 36 41
9 Graeme Mowitt 380 42 43 44 38 0 43 36 39 42 39 42 35 41 40 43 40
10 Stewart McLennan 371 0 0 0 40 42 0 38 0 0 0 39 34 46 46 42 44
11 Ian Petrie 371 0 0 0 39 44 42 40 44 40 0 40 43 39 39 0 39
12 David Simpson 362 45 38 41 37 38 38 41 43 38 38 37 38 36 36 40 37
13 James Reid 335 41 39 39 0 36 37 35 38 35 0 32 33 35 34 33 35
14 Scott Walker 318 0 37 38 34 0 36 0 37 33 36 31 31 34 33 31 33
15 Graham Booth 317 0 0 40 0 37 41 42 0 0 0 36 41 42 0 0 38
16 Matthew Murphy 297 0 0 0 0 0 0 0 0 36 37 35 40 40 38 35 36
17 David Day 252 47 44 0 0 40 39 0 0 41 41 0 0 0 0 0 0
18 Craig Black 236 0 0 0 0 0 0 0 0 48 47 48 0 0 0 47 46
19 Russell Wheatley 229 44 0 0 35 0 0 0 40 0 0 0 36 37 37 0 0
20 Alastair McLeod 220 0 0 0 44 0 0 45 0 0 0 44 42 0 45 0 0
21 Alan McIntosh 203 0 0 0 41 41 44 0 42 0 0 0 0 0 35 0 0
22 Martyn Lyall 196 0 0 0 0 0 0 0 0 0 0 34 39 0 42 39 42
23 Jim Jack 179 0 0 0 0 0 0 0 0 37 0 33 37 0 0 38 34
24 Paul Scott 168 43 41 42 42 0 0 0 0 0 0 0 0 0 0 0 0
25 Mark Ewing 153 0 0 0 36 39 0 37 41 0 0 0 0 0 0 0 0
26 Ryan Stirling 132 0 0 0 0 0 0 0 0 0 45 46 0 0 0 41 0
27 Andras Peter 128 0 0 0 0 0 0 0 0 0 0 0 32 0 32 32 32
28 Paul Dailly 127 0 0 0 0 0 0 0 0 0 46 0 44 0 0 37 0
29 Colin McCaffery 93 0 46 0 0 0 0 47 0 0 0 0 0 0 0 0 0
30 Anthony Patterson 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Mike Murray 38 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0
32 Richard Campbell 34 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0

GT12 - F3

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Gareth Davies 450 0 0 50 50 49 50 50 50 50 50 50 49 50 50 50 49
2 Cameron Day 443 50 49 0 0 50 49 0 49 48 48 0 50 0 49 49 0
3 Ross McKeown 435 0 0 48 49 46 0 47 47 47 46 49 46 49 48 48 50
4 Oscar Robertson-Dunn 435 49 47 47 47 48 47 48 48 49 49 48 48 48 0 47 48
5 Winters Dunn 419 0 45 46 0 47 46 46 46 46 45 47 47 47 46 46 47
6 Esme Christie 382 0 48 49 48 0 48 49 0 0 47 0 0 46 47 0 0
7 Murray Scott 144 48 50 0 46 0 0 0 0 0 0 0 0 0 0 0 0
8 Mya Stirling 132 0 0 0 0 0 0 0 0 0 44 0 0 44 0 44 0
9 Amy Stirling 90 0 0 0 0 0 0 0 0 0 0 0 0 45 0 45 0
10 Ethan Patterson 46 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0