Holbeach RCMCC

28/02/2024 - WINTER WHEELS DECATHLON 2024 WEEK 7

Championship

WINTER WHEELS DECATHLON 2024

Best 7 Rounds To Count. Tie Break: Countback

Minis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Tom Reedman 99% 1185 198 198 197 196 0 198 198 0 0 0
2 F2 Levi Pateman 96% 1157 193 195 0 187 194 194 194 0 0 0
3 F2 Harry Newton 96% 1152 0 188 191 193 198 193 189 0 0 0
4 F2 Lily Burks 96% 1147 190 189 193 0 194 188 193 0 0 0
5 F2 Steve Dobney 95% 1146 0 190 192 190 194 192 188 0 0 0
6 F1 David Elms 100% 997 200 0 197 200 0 200 200 0 0 0
7 F2 Fin Reedman 96% 958 193 191 189 193 0 0 192 0 0 0
8 F2 H 94% 935 0 186 186 187 190 186 0 0 0 0
9 F1 Mark Bateman 98% 784 196 195 0 0 200 193 0 0 0 0
10 F1 Charlie Whitby 100% 597 0 200 199 198 0 0 0 0 0 0
11 F2 Melisa 94% 188 0 0 0 0 188 0 0 0 0 0
12 F2 CLUB CAR 0% 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Mark Spriggs 99% 1390 197 200 198 198 197 200 200 0 0 0
2 F1 Ross Smythe 96% 1341 192 190 191 194 192 189 193 0 0 0
3 F1 Mark Morley 98% 1180 200 198 195 196 194 197 0 0 0 0
4 F2 Leo Dobney 94% 1122 0 184 188 190 186 184 190 0 0 0
5 F1 Tobi Gittins 96% 956 194 194 190 0 190 188 0 0 0 0
6 F1 Chris Sleaford 95% 759 188 0 0 189 0 189 193 0 0 0
7 F2 Alfie Keeble 94% 751 186 186 0 191 188 0 0 0 0 0
8 F1 Matt Winyard 100% 597 0 0 0 200 200 0 197 0 0 0
9 F1 Tom Penn 99% 594 0 0 200 0 197 0 197 0 0 0
10 F1 Connor Smith 98% 585 197 192 0 0 0 196 0 0 0 0
11 F1 Jason Lancaster 97% 581 0 196 195 0 0 190 0 0 0 0
12 F1 Michael Burks 94% 567 190 188 189 0 0 0 0 0 0 0
13 F2 Ralphie Winyard 92% 368 0 182 186 0 0 0 0 0 0 0
14 F1 Steve Jones 98% 195 0 0 0 0 0 195 0 0 0 0

LMP12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 Jason Barwick 95% 1327 191 192 184 192 191 185 192 0 0 0
2 F1 Adam Mackman 100% 1197 200 0 200 200 198 199 200 0 0 0
3 F1 Daniel Burks 98% 1170 192 198 195 0 196 193 196 0 0 0
4 F1 Matt White 99% 991 0 0 197 197 200 199 198 0 0 0
5 F1 Chase Mackman 98% 975 196 196 192 196 0 195 0 0 0 0
6 F2 Stuart Fowler 96% 961 193 0 190 0 194 190 194 0 0 0
7 F2 Alec Jones 94% 935 0 0 184 188 188 185 190 0 0 0
8 F1 Aaron Morley 98% 785 0 200 196 195 0 194 0 0 0 0
9 F2 Zane Gittins 95% 761 0 194 188 0 191 188 0 0 0 0
10 F2 Steve Jones 93% 560 0 0 184 190 186 0 0 0 0 0
11 F1 Sam Coult 99% 198 198 0 0 0 0 0 0 0 0 0
12 F2 Alec Jones 0% 0 0 0 0 0 0 0 0 0 0 0

Tamiya Trucks

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 Neil Tatlow 98% 1373 196 197 194 196 197 197 196 0 0 0
2 F2 Logan Tatlow 97% 1360 194 190 192 199 197 194 194 0 0 0
3 F1 Chris Whiteside 99% 1185 200 195 198 0 200 194 198 0 0 0
4 F1 Robert Myers 97% 1169 198 194 193 199 0 193 192 0 0 0
5 F2 Aimee Talbot 96% 1155 192 194 193 194 0 192 190 0 0 0
6 F1 Aidan Mitchell 100% 800 0 200 200 0 0 200 200 0 0 0
7 F2 Tom Reedman 96% 192 0 0 0 192 0 0 0 0 0 0
8 F1 Aidan Mitchell 0% 0 0 0 0 0 0 0 0 0 0 0

????????

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 CLUB CAR 100% 200 0 200 0 0 0 0 0 0 0 0