Holbeach RCMCC

21/02/2024 - WINTER WHEELS DECATHLON 2024 WEEK 6

Championship

WINTER WHEELS DECATHLON 2024

Best 7 Rounds To Count. Tie Break: Countback

Minis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Tom Reedman 99% 987 198 198 197 196 0 198 0 0 0 0
=2 F2 Levi Pateman 96% 963 193 195 0 187 194 194 0 0 0 0
=2 F2 Harry Newton 96% 963 0 188 191 193 198 193 0 0 0 0
4 F2 Steve Dobney 96% 958 0 190 192 190 194 192 0 0 0 0
5 F2 Lily Burks 95% 954 190 189 193 0 194 188 0 0 0 0
6 F2 H 94% 935 0 186 186 187 190 186 0 0 0 0
7 F1 David Elms 100% 797 200 0 197 200 0 200 0 0 0 0
8 F1 Mark Bateman 98% 784 196 195 0 0 200 193 0 0 0 0
9 F2 Fin Reedman 96% 766 193 191 189 193 0 0 0 0 0 0
10 F1 Charlie Whitby 100% 597 0 200 199 198 0 0 0 0 0 0
11 F2 Melisa 94% 188 0 0 0 0 188 0 0 0 0 0
12 F2 CLUB CAR 0% 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Mark Spriggs 99% 1190 197 200 198 198 197 200 0 0 0 0
2 F1 Mark Morley 98% 1180 200 198 195 196 194 197 0 0 0 0
3 F1 Ross Smythe 96% 1148 192 190 191 194 192 189 0 0 0 0
4 F1 Tobi Gittins 96% 956 194 194 190 0 190 188 0 0 0 0
5 F2 Leo Dobney 93% 932 0 184 188 190 186 184 0 0 0 0
6 F2 Alfie Keeble 94% 751 186 186 0 191 188 0 0 0 0 0
7 F1 Connor Smith 98% 585 197 192 0 0 0 196 0 0 0 0
8 F1 Jason Lancaster 97% 581 0 196 195 0 0 190 0 0 0 0
9 F1 Michael Burks 94% 567 190 188 189 0 0 0 0 0 0 0
10 F1 Chris Sleaford 94% 566 188 0 0 189 0 189 0 0 0 0
11 F1 Matt Winyard 100% 400 0 0 0 200 200 0 0 0 0 0
12 F1 Tom Penn 99% 397 0 0 200 0 197 0 0 0 0 0
13 F2 Ralphie Winyard 92% 368 0 182 186 0 0 0 0 0 0 0
14 F1 Steve Jones 98% 195 0 0 0 0 0 195 0 0 0 0

LMP12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 Jason Barwick 95% 1135 191 192 184 192 191 185 0 0 0 0
2 F1 Adam Mackman 100% 997 200 0 200 200 198 199 0 0 0 0
3 F1 Chase Mackman 98% 975 196 196 192 196 0 195 0 0 0 0
4 F1 Daniel Burks 97% 974 192 198 195 0 196 193 0 0 0 0
5 F1 Matt White 99% 793 0 0 197 197 200 199 0 0 0 0
6 F1 Aaron Morley 98% 785 0 200 196 195 0 194 0 0 0 0
7 F2 Stuart Fowler 96% 767 193 0 190 0 194 190 0 0 0 0
8 F2 Zane Gittins 95% 761 0 194 188 0 191 188 0 0 0 0
9 F2 Alec Jones 93% 745 0 0 184 188 188 185 0 0 0 0
10 F2 Steve Jones 93% 560 0 0 184 190 186 0 0 0 0 0
11 F1 Sam Coult 99% 198 198 0 0 0 0 0 0 0 0 0
12 F2 Alec Jones 0% 0 0 0 0 0 0 0 0 0 0 0

Tamiya Trucks

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 Neil Tatlow 98% 1177 196 197 194 196 197 197 0 0 0 0
2 F2 Logan Tatlow 97% 1166 194 190 192 199 197 194 0 0 0 0
3 F1 Chris Whiteside 99% 987 200 195 198 0 200 194 0 0 0 0
4 F1 Robert Myers 98% 977 198 194 193 199 0 193 0 0 0 0
5 F2 Aimee Talbot 96% 965 192 194 193 194 0 192 0 0 0 0
6 F1 Aidan Mitchell 100% 600 0 200 200 0 0 200 0 0 0 0
7 F2 Tom Reedman 96% 192 0 0 0 192 0 0 0 0 0 0

????????

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 CLUB CAR 100% 200 0 200 0 0 0 0 0 0 0 0