Caldicot RC Racers

16/02/2024 - 16.02.24 Club Night

Practice - Round 1

Best Result

2wd

Pos Name Car Best Ave Best
1 Phil Vickers Yokomo 14 / 193.26 13.80 13.13
2 Jason Ford Schumacher 13 / 180.52 13.88 12.66
3 Dave Belsten Associated 13 / 185.20 14.24 12.52
4 Chris Young Yokomo 13 / 188.32 14.48 13.51
5 Bob Gelstharp Schumacher 13 / 192.45 14.80 13.94
6 Tom Owen TLR 13 / 194.24 14.94 13.10
7 Jon Watkins Associated 12 / 184.85 15.40 13.37
8 Simon Cooper Associated 12 / 185.09 15.42 13.79
9 Matthew Stokes Schumacher 12 / 189.03 15.75 14.14
10 David Attwell 12 / 189.39 15.78 14.08
11 James Harris Schumacher 12 / 191.05 15.92 13.82
12 Glyn Jessop Sworkz 12 / 191.26 15.93 15.11
13 Megan Davidson Associated 11 / 181.35 16.48 14.98
14 Matt Sumpter Willspeed AE 11 / 181.37 16.48 15.47
15 Jamie Stone TLR 11 / 181.67 16.51 14.87
16 Chris Cooke Schumacher 11 / 182.23 16.56 14.08
17 Liam Toole Schumacher 11 / 182.81 16.61 12.79
18 Pete Belsten Associated 11 / 187.47 17.04 14.69
19 Geraint Mayes Associated 11 / 207.91 18.90 15.51
20 John Toole Yokomo 10 / 181.88 18.18 15.17
21 Ceri Richards Associated 10 / 184.23 18.42 17.53
22 Richard Meacham Associated 10 / 191.74 19.17 16.50
23 James Rumble Yokomo 9 / 183.45 20.38 17.57
24 David Ford Associated 9 / 186.54 20.72 16.36
25 Steve Merrick Associated 9 / 192.19 21.35 18.70
26 Jeff Marsh Yokomo 9 / 194.82 21.64 17.77
27 Chris Klinkert Yokomo 8 / 186.44 23.30 15.29
28 Daniel Legge Schumacher 8 / 186.95 23.36 20.46
29 Patrick Vice Schumacher 6 / 194.54 32.42 16.26
30 Michael Durrant Yokomo 3 / 62.73 20.91 17.56
31 Steve Legge Schumacher 2 / 36.63 18.31 17.76

4wd

Pos Name Car Best Ave Best
1 Colin Court X-Ray 14 / 193.56 13.82 12.98
2 Gareth Lucas-Coleman X-Ray 13 / 181.83 13.98 13.06
3 Matt Sumpter Associated 12 / 185.41 15.45 14.59
4 Steve Axon Yokomo 11 / 186.25 16.93 14.54
5 Steve Hemmings Associated 9 / 193.47 21.49 17.48