Holbeach RCMCC

31/01/2024 - WINTER WHEELS DECATHLON 2024 WEEK3

Heat List

Race 1 - Minis

Car Formula Name Class Transponder
1 F2 Fin Reedman Minis 5994132
2 F2 Harry Newton Minis 8042783
3 F2 Lily Burks Minis 3658365
4 F2 Leo Dobney GT12 9176931
5 F2 Ralphie Winyard GT12 6641696
6 F2 H Minis 8710195

Race 2 - Minis

Car Formula Name Transponder
1 F1 Charlie Whitby 8101266
2 F1 Tom Reedman 7449788
3 F2 Levi Pateman 8478180
4 F1 David Elms 9605690
5 F2 Steve Dobney 7268835

Race 3 - GT12

Car Formula Name Transponder
1 F1 Mark Spriggs 3456359
2 F1 Mark Morley 4017180
3 F1 Jason Lancaster 9789235
4 F1 Tobi Gittins 7221707
5 F1 Ross Smythe 6017722
6 F1 Michael Burks 4938969
7 F1 Tom Penn 3088069

Race 4 - LMP12

Car Formula Name Transponder
1 F2 Zane Gittins 3919677
2 F2 Jason Barwick 4174991
3 F2 Stuart Fowler 7595607
4 F2 Steve Jones 9607530
5 F1 Alec Jones 3519622

Race 5 - LMP12

Car Formula Name Transponder
1 F1 Aaron Morley 5961070
2 F1 Daniel Burks 7956159
3 F1 Chase Mackman 2825043
4 F1 Adam Mackman 7637529
5 F1 Matt White 5098199

Race 6 - Tamiya Trucks

Car Formula Name Transponder
1 F1 Aidan Mitchell 4663156
2 F2 Neil Tatlow 9036431
3 F2 Aimee Talbot 8285623
4 F1 Robert Myers 9932629
5 F1 Chris Whiteside 3268807
6 F2 Logan Tatlow 4527917