Crewe RCMCC

28/01/2024 - Round 2 Winter GP Series

Practice - Round 1

Best 3 Consecutive Laps

Mardave Mini

Pos Name Best Best3
1 Ian Revill 16.42 49.70
2 Jason Cartwright 16.82 50.68
3 David Price 8.06 52.33
4 Dave Targett 17.19 52.81
5 Jason Ford 17.99 54.95
6 Brendan Fairbrother 18.39 55.79
7 Jamie Price 18.53 59.17
8 Angela McLoughlin 18.72 61.31
9 David Holden 18.78 62.16
10 Alfiejack Cartwright 25.75 80.79

TC 17.5

Pos Name Best Best3
1 Will Juskiw (J) 13.13 39.62
2 Andy Plimmer 13.63 41.32
3 Paul Chambers 13.67 41.79
4 Carl McLoughlin 14.07 42.49
5 Sam Merrell 13.89 42.58
6 Craig Howard 14.38 43.91
7 Chris Mitchell 15.63 47.24

Hot Hatch

Pos Name Best Best3
1 James Milner 16.29 49.71
2 Ian Revill 16.57 51.17
3 David Holden 17.07 53.53
4 Jonathan Winfield 19.10 59.04

LMP

Pos Name Best Best3
1 Nick Morgan 13.27 42.12
2 Chris Mitchell 15.50 47.47