Crewe RCMCC

08/12/2023 - Round 8 Autumn/Winter Championship 8/12/23

Championship

Autumn/Winter Championship 2023

Best 7 Rounds To Count. Tie Break: Countback

Mardave Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Jason Cartwright 98% 687 98 99 99 95 99 94 99 98 0
2 Ken Cornes 97% 678 97 97 96 96 97 97 97 97 0
3 Ian Revill 96% 675 95 96 97 97 96 95 0 99 0
4 Jason Ford 95% 666 96 95 93 94 95 96 96 94 0
5 Dave Price 91% 638 93 90 86 91 92 89 93 90 0
6 Jamie Price 91% 635 92 87 88 0 91 91 94 92 0
7 Jack Jennings (J) 89% 621 90 85 87 88 90 88 90 88 0
8 Matt Slaney 100% 597 100 100 98 0 0 99 100 100 0
9 Nick Game 99% 496 99 0 100 99 98 100 0 0 0
10 Dave Targett 96% 478 0 93 94 0 0 98 98 95 0
11 Tim Slaney 90% 449 91 86 89 0 0 0 92 91 0
12 Johnathon Jennings 93% 370 0 0 0 0 94 92 95 89 0
13 Felicity Hughes (J) 92% 366 0 91 0 92 0 90 0 93 0
14 Chris Fuller 94% 282 0 94 92 0 0 0 0 96 0
15 Angela Mcloughlin 92% 276 0 92 91 0 93 0 0 0 0
16 Stephen Gilbert 100% 200 0 0 0 100 100 0 0 0 0
17 Garry Butler 98% 196 0 98 0 98 0 0 0 0 0
18 Oscar Beresford (J) 94% 188 0 0 95 93 0 0 0 0 0
19 Matt Green 91% 182 0 89 0 0 0 93 0 0 0
20 Andy Dowler 90% 180 0 0 90 90 0 0 0 0 0
21 Tamara Hughes (J) 88% 177 0 88 0 89 0 0 0 0 0
22 Olley Game (J) 94% 94 94 0 0 0 0 0 0 0 0
23 James Mackinnon (J) 91% 91 0 0 0 0 0 0 91 0 0

Touring Car 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Ste Rogers 99% 690 99 100 100 99 100 95 0 97 0
2 Will Juskiw (J) 98% 687 0 99 99 100 97 98 98 96 0
3 Jonathan Douglas 92% 647 97 93 91 94 91 90 91 89 0
4 Harley Neff 98% 587 0 98 96 0 99 97 99 98 0
5 Carl McLoughlin 94% 378 0 97 0 0 94 94 0 93 0
6 Brandon Douglas 91% 363 0 0 0 92 90 91 90 0 0
7 Micheal Markham 100% 300 0 0 0 0 0 100 100 100 0
8 Chris Neff 97% 290 0 0 0 0 0 99 97 94 0
9 Sion Wedley 96% 288 0 0 97 0 0 96 95 0 0
10 Chris Mitchell 94% 283 0 0 94 0 95 0 94 0 0
11 Wing Chiu Chow 93% 278 0 0 93 0 0 93 92 0 0
12 Andy Puttnum 92% 276 0 95 0 0 89 92 0 0 0
13 Sam Richardson 98% 196 100 0 0 0 96 0 0 0 0
14 Carl Hughes 96% 192 0 96 0 96 0 0 0 0 0
15 Kieran Virgo 93% 186 0 0 0 93 0 0 93 0 0
16 Lee Poston 92% 183 0 0 92 0 0 0 0 91 0
17 Sam Law 99% 99 0 0 0 0 0 0 0 99 0
=18 Rishi Sabharwal 98% 98 98 0 0 0 0 0 0 0 0
=18 Adam Ball 98% 98 0 0 98 0 0 0 0 0 0
=18 Chris Whitworth 98% 98 0 0 0 98 0 0 0 0 0
=18 Chris Parrott 98% 98 0 0 0 0 98 0 0 0 0
22 Phil Sommerton 97% 97 0 0 0 97 0 0 0 0 0
23 Alex Bold 96% 96 0 0 0 0 0 0 96 0 0
=24 Stephen Ball 95% 95 0 0 95 0 0 0 0 0 0
=24 Joel Whitworth (J) 95% 95 0 0 0 95 0 0 0 0 0
=24 Paul Chambers 95% 95 0 0 0 0 0 0 0 95 0
27 Stuart Evans 93% 93 0 0 0 0 93 0 0 0 0
=28 Joseph Chow 92% 92 0 0 0 0 92 0 0 0 0
=28 Richard Barnett 92% 92 0 0 0 0 0 0 0 92 0
30 Will Bowers (J) 90% 90 0 0 0 0 0 0 0 90 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Nick Morgan 99% 691 99 98 99 98 99 99 99 98 0
2 Stephen Gilbert 100% 599 0 0 100 99 100 100 100 100 0
3 Adam Prince 100% 299 100 99 0 100 0 0 0 0 0
4 Johnathon Jennings 97% 292 97 0 98 0 0 0 0 97 0
5 Mark Taylor 97% 290 98 0 0 0 0 96 0 96 0
6 Carl Hughes 98% 196 0 0 0 0 0 97 0 99 0
7 Micheal Laws 96% 192 0 97 0 0 0 95 0 0 0
8 Paul Frewin 100% 100 0 100 0 0 0 0 0 0 0
=9 Jason Cartwright 98% 98 0 0 0 0 98 0 0 0 0
=9 Ian Laws 98% 98 0 0 0 0 0 98 0 0 0
11 James Harness 95% 95 0 0 0 0 0 0 0 95 0