Caldicot RC Racers

24/11/2023 - 24.11.23 Club Night

Championship

Club Sept - Dec 2023

Best 10 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Colin Court TLR 96% 774 94 93 98 96 97 98 99 99 0 0 0 0 0 0 0 0
2 Tom Owen TLR 93% 752 95 96 93 93 96 96 92 91 0 0 0 0 0 0 0 0
3 Chris Young Yokomo 91% 733 92 94 91 88 94 92 93 89 0 0 0 0 0 0 0 0
4 Mike Baldwin Yokomo 90% 729 85 91 92 92 95 93 88 93 0 0 0 0 0 0 0 0
5 Jason Ford Schumacher 92% 651 90 87 96 94 0 95 97 92 0 0 0 0 0 0 0 0
6 Glyn Jessop Sworkz 80% 647 79 80 84 81 83 77 79 84 0 0 0 0 0 0 0 0
7 Mark Bruton-Young Schumacher 90% 638 87 92 95 87 0 90 90 97 0 0 0 0 0 0 0 0
8 Pete Belsten Associated 89% 629 89 0 89 89 89 91 94 88 0 0 0 0 0 0 0 0
9 Geraint Mayes Associated 75% 603 71 77 74 74 77 74 75 81 0 0 0 0 0 0 0 0
10 Craig Harris Schumacher 98% 595 98 100 99 0 98 99 0 101 0 0 0 0 0 0 0 0
11 Matt Sumpter Associated 82% 581 81 85 82 0 85 86 77 85 0 0 0 0 0 0 0 0
12 Jamie Stone TLR 79% 556 70 0 78 82 82 76 82 86 0 0 0 0 0 0 0 0
13 Ceri Richards Associated 66% 532 63 70 69 61 70 66 63 70 0 0 0 0 0 0 0 0
14 Simon Cooper Associated 87% 528 84 0 87 85 0 87 89 96 0 0 0 0 0 0 0 0
15 Martin Allen X-Ray 71% 501 68 0 73 71 71 72 70 76 0 0 0 0 0 0 0 0
16 David Ford Associated 71% 499 64 74 72 72 0 71 69 77 0 0 0 0 0 0 0 0
17 Liam Toole Schumacher 98% 494 100 0 0 101 0 98 100 95 0 0 0 0 0 0 0 0
18 Mark Tutton TLR 80% 483 77 0 83 77 81 81 84 0 0 0 0 0 0 0 0 0
19 Steve Hemmings Yokomo 68% 481 62 71 0 65 72 67 72 72 0 0 0 0 0 0 0 0
20 Stuart Barnett TLR 68% 479 0 73 70 60 69 69 67 71 0 0 0 0 0 0 0 0
21 Pete Durdan Schumacher 67% 477 60 72 0 67 67 73 65 73 0 0 0 0 0 0 0 0
22 Dave Belsten Associated 94% 476 96 0 90 98 0 94 0 98 0 0 0 0 0 0 0 0
23 Tom Barber X-Ray 76% 460 69 81 77 0 78 0 73 82 0 0 0 0 0 0 0 0
24 Craig Macdonald 90% 454 88 0 94 90 93 89 0 0 0 0 0 0 0 0 0 0
25 Bob Gelstharp Schumacher 85% 428 0 0 85 80 88 0 85 90 0 0 0 0 0 0 0 0
26 Chris Cooke 84% 424 73 88 86 0 90 0 0 87 0 0 0 0 0 0 0 0
27 Jon Paisley Schumacher 70% 424 65 0 0 70 73 70 68 78 0 0 0 0 0 0 0 0
28 James Rumble Yokomo 68% 413 0 0 68 64 68 68 71 74 0 0 0 0 0 0 0 0
29 Martyn Hadley Schumacher 96% 387 93 98 97 99 0 0 0 0 0 0 0 0 0 0 0 0
30 Megan Davidson Associated 76% 385 76 0 79 73 0 0 74 83 0 0 0 0 0 0 0 0
31 Bruce Curtis Associated 87% 352 0 82 0 0 91 88 91 0 0 0 0 0 0 0 0 0
32 Jeff Marsh Schumacher 69% 349 0 67 75 66 0 0 66 75 0 0 0 0 0 0 0 0
33 Michael Evely Schumacher 85% 344 0 79 0 0 87 84 0 94 0 0 0 0 0 0 0 0
34 John Toole Yokomo 78% 317 0 76 81 0 0 80 80 0 0 0 0 0 0 0 0 0
35 Matthew Kemble 77% 313 0 78 0 76 0 83 76 0 0 0 0 0 0 0 0 0
36 Chris Klinkert Yokomo 75% 305 72 0 0 79 74 0 0 80 0 0 0 0 0 0 0 0
37 Phil Vickers Yokomo 99% 299 99 99 0 0 101 0 0 0 0 0 0 0 0 0 0 0
38 Gareth Capper Schumacher 96% 292 0 0 0 95 99 0 98 0 0 0 0 0 0 0 0 0
39 Matt Hodges Associated 93% 282 0 90 0 97 0 0 95 0 0 0 0 0 0 0 0 0
40 Spencer Farley Schumacher 89% 269 91 0 0 91 0 0 87 0 0 0 0 0 0 0 0 0
41 Elliot Capper Associated 87% 264 0 0 0 86 92 0 86 0 0 0 0 0 0 0 0 0
42 Michael Durrant Yokomo 84% 256 86 0 0 84 86 0 0 0 0 0 0 0 0 0 0 0
43 Simon Fisher Schumacher 81% 244 0 84 0 0 79 0 81 0 0 0 0 0 0 0 0 0
44 Mark Cannaby 76% 229 0 0 76 78 0 75 0 0 0 0 0 0 0 0 0 0
45 Jon Tucker Associated 96% 193 0 97 0 0 0 0 96 0 0 0 0 0 0 0 0 0
46 Ryan Kemble 63% 192 0 68 0 62 0 0 62 0 0 0 0 0 0 0 0 0
47 Steve Axon Yokomo 83% 167 0 0 0 83 84 0 0 0 0 0 0 0 0 0 0 0
48 James Maggs TLR 81% 163 0 83 80 0 0 0 0 0 0 0 0 0 0 0 0 0
49 James Harris Associated 80% 161 75 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=50 Tim Mills Schumacher 76% 154 0 75 0 0 0 79 0 0 0 0 0 0 0 0 0 0
=50 Steve Legge Schumacher 76% 154 0 0 0 75 0 0 0 79 0 0 0 0 0 0 0 0
52 Richard Evely Schumacher 76% 154 0 0 0 0 76 78 0 0 0 0 0 0 0 0 0 0
53 Phil John Associated 66% 134 66 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0
54 Leo Maggs 66% 133 0 66 67 0 0 0 0 0 0 0 0 0 0 0 0 0
=55 Rob West 99% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=55 Martin Owen 99% 100 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0
57 Ieuan Payne Schumacher 96% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Dane Winterson 94% 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Mark Jennings Schumacher 88% 89 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Si Trace Associated 87% 88 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Aaron Skinner Yokomo 84% 85 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0
=62 James Alford X-Ray 82% 83 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=62 Greg Lane 82% 83 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0
=64 Mark Cox Schumacher 81% 82 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=64 Jos Hooper 81% 82 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0
=66 Fran Bravery Schumacher 79% 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=66 Rich Whitefoot TLR 79% 80 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0
=68 Tim Bravery Schumacher 77% 78 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=68 Ross Bartlett Kyosho 77% 78 0 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0
70 Lee Monks Associated 74% 75 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0
71 Andrew Morgans X-Ray 73% 74 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Simon Notley 70% 71 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0
=73 Beth Soord X-Ray 68% 69 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=73 Charlie Kemble 68% 69 0 0 0 69 0 0 0 0 0 0 0 0 0 0 0 0
75 Jake Alford Kyosho 66% 67 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Matthew Freshwater TLR 63% 64 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0
77 Daniel Legge Schumacher 62% 63 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0
=78 Nicole Bravery Yokomo 60% 61 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=78 Jacob Bartlett 60% 61 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0
80 Amelia Morgans X-Ray 58% 59 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Liam Toole Schumacher 99% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Pete Belsten Associated 98% 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Simon Cooper Yokomo 97% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mark Tutton TLR 96% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alistair Munro Associated 95% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jamie Stone TLR 94% 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Megan Davidson 93% 94 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0