Hinckley RCCC

11/11/2023 - HRCCC Autumn 2023 Round 6

Championship

HRCCC Indoors Autumn 2023

Best 7 Rounds To Count. Tie Break: Best Points

GT 12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Adrian Tunstall Senior 97% 586 99 98 98 96 97 98 0 0 0 0 0 0
2 Josh Flanagan Non-Member 99% 499 100 99 0 101 98 101 0 0 0 0 0 0
3 Andrew Slingsby Senior 99% 498 99 101 0 99 100 99 0 0 0 0 0 0
4 Ray Grilli Non-Member 96% 292 97 0 99 0 96 0 0 0 0 0 0 0
5 Andrea Torregiani Junior 96% 290 0 97 0 97 0 96 0 0 0 0 0 0
6 David Corah Non-Member 93% 283 95 0 0 0 93 95 0 0 0 0 0 0
7 Lee Speight Non-Member 96% 193 96 0 0 0 0 97 0 0 0 0 0 0
8 Simon Galbraith Non-Member 100% 101 0 0 101 0 0 0 0 0 0 0 0 0
9 Chris Hammer Non-Member 99% 100 0 0 0 0 100 0 0 0 0 0 0 0
10 Ian Devonshire Non-Member 97% 98 0 0 0 98 0 0 0 0 0 0 0 0
11 Conor Galbraith Junior 96% 97 0 0 97 0 0 0 0 0 0 0 0 0
=12 Simon Londors Non-Member 94% 95 0 0 0 95 0 0 0 0 0 0 0 0
=12 Phil Hammer Non-Member 94% 95 0 0 0 0 95 0 0 0 0 0 0 0
14 Tom Bird Non-Member 93% 94 0 0 0 0 94 0 0 0 0 0 0 0

FWD Touring

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Chris Forrest Senior 93% 566 95 92 97 93 94 95 0 0 0 0 0 0
2 Gordon Harrington Non-Member 90% 544 89 90 96 88 91 90 0 0 0 0 0 0
3 Andrew Slingsby Senior 97% 491 97 98 0 99 98 99 0 0 0 0 0 0
4 David Warr Senior 95% 482 0 96 98 94 96 98 0 0 0 0 0 0
5 Matt Chambers Senior 93% 469 96 94 0 96 92 91 0 0 0 0 0 0
6 Josh Flanagan Non-Member 92% 463 92 93 0 91 95 92 0 0 0 0 0 0
7 Kristian Opushenski Senior 91% 461 94 91 0 90 93 93 0 0 0 0 0 0
8 Nick Halfpenny Senior 88% 446 0 88 95 86 90 87 0 0 0 0 0 0
9 Craig Nutting Senior 100% 404 0 101 101 0 101 101 0 0 0 0 0 0
10 Andy Faulkes Senior 98% 296 98 0 99 0 99 0 0 0 0 0 0 0
11 Dale Knight Non-Member 95% 289 0 97 0 95 97 0 0 0 0 0 0 0
12 David Flannagan Senior 94% 286 93 0 0 97 0 96 0 0 0 0 0 0
13 Andy Baldwin Non-Member 90% 272 90 0 94 0 88 0 0 0 0 0 0 0
14 Richard Norris Non-Member 96% 193 0 95 0 98 0 0 0 0 0 0 0 0
15 Matthew Bennett Non-Member 92% 186 0 0 0 92 0 94 0 0 0 0 0 0
16 Nigel Wyse Non-Member 88% 178 0 0 0 89 0 89 0 0 0 0 0 0
17 Jonas Flannagan Junior 87% 175 88 0 0 87 0 0 0 0 0 0 0 0
=18 Ben Cosgrove Senior 100% 101 0 0 0 101 0 0 0 0 0 0 0 0
=18 Aaron Rose Non-Member 100% 101 101 0 0 0 0 0 0 0 0 0 0 0
=20 Darren Lee Non-Member 98% 99 99 0 0 0 0 0 0 0 0 0 0 0
=20 Colin Jackson Non-Member 98% 99 0 99 0 0 0 0 0 0 0 0 0 0
22 Richard Sherwin Senior 96% 97 0 0 0 0 0 97 0 0 0 0 0 0
23 Russell Thomas Non-Member 90% 91 91 0 0 0 0 0 0 0 0 0 0 0
=24 Dean OcOnnell Non-Member 88% 89 0 89 0 0 0 0 0 0 0 0 0 0
=24 Bob Harley Senior 88% 89 0 0 0 0 89 0 0 0 0 0 0 0
26 Lee Speight Non-Member 87% 88 0 0 0 0 0 88 0 0 0 0 0 0
27 Cody OcOnnell Non-Member 86% 87 0 87 0 0 0 0 0 0 0 0 0 0
=28 Si Matthews Non-Member 85% 86 0 86 0 0 0 0 0 0 0 0 0 0
=28 Andy Humphries Non-Member 85% 86 0 0 0 0 0 86 0 0 0 0 0 0

17.5t StockTouring

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Ian Smith Senior 91% 462 86 92 0 89 96 99 0 0 0 0 0 0
2 Jon Seals Non-Member 96% 386 95 97 0 96 98 0 0 0 0 0 0 0
3 J K Non-Member 94% 378 93 94 0 94 97 0 0 0 0 0 0 0
4 Chris Thompson Non-Member 91% 368 91 95 90 92 0 0 0 0 0 0 0 0
5 John Burdett Non-Member 88% 357 84 0 86 0 93 94 0 0 0 0 0 0
6 Jack Burdett Non-Member 88% 355 83 0 85 0 92 95 0 0 0 0 0 0
=7 Zak Finlay Senior 99% 300 100 99 0 0 101 0 0 0 0 0 0 0
=7 Ben Evans Non-Member 99% 300 0 100 99 0 0 101 0 0 0 0 0 0
9 Michael Johnson Senior 98% 296 97 99 100 0 0 0 0 0 0 0 0 0
10 Martyn Ross Senior 96% 290 96 0 95 0 99 0 0 0 0 0 0 0
11 Connor Evans Junior 91% 276 0 90 88 0 0 98 0 0 0 0 0 0
12 Mike Henson Non-Member 90% 274 0 89 0 90 95 0 0 0 0 0 0 0
13 Richard Herring Non-Member 87% 263 85 0 87 91 0 0 0 0 0 0 0 0
14 Andy Murray Non-Member 99% 199 98 0 0 101 0 0 0 0 0 0 0 0
15 Tony Broad Non-Member 98% 198 100 0 0 98 0 0 0 0 0 0 0 0
16 Mason Weston Non-Member 96% 193 94 0 0 99 0 0 0 0 0 0 0 0
17 Dave Sedgwick Non-Member 96% 193 0 0 98 95 0 0 0 0 0 0 0 0
18 Richard Clarke Non-Member 96% 193 0 96 0 0 0 97 0 0 0 0 0 0
19 Steve Haskins Non-Member 91% 183 90 93 0 0 0 0 0 0 0 0 0 0
20 Tom Berry Non-Member 90% 181 88 0 93 0 0 0 0 0 0 0 0 0
21 Andy Webb Senior 89% 180 89 91 0 0 0 0 0 0 0 0 0 0
22 Jayden Harper Non-Member 86% 174 87 87 0 0 0 0 0 0 0 0 0 0
=23 Finley Whitelock Non-Member 96% 97 0 0 0 97 0 0 0 0 0 0 0 0
=23 Sid Lawrence Non-Member 96% 97 0 0 97 0 0 0 0 0 0 0 0 0
=25 Mark Dougill Non-Member 95% 96 0 0 96 0 0 0 0 0 0 0 0 0
=25 Jack Souter 95% 96 0 0 0 0 0 96 0 0 0 0 0 0
27 David Underwood Non-Member 94% 95 0 0 95 0 0 0 0 0 0 0 0 0
28 Lewis Horden Junior 93% 94 0 0 0 0 94 0 0 0 0 0 0 0
29 Andrew Wigzell Non-Member 92% 93 0 0 0 93 0 0 0 0 0 0 0 0
=30 Matt Ward Non-Member 91% 92 92 0 0 0 0 0 0 0 0 0 0 0
=30 Ade Malkin Non-Member 91% 92 0 0 92 0 0 0 0 0 0 0 0 0
32 James Herring Non-Member 90% 91 0 0 91 0 0 0 0 0 0 0 0 0
33 Stuart Day Senior 88% 89 0 0 89 0 0 0 0 0 0 0 0 0
=34 Joshua Beech 87% 88 0 0 0 88 0 0 0 0 0 0 0 0
=34 Ian Hayes Non-Member 87% 88 0 88 0 0 0 0 0 0 0 0 0 0

Open Touring Car

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Peter Eagles Non-Member 99% 200 99 0 0 101 0 0 0 0 0 0 0 0
2 Alex Thurston Senior 98% 198 0 97 101 0 0 0 0 0 0 0 0 0
3 Stuart Day Senior 96% 193 0 96 0 0 97 0 0 0 0 0 0 0
=4 Elliott Harper Non-Member 100% 101 101 0 0 0 0 0 0 0 0 0 0 0
=4 Olly Jefferies Non-Member 100% 101 0 0 0 0 101 0 0 0 0 0 0 0
6 Ben Cosgrove Senior 99% 100 0 100 0 0 0 0 0 0 0 0 0 0
=7 Kyle Branson Senior 98% 99 0 99 0 0 0 0 0 0 0 0 0 0
=7 Nicky Taylor Non-Member 98% 99 0 99 0 0 0 0 0 0 0 0 0 0
=7 Stef Chodzynski Non-Member 98% 99 0 0 0 0 99 0 0 0 0 0 0 0
10 Matthew White Non-Member 97% 98 0 0 0 0 98 0 0 0 0 0 0 0
11 Stefan Chodzynski Non-Member 94% 95 0 95 0 0 0 0 0 0 0 0 0 0