Essex Carpet Clash

29/10/2023 - EssexCarpetClash6 Round2

Personal Bests

ECC4 RD1 - 4 WHEEL DRIVE

Pos Name Best Best Date
1 Billy Fletcher 19 / 377.14 19.38 27/11/2022
2 Steve Biscoe 19 / 379.08 19.27 27/11/2022
3 Stephen Brown 18 / 304.08 16.15 10/10/2021
4 Harley Eldridge 18 / 305.03 16.29 10/10/2021
5 John Painter 18 / 315.82 16.79 10/10/2021
6 Demetri Panayides 18 / 360.17 19.46 27/11/2022
7 Richmond Rogers 18 / 361.88 19.04 27/11/2022
8 Stuart Collard 18 / 370.88 19.83 27/11/2022
9 Oliver Nattress 18 / 373.36 19.40 27/11/2022
10 William Johnson 17 / 300.53 16.91 23/01/2022
11 Lee Hedges 17 / 301.03 16.79 10/10/2021
12 Mark Lewis 17 / 306.20 17.63 22/12/2019
13 Jon Brown 17 / 308.72 17.25 10/10/2021
14 Lee Hedges 17 / 315.79 17.52 22/12/2019
15 Paul Evans 17 / 369.84 21.13 27/11/2022
16 Greg Stevens 17 / 380.31 20.56 27/11/2022
17 Jody Howard 16 / 300.09 17.82 07/12/2019
18 Luke Mills 16 / 300.90 17.67 08/03/2020
19 Simon Miller 16 / 302.38 18.37 22/12/2019
20 Jonathan Peters 16 / 303.13 17.93 22/12/2019
21 Nick Harwood 16 / 303.80 18.52 22/12/2019
22 Rob York 16 / 304.09 17.82 22/12/2019
23 Michael Spindley 16 / 307.15 18.19 22/12/2019
24 James Crockart 16 / 308.14 17.75 22/12/2019
25 George Miller 16 / 310.50 18.81 22/12/2019
26 Mark Lambert 16 / 312.68 17.70 23/01/2022
27 Jamie Pickles 16 / 317.05 18.83 08/03/2020
28 Richard Baker 16 / 317.29 18.78 08/03/2020
29 Simon Overall 16 / 318.64 19.06 07/12/2019
30 Oliver Tames 15 / 302.32 18.55 07/12/2019
31 Miklos Szabados 15 / 303.43 19.27 07/12/2019
32 Paul Bocking 15 / 305.96 19.09 22/12/2019
33 Jay Broad 15 / 307.08 18.43 10/10/2021
34 Adam Drane 15 / 309.73 19.24 08/03/2020
35 Jordan Coleman 15 / 311.50 19.48 07/12/2019
36 Lee Barrett 15 / 317.41 19.44 22/12/2019
37 Luke Bennett 15 / 383.40 21.71 27/11/2022
38 Tony Evdoka 14 / 305.58 21.24 01/10/2023
39 John Vickers 14 / 312.99 19.16 23/01/2022
40 Jason Clarke 14 / 313.02 16.97 08/03/2020
41 Brin Tourle 14 / 314.12 20.92 22/12/2019
42 Kevin Fenn 14 / 362.87 23.42 27/11/2022
43 Michael Hull 13 / 306.36 22.70 01/10/2023
44 Chris Langley 13 / 308.54 18.25 30/10/2022
45 Neil Blackman 13 / 312.54 22.58 27/11/2022
46 Terry Blaze 13 / 315.25 22.59 01/10/2023
47 Nathan Wilson 12 / 301.22 22.95 01/10/2023
48 Tyler Wilson 12 / 305.37 23.60 01/10/2023
49 Mindaugas Klenauska 12 / 313.53 22.16 08/03/2020
50 Charlie Hull 11 / 317.66 24.17 01/10/2023
51 Chris Smillie 11 / 329.52 25.34 01/10/2023

ECC4 RD1 - 2 WHEEL DRIVE

Pos Name Best Best Date
1 Ellis Stafford 18 / 301.07 16.64 22/12/2019
2 Kyle Moon 18 / 306.78 16.87 22/12/2019
3 Nathan Ralls 18 / 308.49 16.91 22/12/2019
4 Harley Eldridge 18 / 309.36 16.75 10/10/2021
5 Ellis Stafford 18 / 309.69 16.53 10/10/2021
6 Luke Mills 18 / 311.61 16.84 10/10/2021
7 Ross Nicholson 18 / 312.02 16.62 22/12/2019
8 William Venables 18 / 313.01 16.94 22/12/2019
9 Ed Kerry 18 / 313.66 17.13 22/12/2019
10 Stuart Joyce 18 / 313.85 16.88 10/10/2021
11 Kyle Moon 18 / 314.16 16.93 10/10/2021
12 Jon Hazlewood 18 / 315.15 17.00 22/12/2019
13 Stephen Brown 18 / 315.73 17.01 10/10/2021
14 Matthew Peters 18 / 317.23 17.10 22/12/2019
15 Kevin Brunsden 18 / 321.79 17.04 22/12/2019
16 Richmond Rogers 18 / 371.73 19.68 27/11/2022
17 Demetri Panayides 18 / 372.03 19.70 27/11/2022
18 Oliver Nattress 18 / 376.46 20.14 27/11/2022
19 Erik Lykke 18 / 376.61 20.37 27/11/2022
20 Christopher Delves 17 / 300.27 17.23 22/12/2019
21 William Johnson 17 / 300.82 17.35 22/12/2019
22 Jimmy Whitehall 17 / 301.46 17.17 22/12/2019
23 Tony Evdoka 17 / 301.85 17.25 22/12/2019
24 Stuart Cartwright 17 / 301.89 17.33 10/10/2021
25 Steve Biscoe 17 / 302.60 17.05 10/10/2021
26 Lee Hedges 17 / 302.87 17.04 10/10/2021
27 Dan Thurston 17 / 303.28 17.18 10/10/2021
28 Richard Gasson 17 / 303.40 17.41 10/10/2021
29 Billy Fletcher 17 / 303.69 17.32 23/01/2022
30 Richard Gasson 17 / 305.08 17.22 22/12/2019
31 Kristian Gibbs 17 / 306.29 17.22 10/10/2021
32 Simon Hadley 17 / 307.63 17.66 10/10/2021
33 John Painter 17 / 307.73 17.62 10/10/2021
34 Stephen Wilkinson 17 / 308.41 17.86 22/12/2019
35 Rich Miller 17 / 309.54 17.57 10/10/2021
36 Freddie Russell 17 / 310.39 17.64 10/10/2021
37 Carl Perryman 17 / 310.74 17.66 10/10/2021
38 Callum Miles 17 / 310.85 17.81 22/12/2019
39 Tristram Neal 13.5 17 / 311.27 17.80 23/01/2022
40 Scott Follington 17 / 311.62 17.53 10/10/2021
41 David Shedd 17 / 312.38 17.78 22/12/2019
42 Dani Young 17 / 313.64 17.88 22/12/2019
43 Matt Keene 17 / 313.69 17.64 10/10/2021
44 Dave Bowen 17 / 314.61 17.86 22/12/2019
45 Jamie Hall 17 / 314.72 18.21 01/11/2020
46 Shane Chipolina 17 / 316.00 17.36 10/10/2021
47 Mark Smith 17 / 316.05 17.83 23/01/2022
48 Nathan Ralls 17 / 316.17 17.98 08/03/2020
49 Graham Kisby 17 / 316.18 17.75 10/10/2021
50 Ian Ward 17 / 316.43 17.65 10/10/2021
51 Harriet Tames 17 / 317.58 17.86 22/12/2019
52 Lee Hedges 17 / 317.88 17.63 22/12/2019
53 Greg Stevens 17 / 317.94 17.81 10/10/2021
54 Charlie Saunders 17 / 318.04 18.29 11/10/2020
55 Mike Moyse 17 / 318.42 17.98 10/10/2021
56 Cayden Stenhouse 17 / 320.48 17.95 10/10/2021
57 Jason Burroughs 17 / 370.60 21.04 27/11/2022
58 Billy Grindley 17 / 371.29 20.92 27/11/2022
59 Stuart Woolgar 17 / 373.36 20.97 27/11/2022
60 Paul Tapsell 17 / 376.35 21.02 27/11/2022
61 Richard Thorpe 17 / 377.58 21.05 27/11/2022
62 Rob Forbes 17 / 380.44 21.19 27/11/2022
63 Thomas Lau 17 / 381.08 21.30 27/11/2022
64 Steven Kelly 17 / 381.41 21.32 27/11/2022
65 Rob York 17 / 381.96 21.25 27/11/2022
66 Kyle Andrews 16 / 300.02 17.99 10/10/2021
67 Jamie Pickles 16 / 300.80 18.15 22/12/2019
68 Yasir Mughal 16 / 300.91 17.98 11/10/2020
69 Joshua Preston 16 / 303.25 18.30 23/01/2022
70 Andrew Thompson 16 / 303.93 17.99 10/10/2021
71 Mark Young 16 / 304.77 18.21 10/10/2021
72 Jon Brown 16 / 304.87 17.98 10/10/2021
73 James Crockart 16 / 305.79 18.35 22/12/2019
74 Darren Lewis 16 / 307.18 18.14 22/12/2019
75 Tommy Dale 16 / 307.64 18.20 10/10/2021
76 John Crone 16 / 307.75 18.51 23/01/2022
77 Paul Timberlake 16 / 307.88 18.38 23/01/2022
78 Rusty Everton 16 / 308.39 18.28 07/12/2019
79 Chris Smith 16 / 310.59 18.55 23/01/2022
80 Chris James 16 / 310.93 18.57 10/10/2021
81 Miklos Szabados 16 / 311.14 18.04 10/10/2021
82 Stephen Blake 16 / 311.54 18.68 10/10/2021
83 Alex Mortimer 16 / 311.57 19.08 11/10/2020
84 Brian Preddy 16 / 312.61 18.16 22/12/2019
85 Clayton Collins 16 / 313.92 19.00 10/10/2021
86 James Dale 16 / 314.68 18.65 10/10/2021
87 John Fisher 16 / 314.96 18.77 10/10/2021
88 Phil Rance 16 / 315.86 18.66 23/01/2022
89 Lex Clarke 16 / 316.08 18.87 11/10/2020
90 Jame Evans 16 / 316.14 18.78 07/12/2019
91 Alan Snipy Chipolina 16 / 316.77 18.86 10/10/2021
92 Mark Bissmire 16 / 318.17 19.37 11/10/2020
93 Peter Wilson 16 / 318.22 18.87 23/01/2022
94 Andy Carter 16 / 318.29 19.27 08/03/2020
95 Paul Evans 16 / 318.60 19.32 08/03/2020
96 Duncan Nattress 16 / 318.77 19.23 23/01/2022
97 Ben Woods 16 / 318.85 19.02 07/12/2019
98 Nick Harwood 16 / 318.91 18.80 23/01/2022
99 Lewis Jones 16 / 319.57 19.52 30/10/2022
100 Martin Walters 16 / 319.78 19.39 22/12/2019
101 Rick Greenwood 16 / 320.28 19.03 23/01/2022
102 David Rolfe 16 / 361.18 21.50 27/11/2022
103 Neil Parrott 16 / 362.86 21.30 27/11/2022
104 Frazier Tucker 16 / 366.99 21.73 27/11/2022
105 David Saul 16 / 367.53 22.14 27/11/2022
106 Bryn Hare 16 / 368.84 21.62 27/11/2022
107 James Thorndyke 16 / 370.79 21.83 27/11/2022
108 Holger Lykke 16 / 374.70 21.57 27/11/2022
109 Chris Ellis 16 / 374.87 20.68 27/11/2022
110 Bill Boag 16 / 375.50 22.10 27/11/2022
111 Rob Cuss 16 / 375.68 22.08 27/11/2022
112 Gavin Bowern 16 / 376.54 21.44 27/11/2022
113 Sam Cook 16 / 377.71 22.46 27/11/2022
114 Soteris Liasi 16 / 378.61 21.30 27/11/2022
115 Joshua Mitchell 16 / 381.82 21.99 27/11/2022
116 Peter Van Tonder 16 / 381.89 22.44 27/11/2022
117 David Thorpe 15 / 300.93 18.98 10/10/2021
118 Michael O'donnell 15 / 301.28 18.61 10/10/2021
119 Mark Keen 15 / 302.43 19.25 11/10/2020
120 Simon Overall 15 / 302.71 19.61 08/03/2020
121 Gareth Bell 15 / 303.49 19.53 11/10/2020
122 Christopher Ellis 15 / 303.70 19.76 01/11/2020
123 Mark Ambrose 15 / 305.15 19.95 10/10/2021
124 Tommy Hall 15 / 305.37 20.16 01/10/2023
125 Rob Monks 15 / 305.50 19.02 23/01/2022
126 Jay Broad 15 / 306.16 19.16 23/01/2022
127 Geraint Williams 15 / 306.25 18.86 10/10/2021
128 Gavin George-Sloan 15 / 306.34 19.96 11/10/2020
129 Oscar Keen 15 / 306.43 19.36 11/10/2020
130 Jordan Coleman 15 / 306.57 19.20 22/12/2019
131 Stephen Fry 15 / 307.02 19.23 08/03/2020
132 Elle Dale 15 / 307.88 19.39 23/01/2022
133 Will Mount 15 / 308.20 19.62 02/02/2020
134 Neil Hepworth 15 / 310.73 19.92 11/10/2020
135 Jon Barnes 15 / 311.03 20.00 30/10/2022
136 Dave Proctor 15 / 311.39 19.28 22/12/2019
137 Matt Curtis 15 / 312.43 19.76 11/10/2020
138 Chris Condon 15 / 312.44 20.00 30/10/2022
139 Tom Harvey 15 / 313.24 19.32 23/01/2022
140 Lee Juniper 15 / 316.08 20.04 10/10/2021
141 Ant Lockyer 15 / 316.90 18.90 08/03/2020
142 David Bocking 15 / 317.64 19.69 22/12/2019
143 Jay Psaila 15 / 318.50 19.90 07/12/2019
144 Simon Helson 15 / 318.59 19.66 22/12/2019
145 Paul Stumpy Taylor 15 / 319.33 19.94 22/12/2019
146 George Miller 15 / 319.61 20.51 08/03/2020
147 Darren Pollard 15 / 320.10 20.54 01/11/2020
148 Evie Tames 15 / 320.22 20.13 22/12/2019
149 Thomas Phipps 15 / 320.23 20.93 01/10/2023
150 Tony Haines 15 / 320.27 19.32 11/10/2020
151 Kamran Wells 15 / 320.34 19.78 11/10/2020
152 Lee Barrett 15 / 320.76 20.23 11/10/2020
153 Paul Wood 15 / 320.87 20.47 08/03/2020
154 Graham Kisby 15 / 321.43 19.55 07/12/2019
155 Kane Wood 15 / 321.62 19.85 23/01/2022
156 Mark Bocking 15 / 321.73 20.13 11/10/2020
157 Michael Skates 15 / 334.01 20.46 10/10/2021
158 Matt Sadler 15 / 364.52 22.19 27/11/2022
159 Ruben Russell 15 / 379.80 22.63 27/11/2022
160 Lee Holland 15 / 380.42 22.76 27/11/2022
161 Jason Loft 15 / 380.80 22.34 27/11/2022
162 James Cann 15 / 394.88 23.07 27/11/2022
163 David Richards 14 / 300.67 20.19 23/01/2022
164 Max McDonnell 14 / 300.73 20.22 11/10/2020
165 Rob Andrews 14 / 300.90 21.04 30/10/2022
166 Martin Southall 14 / 301.91 20.62 01/11/2020
167 Andrew Nicholas 14 / 302.33 19.75 10/10/2021
168 Jamie Pickles 14 / 302.57 20.84 30/10/2022
169 Alan Snipy Chipolin 14 / 302.96 20.54 11/10/2020
170 Greg Roberts 14 / 303.65 20.49 10/10/2021
171 Mike Ketteringham 14 / 303.85 20.84 22/12/2019
172 Lee Maginn 14 / 303.99 20.96 30/10/2022
173 John Vickers 14 / 304.04 19.92 10/10/2021
174 Matthew Barton 14 / 304.13 20.52 08/03/2020
175 Paul Gerrard 14 / 304.21 19.47 23/01/2022
176 Anthony French 14 / 304.53 20.28 02/02/2020
177 Jorge Serra 14 / 306.68 20.48 10/10/2021
178 Lee Carter 14 / 306.76 20.91 07/12/2019
179 Adam Drane 14 / 307.36 20.10 02/02/2020
180 Richard Andrews 14 / 308.13 21.10 30/10/2022
181 Owen Mclanachan 14 / 308.84 21.24 30/10/2022
182 Keith Homer 14 / 309.75 20.84 11/10/2020
183 Ben Elliott 14 / 310.07 21.72 01/10/2023
184 Les Help 14 / 310.35 20.87 07/12/2019
185 Michael Blaize 14 / 311.38 20.45 08/03/2020
186 Ricardo Spiers 14 / 311.40 21.31 22/12/2019
187 Ethan Southall 14 / 311.46 20.72 01/11/2020
188 Martin Walters 14 / 311.98 21.25 02/02/2020
189 Harry Saunders 14 / 312.31 20.86 11/10/2020
190 Stuart Collard 14 / 313.15 22.06 01/10/2023
191 Jason Clarke 14 / 315.67 20.63 11/10/2020
192 James Birch 14 / 317.10 20.15 22/12/2019
193 Jorge Serra Sr 14 / 317.36 21.15 10/10/2021
194 Stephan Bolt 14 / 317.54 21.88 30/10/2022
195 Jon Maling 14 / 317.88 21.27 11/10/2020
196 Martin Reeves 14 / 318.97 21.15 08/03/2020
197 Geoffrey Murphy 14 / 319.32 21.43 11/10/2020
198 Dan Marshall 14 / 326.51 21.18 01/11/2020
199 Max Holland 14 / 360.18 22.05 27/11/2022
200 Bence Toth 14 / 383.71 24.47 27/11/2022
201 Justin Hayes 13 / 300.04 20.74 08/03/2020
202 Iain Gordon 13 / 300.78 21.99 10/10/2021
203 Chris Boden 13 / 302.71 22.66 01/10/2023
204 Chris Langley 13 / 302.86 21.11 30/10/2022
205 Steven Henry 13 / 303.06 22.77 01/10/2023
206 Nick Gould 13 / 303.39 21.81 30/10/2022
207 Hai Chu 13 / 303.73 20.81 22/12/2019
208 Robyn Hadley 13 / 304.66 22.73 01/11/2020
209 Andrew Freeman 13 / 306.02 22.57 01/10/2023
210 Scott Morton 13 / 306.51 22.65 01/10/2023
211 Bevan Harris 13 / 307.38 22.26 07/12/2019
212 Ewan Thompson 13 / 308.32 22.85 01/10/2023
213 Owen Homer 13 / 308.90 21.69 11/10/2020
214 Megan Help 13 / 309.79 21.32 07/12/2019
215 Oli Rose 13 / 310.53 23.27 01/10/2023
216 Neil Holdcroft 13 / 312.21 22.68 11/10/2020
217 Bruno Carmo 13 / 312.23 23.41 01/10/2023
218 Andy Manning 13 / 312.76 22.31 01/10/2023
219 Chris Moore 13 / 317.55 23.04 01/10/2023
220 Neil Blackman 13 / 318.73 22.61 01/10/2023
221 Archie Matthews 13 / 320.18 23.14 01/10/2023
222 Jon Melton 13 / 320.68 23.20 01/10/2023
223 Tony Bronger 13 / 322.71 21.88 08/03/2020
224 Martin Ellen 13 / 325.56 23.93 02/02/2020
225 Max O'donnell 13 / 326.82 22.90 30/10/2022
226 Keith Tucker 13 / 364.82 23.14 27/11/2022
227 Callum Barrent 12 / 305.74 23.72 01/10/2023
228 Danny Filmer 12 / 306.57 21.44 08/03/2020
229 Ian Watson 12 / 306.62 24.12 01/10/2023
230 James Vincent 12 / 309.31 23.45 01/10/2023
231 Csilla Ketteringham 12 / 310.58 22.36 22/12/2019
232 Neil Smith 12 / 312.84 25.01 01/10/2023
233 Dean Osbon 12 / 312.84 24.04 01/10/2023
234 Laith Shabib 12 / 313.12 23.93 01/10/2023
235 Paul Thompson 12 / 313.22 23.59 01/10/2023
236 Ethan Boyce 11 / 300.03 23.67 01/11/2020
237 Gianpiero Tumore 11 / 304.23 25.46 01/10/2023
238 Nicholas Boyce 11 / 306.18 25.76 01/11/2020
239 Ini Eno-Amooquaye 11 / 310.67 25.01 01/10/2023
240 Shannon Mcmahan 11 / 314.06 24.24 11/10/2020
241 Leslie Kurlander 11 / 320.77 26.30 01/10/2023
242 Jack Proctor 11 / 325.93 26.45 22/12/2019
243 Noah Parrott 11 / 336.71 25.21 30/10/2022
244 Brook Marshall 10 / 314.94 27.53 01/11/2020
245 Dan Chaplin 10 / 316.37 26.65 08/03/2020
246 Jake Holdcroft 10 / 324.42 26.77 01/11/2020
247 Maxwell Maginn 9 / 311.73 29.92 30/10/2022
248 Clara Boyce 8 / 328.53 34.72 01/11/2020

ECC4 RD1 - Xpress MTC Rubber

Pos Name Best Best Date
1 Michael Chapman 35 / 302.40 8.23 01/08/2021
2 Mark Young 34 / 307.21 8.52 01/08/2021
3 Jack Anderson 33 / 300.80 8.55 01/08/2021
4 John Renton 33 / 307.90 4.38 01/08/2021
5 Luke Jury 31 / 301.56 6.19 01/08/2021
6 Kev Fenn 31 / 306.09 9.25 01/08/2021
7 Aaron Rose 29 / 304.18 10.14 06/06/2021
8 Lance Walker 25 / 305.34 11.84 04/07/2021
9 Liam Fenn 24 / 304.04 11.81 06/06/2021
10 David Massey 23 / 305.40 11.31 06/06/2021
11 Joe Tink 23 / 312.76 12.81 04/07/2021
12 Adrian Waters 22 / 302.58 13.16 04/07/2021
13 Daniel Renton 22 / 313.34 13.40 06/06/2021
14 Max Crossland 22 / 313.92 13.56 04/07/2021

ECC4 RD1 - 3 Racing MTC Foam

Pos Name Best Best Date
1 Michael Chapman 36 / 301.28 8.10 01/08/2021
2 Mark Barford 36 / 307.43 8.18 01/08/2021
3 Mark Young 35 / 300.26 8.18 01/08/2021
4 Richard Sodeau 35 / 304.51 8.28 01/08/2021
5 Ben Webb 33 / 308.03 4.08 01/08/2021
6 Bryce Little 32 / 300.04 4.90 01/08/2021
7 Darryl Osborne 32 / 304.51 8.65 01/08/2021
8 Mark Knight 32 / 305.03 8.62 01/08/2021
9 Kev Fenn 32 / 308.90 9.09 01/08/2021
10 Liam Fenn 31 / 300.92 9.25 01/08/2021
11 Nathanael Goodban 31 / 307.34 9.68 06/06/2021
12 Trevor Little 30 / 303.75 9.26 01/08/2021
13 Gary Taylor 29 / 300.57 10.03 06/06/2021
14 Jaz Jhita 29 / 308.14 9.74 01/08/2021
15 Daniel Renton 28 / 300.50 9.52 01/08/2021
16 Dave Taylor 28 / 301.66 10.37 06/06/2021
17 Iain Gordon 28 / 302.94 9.68 01/08/2021
18 Luke Jury 28 / 309.22 10.62 06/06/2021
19 Colin Webb 27 / 301.53 6.01 01/08/2021
20 Clint Moody 26 / 305.72 10.93 06/06/2021
21 Jason Crossland 26 / 308.81 11.32 04/07/2021
22 Matt Heath 26 / 310.32 11.51 05/09/2021
23 Ethan Webb 24 / 304.80 4.97 01/08/2021
24 Jacob Genner 23 / 302.17 11.33 06/06/2021
25 Andrew Bause 22 / 304.35 12.97 05/09/2021
26 Kelly Yarranton 16 / 311.94 3.53 05/09/2021

ECC4 RD1 - Touring Car

Pos Name Best Best Date
1 Rob Brighton 37 / 305.83 8.14 01/08/2021
2 Daniel Chilvers 37 / 307.22 8.17 01/08/2021
3 Matt Carey 35 / 306.98 8.42 01/08/2021
4 Mark Ratcliffe 34 / 300.43 8.41 01/08/2021
5 Scott Revell 30 / 307.15 9.53 01/08/2021
6 Ronnie Clarkson 26 / 300.39 10.24 01/08/2021
7 Karen Lee 26 / 308.68 5.11 01/08/2021

ECC4 RD1 - M-Chassis

Pos Name Best Best Date
1 Jack Collins 22 / 310.24 12.81 05/09/2021
2 Joshua Buss 21 / 303.49 13.69 05/09/2021
3 Archie 21 / 305.98 13.59 05/09/2021
4 Mike Collins 20 / 303.02 14.12 05/09/2021
5 Darren Simpson 20 / 307.00 14.59 05/09/2021

ECC4 RD1 - LMP 13.5

Pos Name Best Best Date
1 Davis Spashett 32 / 309.68 9.47 05/09/2021
2 Chris House 29 / 307.69 10.15 05/09/2021

ECC4 RD1 - 2WD Team Race

Pos Name Best Best Date
1 Erratic Crash Crew 1 / 8.80 8.80 13/12/2021

ECC4 RD2 - 4 WHEEL DRIVE

Pos Name Best Best Date
1 Stephen Brown 17 / 306.48 17.25 31/10/2021
2 John Painter 17 / 313.93 17.77 31/10/2021
3 David Orbell 17 / 319.01 17.75 31/10/2021
4 Tony Evdoka 16 / 306.07 17.98 31/10/2021
5 Lee Hedges 16 / 307.15 17.86 31/10/2021
6 Darren Lewis 15 / 301.98 18.92 31/10/2021
7 James Crockart 15 / 304.97 19.71 29/10/2023
8 Nick Harwood 15 / 312.08 19.41 31/10/2021
9 Greg Stevens 15 / 318.31 19.91 29/10/2023
10 Phil Chapman 14 / 302.44 20.89 29/10/2023
11 Terry Blaze 14 / 313.23 20.92 29/10/2023
12 Ian Watson 13 / 304.23 21.86 29/10/2023
13 Mindaugas Klenauskas 13 / 314.63 22.47 29/10/2023
14 Jay Broad 13 / 316.03 21.22 31/10/2021
15 James Dale 12 / 301.58 22.13 29/10/2023
16 Chris Smillie 12 / 325.39 22.89 29/10/2023

ECC4 RD2 - 2 WHEEL DRIVE

Pos Name Best Best Date
1 Ellis Stafford 17 / 305.09 17.49 31/10/2021
2 Kyle Moon 17 / 306.77 17.43 31/10/2021
3 Stephen Brown 17 / 313.04 17.89 31/10/2021
4 Christopher Delves 17 / 313.44 17.81 31/10/2021
5 Stuart Joyce 17 / 314.29 17.91 31/10/2021
6 Lee Martin 17 / 315.87 18.39 29/10/2023
7 Richmond Rogers 17 / 316.06 18.14 31/10/2021
8 Harley Eldridge 16 / 303.81 18.77 29/10/2023
9 John Painter 16 / 303.87 18.51 31/10/2021
10 Kristian Gibbs 16 / 304.18 18.48 31/10/2021
11 Simon Hadley 16 / 304.74 18.53 31/10/2021
12 Steve Biscoe 16 / 305.53 18.60 31/10/2021
13 William Venables 16 / 306.07 18.74 29/10/2023
14 Mark Smith 16 / 310.60 18.73 31/10/2021
15 Charlie Ware 16 / 310.66 18.65 29/10/2023
16 Tommy Dale 16 / 310.85 18.85 29/10/2023
17 Shane Chipolina 16 / 311.46 18.79 31/10/2021
18 Tony Evdoka 16 / 311.71 18.81 31/10/2021
19 Matt Keene 16 / 312.53 18.99 31/10/2021
20 Richard Thorpe 16 / 313.21 18.77 31/10/2021
21 Anthony French 16 / 313.25 19.11 31/10/2021
22 Chris Ellis 16 / 315.11 18.72 31/10/2021
23 Keith Newton 16 / 315.87 19.07 31/10/2021
24 Ian Ward 16 / 315.99 18.43 31/10/2021
25 Ed Kerry 16 / 316.50 19.26 29/10/2023
26 Demetri Panayides 16 / 316.84 19.20 29/10/2023
27 Dan Thurston 16 / 317.28 18.87 31/10/2021
28 Freddie Russell 16 / 317.73 19.28 31/10/2021
29 Mike Moyse 16 / 317.92 19.35 31/10/2021
30 Jason Burroughs 16 / 318.98 19.14 31/10/2021
31 Greg Stevens 16 / 319.27 19.19 31/10/2021
32 Paul Timberlake 16 / 319.45 19.10 31/10/2021
33 Andrew Thompson 16 / 319.74 19.36 31/10/2021
34 Miklos Szabados 16 / 320.12 19.22 31/10/2021
35 Rob Forbes 16 / 320.22 18.79 31/10/2021
36 Oliver Nattress 15 / 300.95 19.11 31/10/2021
37 Harriet Tames 15 / 301.30 19.29 29/10/2023
38 Phil Rance 15 / 301.65 19.71 31/10/2021
39 Ben Elliott 15 / 302.10 19.64 29/10/2023
40 Roger Tugwood 15 / 302.21 19.51 29/10/2023
41 Niall Cochran 15 / 302.99 19.23 31/10/2021
42 Cayden Stenhouse 15 / 303.29 19.06 31/10/2021
43 Callum Mitchell 15 / 303.37 19.56 29/10/2023
44 Carl Perryman 15 / 304.10 19.66 29/10/2023
45 Kyle Andrews 15 / 304.32 19.42 31/10/2021
46 Lee Hedges 15 / 305.87 18.05 31/10/2021
47 John Crone 15 / 306.06 19.43 31/10/2021
48 Thomas Lau 15 / 306.64 19.31 31/10/2021
49 Chris James 15 / 307.34 19.69 31/10/2021
50 Andy Carter 15 / 307.40 20.17 29/10/2023
51 Alfie Castle 15 / 308.13 19.33 29/10/2023
52 Neil Parrott 15 / 308.53 19.56 31/10/2021
53 Michael O'donnell 15 / 309.26 19.58 31/10/2021
54 Rich Miller 15 / 309.37 20.05 29/10/2023
55 Andy Manning 15 / 309.48 19.96 29/10/2023
56 Sam Cook 15 / 309.64 19.99 31/10/2021
57 Stuart Collard 15 / 310.40 20.31 29/10/2023
58 Stephen Blake 15 / 313.28 20.08 31/10/2021
59 Erik Lykke 15 / 313.53 18.58 31/10/2021
60 Duncan Nattress 15 / 314.56 20.36 31/10/2021
61 James Crockart 15 / 315.50 16.68 29/10/2023
62 Jon Barnes 15 / 315.62 19.53 29/10/2023
63 Clayton Collins 15 / 316.59 19.88 31/10/2021
64 Steven Kelly 15 / 316.68 20.00 29/10/2023
65 Richard Andrews 15 / 317.66 19.89 31/10/2021
66 Alan Snipy Chipolina 15 / 318.41 20.07 31/10/2021
67 Nick Harwood 15 / 319.19 20.30 29/10/2023
68 Geraint Williams 15 / 320.63 20.12 31/10/2021
69 Jay Broad 15 / 321.00 20.12 31/10/2021
70 Evie Tames 14 / 300.83 19.74 29/10/2023
71 Max Holland 14 / 301.76 20.01 29/10/2023
72 Brett Castle 14 / 302.36 20.22 29/10/2023
73 Phil Chapman 14 / 304.86 21.15 29/10/2023
74 James Dale 14 / 304.88 19.80 31/10/2021
75 Elle Dale 14 / 305.98 20.65 31/10/2021
76 Peter Wilson 14 / 306.30 21.12 29/10/2023
77 Kane Wood 14 / 306.36 21.26 31/10/2021
78 Rob Cuss 14 / 306.68 20.57 31/10/2021
79 Archie Matthews 14 / 306.98 20.85 29/10/2023
80 Steven Henry 14 / 308.73 20.93 29/10/2023
81 James Thorndyke 14 / 309.31 20.47 31/10/2021
82 Tom Harvey 14 / 311.76 20.59 31/10/2021
83 Rob Monks 14 / 311.80 20.68 31/10/2021
84 Holger Lykke 14 / 311.99 20.16 31/10/2021
85 Rob York 14 / 313.34 20.70 29/10/2023
86 Scott Martin 14 / 314.14 21.65 29/10/2023
87 David Thorpe 14 / 314.30 20.29 31/10/2021
88 Dani Young 14 / 315.09 21.19 29/10/2023
89 Max O'donnell 14 / 315.46 21.35 29/10/2023
90 Bryn Hare 14 / 316.53 21.07 29/10/2023
91 Lee Juniper 14 / 319.25 21.03 31/10/2021
92 Paul Gerrard 14 / 319.49 20.25 31/10/2021
93 Jon Melton 14 / 319.70 21.31 29/10/2023
94 Callum Barrent 14 / 320.29 21.81 29/10/2023
95 Matt Sadler 14 / 325.22 21.01 29/10/2023
96 Paul Anderson 14 / 325.35 21.67 29/10/2023
97 Ruben Russell 13 / 300.12 22.03 29/10/2023
98 Matthew Smith 13 / 300.57 21.55 31/10/2021
99 Greg Roberts 13 / 301.71 21.94 31/10/2021
