MB Models

03/11/2023 - MB Weekend Warriors R2

Qualifying - Round 3

FTQ Qualifying

2WD Buggy

Pos Name Best Ave Best
1 Jonny Skidmore 23 / 311.87 13.55 12.97
2 Ben Simpson 23 / 312.52 13.58 13.15
3 Daniel Pole - 16 22 / 303.65 13.80 13.19
4 Ewan Tumilty 22 / 303.69 13.80 13.36
5 Chris Foster 21 / 301.11 14.33 13.79
6 Calum Trewartha 21 / 302.66 14.41 13.84
7 Steve Pierce 21 / 303.13 14.43 13.71
8 Ben Stephenson 21 / 303.96 14.47 13.90
9 Andy Woods - 40 21 / 304.16 14.48 13.96
10 Paul Griggs 21 / 309.85 14.75 14.09
11 Cameron Charity 16 21 / 310.84 14.80 13.92
12 Anthony Potter 21 / 312.16 14.86 14.45
13 Jake Rowney 21 / 312.33 14.87 13.91
14 Sam Cahill 21 / 312.93 14.90 14.27
15 Ben Ellis 40 20 / 304.69 15.23 14.51
16 Rhys Trewartha 16 20 / 304.79 15.23 14.76
17 Jeremy Blann 40 20 / 304.83 15.24 14.41
18 John Price 40 20 / 306.42 15.32 14.19
19 Ian Barnard 40 20 / 308.71 15.43 14.35
20 James Rowney 40 20 / 311.34 15.56 14.60
21 Kieron Peace - 40 19 / 300.08 15.79 14.76
22 Andy Bulmer 40 19 / 302.91 15.94 14.48
23 Lee Willows 40 19 / 307.38 16.17 15.47
24 Matthew Rhodes 19 / 308.35 16.22 14.76
25 Mark Render 40 19 / 311.21 16.37 14.69
26 Peter Foster 40 19 / 311.35 16.38 15.41
27 Daz Trelfa 19 / 314.53 16.55 14.97
28 Taylor Lindsay 16 19 / 314.62 16.55 15.82
29 Oliver Whittleston 19 / 315.13 16.58 15.16
30 Allan Brigeman 40 19 / 315.78 16.62 15.68
31 Paul Crawford - 40 19 / 315.85 16.62 15.65
32 Glenn Atterton - 40 19 / 317.62 16.71 15.06
33 Phil Vause 40 18 / 303.79 16.87 15.50
34 Raymond Kerr 40 18 / 306.65 17.03 16.01
35 Daryl Anderson 40 18 / 307.67 17.09 15.67
36 Andy Lodwick - 40 18 / 309.81 17.21 16.28
37 Charlie Simmons 18 / 310.22 17.23 15.40
38 Daniel Vause 16 18 / 311.61 17.31 15.81
39 Tony Lomas 40 18 / 311.71 17.31 16.09
40 Lee Henson 18 / 312.55 17.36 15.41
41 James Sykes 40 18 / 315.06 17.50 16.11
42 Tony Ford 40 18 / 315.27 17.51 16.35
43 Zach Whittleston 16 18 / 316.13 17.56 16.44
44 James Cousen 40 18 / 316.49 17.58 15.61
45 Craig Render 40 18 / 317.95 17.66 15.46
46 Andrew Jenson - 40 17 / 302.77 17.81 15.54
47 Martin Thorpe 40 17 / 304.10 17.88 16.63
48 Charlie Rhodes 16 17 / 307.24 18.07 16.65
49 Jo Trelfa 17 / 308.95 18.17 16.37
50 Robert Forshaw - 40 17 / 312.59 18.38 16.66
51 Ian O'gara - 40 17 / 314.96 18.52 16.75
52 Carl Harker 16 / 301.72 18.85 17.22
53 Jason Donnelly 16 / 301.88 18.86 17.29
54 Thomas Ryan 16 / 306.09 19.13 15.83
55 Nick Cahill - 40 16 / 309.08 19.31 17.58
56 Kieren Lodwick 16 / 310.76 19.42 16.42
57 Leo Denson 16 16 / 314.15 19.63 18.33
58 Ashley Horn - 40 16 / 314.25 19.64 17.03
59 Martyn Hogg 16 / 315.82 19.73 17.47
60 Jenson Hogg 16 16 / 321.55 20.09 17.35
61 Robert Hall 15 / 313.77 20.91 18.60
62 Leo Meakin - 16 14 / 300.95 21.49 18.89
63 Giancarlo Pallisco 4 14 / 310.84 22.20 17.52
64 Stephen Zaremba 40 13 / 302.47 23.26 20.30
65 Oliver Donnelly - 16 12 / 293.97 24.49 23.25
66 Mason Papworth 16 12 / 297.22 24.76 18.36
67 Max Meakin - 16 12 / 308.20 25.68 22.00
68 Jez Robinson 40 12 / 311.80 25.98 20.69

4WD Buggy

Pos Name Best Ave Best
1 Chris Foster 21 / 301.21 14.34 13.81
2 Lee Stokes 40 21 / 309.25 14.72 13.89
3 Phil Campbell 40 19 / 301.02 15.84 14.36
4 Mark Render 40 19 / 308.07 16.21 14.64
5 James Cousen 40 19 / 314.77 16.56 15.09
6 Craig Render 40 17 / 297.96 17.52 14.90