Caldicot RC Racers

07/07/2023 - 07.07.23 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Phil Vickers 27 / 307.95 11.40 11.06
2 Dane Winterson 26 / 301.85 11.60 11.31
3 Jon Tucker 26 / 304.05 11.69 11.23
4 Colin Court 26 / 304.31 11.70 11.34
5 Jason Ford 26 / 307.81 11.83 11.30
6 Dave Belsten 25 / 302.13 12.08 11.62
7 Tom Owen 25 / 304.66 12.18 11.60
8 Mike Baldwin 25 / 305.63 12.22 11.54
9 Bruce Curtis 24 / 300.13 12.50 12.07
10 Matt Lovett 24 / 304.44 12.68 12.16
11 Bob Gelstharp 24 / 308.64 12.86 12.44
12 Glyn Jessop 24 / 309.83 12.90 12.25
13 Jamie Donovan 24 / 310.86 12.95 11.98
14 Rich Whitefoot 24 / 312.34 13.01 11.94
15 Pete Kerman 23 / 302.63 13.15 12.19
16 Chris Young 23 / 304.40 13.23 12.17
17 Greg Lane 23 / 306.88 13.34 12.31
18 Simon Fisher 22 / 300.31 13.65 12.43
19 Chris Klinkert 22 / 306.02 13.91 13.08
20 Tim Mills 22 / 313.61 14.25 12.57
21 James Harris 21 / 306.35 14.58 12.41
22 Martin Allen 20 / 301.92 15.09 14.13
23 David Ford 19 / 312.94 16.47 13.33
24 Stuart Barnett 18 / 311.32 17.29 10.43
25 Beth Soord 18 / 312.08 17.33 11.51
26 Ceri Richards 16 / 313.30 19.58 15.30

4wd

Pos Name Best Ave Best
1 Liam Toole 27 / 305.10 11.30 10.72
2 Craig Harris 27 / 306.23 11.34 10.74
3 Gareth Lucas-Coleman 25 / 303.78 12.15 11.40
4 Mark Tutton 23 / 304.47 13.23 12.02
5 Jamie Stone 22 / 305.82 13.90 12.13