Burton Buggy Club

20/06/2023 - June Trophy Meeting

Qualifying - Round 1

FTQ Qualifying

GT12

Pos Formula Name Car Best Ave Best
1 F1 Simon Pole ATOM 3 39 / 363.15 9.31 9.03
2 F1 Richard Norris RXGT 38 / 360.33 9.48 9.20
3 F1 Guy Rogers PULSAR 38 / 364.96 9.60 9.31
4 F1 Jack Walsh ATOM Pro 37 / 360.26 9.73 9.31
5 F1 Adam Hancock ATOM 3 37 / 360.46 9.74 9.30
6 F1 McKenzie Wallace ATOM 2 37 / 360.71 9.74 9.18
7 F2 Josh Flanagan ATOM 2 37 / 361.49 9.77 9.45
8 F1 Bob Harley ATOM 3 37 / 362.41 9.79 9.21
9 F1 Nick Wallace ATOM 2 36 / 363.15 10.08 9.62
10 F2 Alfie Hart ATOM CC 36 / 364.94 10.13 9.57
11 F2 Mike Simpson ATOM 2 36 / 368.31 10.23 9.80
12 F2 Ian Whiston RXGT 35 / 361.35 10.32 9.73
13 F2 Sam Pope ATOM 3 34 / 365.53 10.75 9.54
14 F3 Will Lacey ATOM 2 30 / 371.80 12.39 10.62
15 F1 Chelle Snowden ATOM 3 28 / 360.81 12.88 9.39
16 F3 Josh Freeman ATOM 3 28 / 375.03 13.39 10.73
17 F3 Ian Craig PULSAR 27 / 363.65 13.46 12.00
18 F3 Kevin Flamson ATOM 2 27 / 374.57 13.87 11.45
19 F3 Barry Thomas ATOM Pro 2 / 50.70 25.35 24.43

LMP 12

Pos Formula Name Car Best Ave Best
1 F1 Karl Norris ECLIPSE 3 41 / 361.89 8.82 8.57
2 F1 Louis Parker ECLIPSE 5 41 / 366.69 8.94 8.38
3 F1 Kayleigh Knight ECLIPSE 2 40 / 366.37 9.15 8.81
4 F1 Dan Stones ECLIPSE 4 40 / 368.25 9.20 8.83
5 F1 Freddie Parker ECLIPSE 4 1 / 290.73 290.73 290.73